100

Mid City Belt

Pearl Street, Morton Avenue, Quail Street, Livingston Avenue and Lark Drive (7 days a week)

Options
  • Routes
Direction: Albany Mid City Belt - Clockwise

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.

Wheelchair accessible
Bike rack available
Shelter available at this stop Bus shelter available


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Albany Mid City Belt - Clockwise

Real Time Arrivals for March 28, 2025

  • proximity
  • real time arrival
Shelter available at this stop
Shelter available at this stop
Shelter available at this stop
Shelter available at this stop
Shelter available at this stop
Morton Ave & Elizabeth St

Current time: 2:06 pm

Show My Stop
    Shelter available at this stop
    Shelter available at this stop
    Shelter available at this stop
    Shelter available at this stop
    Shelter available at this stop
    Quail St & Bradford St

    Current time: 2:06 pm

    Show My Stop
      Shelter available at this stop
      Shelter available at this stop
      Shelter available at this stop
      Lark St & Colonie St

      Current time: 2:06 pm

      Show My Stop
        Shelter available at this stop
        Shelter available at this stop
        Shelter available at this stop
        Shelter available at this stop

        Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

        Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


        All buses have bike racks and are wheelchair accessible.
        * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

        100

        Mid City Belt

        Pearl Street, Morton Avenue, Quail Street, Livingston Avenue and Lark Drive (7 days a week)

        Friday Schedule of Time Point Stops for Route 100 -- Mid City Belt

        View schedule of all stops
        Clinton Square Station - N. Pearl St & Clinton Ave State Station - N. Pearl St & Ten Eyck Plaza S. Pearl St & Van Zandt St Morton Ave & Delaware Ave 84 Holland Ave (Veterans Hospital) New Scotland Ave & Academy Rd Quail St & Bradford St Quail St & Livingston Ave Livingston Ave & Henry Johnson Blvd N. Pearl St & Livingston Ave Clinton Square Station - N. Pearl St & Clinton Ave  State Station - N. Pearl St & Ten Eyck Plaza  S. Pearl St & Beaver St
        5:05 am 5:06 am 5:07 am 5:13 am 5:15 am 5:18 am 5:25 am 5:28 am 5:31 am 5:35 am 5:37 am 5:39 am 5:42 am
        5:20 am 5:21 am 5:22 am 5:28 am 5:30 am 5:33 am 5:40 am 5:43 am 5:46 am 5:50 am 5:52 am 5:54 am 5:57 am
        5:34 am 5:35 am 5:36 am 5:42 am 5:44 am 5:47 am 5:54 am 5:57 am 6:00 am 6:04 am 6:06 am 6:08 am 6:11 am
        5:53 am 5:54 am 5:55 am 6:01 am 6:03 am 6:06 am 6:13 am 6:16 am 6:19 am 6:23 am 6:25 am 6:27 am 6:30 am
        6:14 am 6:15 am 6:16 am 6:22 am 6:24 am 6:28 am 6:35 am 6:38 am 6:41 am 6:45 am 6:47 am 6:49 am 6:52 am
        6:34 am 6:35 am 6:36 am 6:44 am 6:46 am 6:50 am 6:57 am 7:00 am 7:03 am 7:08 am 7:10 am 7:12 am 7:15 am
        6:54 am 6:55 am 6:56 am 7:04 am 7:06 am 7:10 am 7:18 am 7:21 am 7:24 am 7:30 am 7:32 am 7:34 am 7:37 am
        7:14 am 7:16 am 7:17 am 7:26 am 7:28 am 7:33 am 7:41 am 7:44 am 7:47 am 7:53 am 7:55 am 7:57 am 8:00 am
        7:34 am 7:36 am 7:37 am 7:48 am 7:50 am 7:55 am 8:07 am 8:10 am 8:14 am 8:20 am 8:22 am 8:24 am 8:27 am
        7:54 am 7:56 am 7:57 am 8:07 am 8:09 am 8:14 am 8:22 am 8:25 am 8:29 am 8:35 am 8:37 am 8:39 am 8:42 am
        8:14 am 8:16 am 8:17 am 8:27 am 8:29 am 8:34 am 8:42 am 8:45 am 8:49 am 8:55 am 8:57 am 8:59 am 9:02 am
        8:34 am 8:36 am 8:37 am 8:47 am 8:49 am 8:53 am 9:01 am 9:04 am 9:08 am 9:14 am 9:16 am 9:18 am 9:21 am
        8:54 am 8:56 am 8:57 am 9:05 am 9:07 am 9:11 am 9:19 am 9:22 am 9:25 am 9:31 am 9:33 am 9:35 am 9:38 am
        9:14 am 9:16 am 9:17 am 9:25 am 9:27 am 9:31 am 9:39 am 9:42 am 9:45 am 9:50 am 9:52 am 9:54 am 9:57 am
        9:34 am 9:36 am 9:37 am 9:45 am 9:47 am 9:51 am 9:59 am 10:02 am 10:05 am 10:10 am 10:12 am 10:14 am 10:17 am
        9:54 am 9:56 am 9:57 am 10:05 am 10:07 am 10:11 am 10:19 am 10:22 am 10:25 am 10:30 am 10:32 am 10:34 am 10:37 am
        10:09 am 10:11 am 10:12 am 10:20 am 10:22 am 10:26 am 10:34 am 10:37 am 10:40 am 10:45 am 10:47 am 10:49 am 10:52 am
        10:24 am 10:26 am 10:27 am 10:35 am 10:37 am 10:41 am 10:48 am 10:51 am 10:54 am 10:59 am 11:01 am 11:03 am 11:06 am
        10:39 am 10:41 am 10:42 am 10:50 am 10:52 am 10:56 am 11:03 am 11:06 am 11:09 am 11:14 am 11:16 am 11:18 am 11:21 am
        10:54 am 10:56 am 10:57 am 11:05 am 11:07 am 11:11 am 11:18 am 11:21 am 11:24 am 11:29 am 11:31 am 11:33 am 11:36 am
        11:09 am 11:11 am 11:12 am 11:20 am 11:22 am 11:26 am 11:33 am 11:36 am 11:39 am 11:44 am 11:46 am 11:48 am 11:51 am
        11:24 am 11:26 am 11:27 am 11:35 am 11:37 am 11:41 am 11:49 am 11:52 am 11:55 am 12:00 pm 12:02 pm 12:04 pm 12:07 pm
        11:39 am 11:41 am 11:42 am 11:50 am 11:52 am 11:56 am 12:04 pm 12:07 pm 12:10 pm 12:15 pm 12:17 pm 12:19 pm 12:22 pm
        11:54 am 11:56 am 11:57 am 12:05 pm 12:07 pm 12:11 pm 12:19 pm 12:22 pm 12:25 pm 12:30 pm 12:32 pm 12:34 pm 12:37 pm
        12:09 pm 12:11 pm 12:12 pm 12:20 pm 12:22 pm 12:27 pm 12:35 pm 12:38 pm 12:41 pm 12:47 pm 12:49 pm 12:51 pm 12:54 pm
        12:24 pm 12:26 pm 12:27 pm 12:35 pm 12:37 pm 12:42 pm 12:50 pm 12:53 pm 12:56 pm 1:02 pm 1:04 pm 1:06 pm 1:09 pm
        12:39 pm 12:41 pm 12:42 pm 12:50 pm 12:52 pm 12:57 pm 1:05 pm 1:08 pm 1:11 pm 1:17 pm 1:19 pm 1:21 pm 1:24 pm
        12:54 pm 12:56 pm 12:57 pm 1:05 pm 1:07 pm 1:12 pm 1:20 pm 1:23 pm 1:26 pm 1:32 pm 1:34 pm 1:36 pm 1:39 pm
        1:09 pm 1:11 pm 1:12 pm 1:20 pm 1:22 pm 1:27 pm 1:35 pm 1:38 pm 1:41 pm 1:47 pm 1:49 pm 1:51 pm 1:54 pm
        1:24 pm 1:26 pm 1:27 pm 1:35 pm 1:37 pm 1:42 pm 1:50 pm 1:53 pm 1:56 pm 2:02 pm 2:04 pm 2:06 pm 2:09 pm
        1:39 pm 1:41 pm 1:42 pm 1:50 pm 1:52 pm 1:57 pm 2:05 pm 2:08 pm 2:11 pm 2:17 pm 2:19 pm 2:21 pm 2:24 pm
        1:54 pm 1:56 pm 1:57 pm 2:05 pm 2:07 pm 2:12 pm 2:20 pm 2:23 pm 2:26 pm 2:32 pm 2:34 pm 2:36 pm 2:39 pm
        2:06 pm 2:08 pm 2:09 pm 2:17 pm 2:19 pm 2:24 pm 2:32 pm 2:35 pm 2:38 pm 2:44 pm 2:46 pm 2:48 pm 2:51 pm
        2:18 pm 2:20 pm 2:21 pm 2:29 pm 2:31 pm 2:36 pm 2:44 pm 2:47 pm 2:50 pm 2:56 pm 2:58 pm 3:00 pm 3:03 pm
        2:30 pm 2:32 pm 2:33 pm 2:41 pm 2:43 pm 2:48 pm 2:56 pm 2:59 pm 3:03 pm 3:09 pm 3:11 pm 3:13 pm 3:16 pm
        2:42 pm 2:44 pm 2:45 pm 2:53 pm 2:55 pm 3:01 pm 3:09 pm 3:12 pm 3:16 pm 3:22 pm 3:24 pm 3:26 pm 3:29 pm
        2:54 pm 2:56 pm 2:57 pm 3:05 pm 3:07 pm 3:13 pm 3:22 pm 3:25 pm 3:29 pm 3:36 pm 3:38 pm 3:40 pm 3:43 pm
        3:06 pm 3:08 pm 3:09 pm 3:17 pm 3:19 pm 3:25 pm 3:34 pm 3:37 pm 3:42 pm 3:49 pm 3:51 pm 3:53 pm 3:56 pm
        3:18 pm 3:20 pm 3:21 pm 3:29 pm 3:31 pm 3:37 pm 3:46 pm 3:49 pm 3:54 pm 4:01 pm 4:03 pm 4:05 pm 4:08 pm
        3:28 pm 3:30 pm 3:31 pm 3:39 pm 3:41 pm 3:47 pm 3:56 pm 3:59 pm 4:04 pm 4:11 pm 4:13 pm 4:15 pm 4:18 pm
        3:48 pm 3:50 pm 3:51 pm 3:59 pm 4:01 pm 4:06 pm 4:14 pm 4:17 pm 4:21 pm 4:28 pm 4:30 pm 4:32 pm 4:35 pm
        3:48 pm 3:50 pm 3:51 pm 3:59 pm 4:01 pm 4:06 pm 4:14 pm 4:17 pm 4:21 pm 4:28 pm 4:30 pm 4:32 pm 4:35 pm
        4:01 pm 4:03 pm 4:04 pm 4:12 pm 4:14 pm 4:19 pm 4:27 pm 4:30 pm 4:34 pm 4:41 pm 4:43 pm 4:45 pm 4:48 pm
        4:15 pm 4:17 pm 4:18 pm 4:26 pm 4:28 pm 4:33 pm 4:41 pm 4:44 pm 4:48 pm 4:55 pm 4:57 pm 4:59 pm 5:02 pm
        4:31 pm 4:33 pm 4:34 pm 4:42 pm 4:44 pm 4:49 pm 4:57 pm 5:00 pm 5:04 pm 5:11 pm 5:13 pm 5:15 pm 5:18 pm
        4:45 pm 4:47 pm 4:48 pm 4:56 pm 4:58 pm 5:02 pm 5:10 pm 5:13 pm 5:17 pm 5:23 pm 5:25 pm 5:27 pm 5:30 pm
        5:00 pm 5:02 pm 5:03 pm 5:11 pm 5:13 pm 5:17 pm 5:25 pm 5:28 pm 5:32 pm 5:38 pm 5:40 pm 5:42 pm 5:45 pm
        5:15 pm 5:17 pm 5:18 pm 5:25 pm 5:27 pm 5:31 pm 5:39 pm 5:42 pm 5:46 pm 5:51 pm 5:53 pm 5:55 pm 5:58 pm
        6:08 pm 6:10 pm 5:33 pm 5:40 pm 5:42 pm 5:46 pm 5:54 pm 5:57 pm 6:01 pm 6:06 pm - - - - - - - - 6:13 pm
        5:45 pm 5:47 pm 5:48 pm 5:55 pm 5:57 pm 6:01 pm 6:09 pm 6:12 pm 6:15 pm 6:20 pm 6:22 pm 6:24 pm 6:27 pm
        6:00 pm 6:02 pm 6:03 pm 6:10 pm 6:12 pm 6:16 pm 6:24 pm 6:27 pm 6:30 pm 6:35 pm 6:37 pm 6:39 pm 6:42 pm
        6:15 pm 6:17 pm 6:18 pm 6:25 pm 6:27 pm 6:31 pm 6:39 pm 6:42 pm 6:45 pm 6:50 pm 6:52 pm 6:54 pm 6:57 pm
        6:35 pm 6:37 pm 6:38 pm 6:45 pm 6:47 pm 6:51 pm 6:58 pm 7:01 pm 7:04 pm 7:09 pm 7:11 pm 7:13 pm 7:16 pm
        6:55 pm 6:57 pm 6:58 pm 7:05 pm 7:07 pm 7:11 pm 7:18 pm 7:21 pm 7:24 pm 7:29 pm 7:31 pm 7:33 pm 7:36 pm
        7:15 pm 7:17 pm 7:18 pm 7:25 pm 7:26 pm 7:30 pm 7:37 pm 7:40 pm 7:43 pm 7:48 pm 7:50 pm 7:52 pm 7:55 pm
        7:35 pm 7:37 pm 7:38 pm 7:45 pm 7:46 pm 7:50 pm 7:57 pm 8:00 pm 8:03 pm 8:07 pm 8:09 pm 8:11 pm 8:14 pm
        8:05 pm 8:07 pm 8:08 pm 8:15 pm 8:16 pm 8:20 pm 8:27 pm 8:30 pm 8:33 pm 8:37 pm 8:39 pm 8:41 pm 8:44 pm
        8:35 pm 8:37 pm 8:38 pm 8:45 pm 8:46 pm 8:50 pm 8:57 pm 9:00 pm 9:03 pm 9:07 pm 9:09 pm 9:11 pm 9:14 pm
        9:05 pm 9:07 pm 9:08 pm 9:15 pm 9:16 pm 9:20 pm 9:27 pm 9:30 pm 9:33 pm 9:37 pm 9:39 pm 9:41 pm 9:44 pm
        9:35 pm 9:37 pm 9:38 pm 9:44 pm 9:45 pm 9:48 pm 9:55 pm 9:58 pm 10:01 pm 10:05 pm 10:07 pm 10:09 pm 10:12 pm
        10:05 pm 10:07 pm 10:08 pm 10:14 pm 10:15 pm 10:18 pm 10:25 pm 10:28 pm 10:31 pm 10:35 pm 10:37 pm 10:39 pm 10:42 pm
        10:40 pm 10:42 pm 10:43 pm 10:49 pm 10:50 pm 10:53 pm 11:00 pm 11:02 pm 11:05 pm 11:09 pm 11:11 pm 11:13 pm 11:16 pm
        11:15 pm 11:17 pm 11:18 pm 11:24 pm 11:25 pm 11:28 pm 11:35 pm 11:37 pm 11:40 pm 11:44 pm 11:46 pm 11:48 pm 11:51 pm
        11:50 pm 11:51 pm 11:52 pm 11:58 pm 11:59 pm 12:02 am 12:09 am 12:11 am 12:14 am 12:18 am 12:20 am 12:22 am 12:25 am
        12:25 am 12:26 am 12:27 am 12:33 am 12:34 am 12:37 am 12:44 am - - - - - - - - - - - - - - - - - - - - - - - -

        Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.

        Wheelchair accessible
        Bike rack available
        Shelter available at this stop Bus shelter available


        All buses have bike racks and are wheelchair accessible.
        * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.