NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State St. Station - N. Pearl St & Maiden Lane (03221)
Arrivals By Route
indicates real time arrivalCurrent time: 1:08 am Refresh
06:57 am (due 5 hrs 49 mins)
07:42 am (due 6 hrs 34 mins)
08:27 am (due 7 hrs 19 mins)
09:12 am (due 8 hrs 4 mins)
06:02 am (due 4 hrs 54 mins)
06:32 am (due 5 hrs 24 mins)
07:02 am (due 5 hrs 54 mins)
07:32 am (due 6 hrs 24 mins)
04:31 am (due 3 hrs 23 mins)
05:01 am (due 3 hrs 53 mins)
05:31 am (due 4 hrs 23 mins)
06:01 am (due 4 hrs 53 mins)
06:28 am (due 5 hrs 20 mins)
07:18 am (due 6 hrs 10 mins)
08:08 am (due 7 hrs )
08:58 am (due 7 hrs 50 mins)
07:02 am (due 5 hrs 54 mins)
08:02 am (due 6 hrs 54 mins)
09:02 am (due 7 hrs 54 mins)
10:02 am (due 8 hrs 54 mins)
07:30 am (due 6 hrs 22 mins)
09:00 am (due 7 hrs 52 mins)
10:32 am (due 9 hrs 24 mins)
12:03 pm (due 10 hrs 55 mins)
05:39 am (due 4 hrs 31 mins)
06:54 am (due 5 hrs 46 mins)
4:36 pm (due 15 hrs 28 mins)
5:51 pm (due 16 hrs 43 mins)
872
09:18 am (due 8 hrs 10 mins)
11:38 am (due 10 hrs 30 mins)
1:58 pm (due 12 hrs 50 mins)
4:18 pm (due 15 hrs 10 mins)
05:36 am (due 4 hrs 28 mins)
06:36 am (due 5 hrs 28 mins)
07:16 am (due 6 hrs 8 mins)
07:56 am (due 6 hrs 48 mins)
923
06:06 am (due 4 hrs 58 mins)
06:56 am (due 5 hrs 48 mins)
07:36 am (due 6 hrs 28 mins)
08:17 am (due 7 hrs 9 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.