NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State St. Station - N. Pearl St & Maiden Lane (03221)
Arrivals By Route
indicates real time arrivalCurrent time: 1:30 am Refresh
10
05:22 am (due 3 hrs 52 mins)
06:02 am (due 4 hrs 32 mins)
06:43 am (due 5 hrs 13 mins)
06:58 am (due 5 hrs 28 mins)
12
05:33 am (due 4 hrs 3 mins)
05:58 am (due 4 hrs 28 mins)
06:23 am (due 4 hrs 53 mins)
06:48 am (due 5 hrs 18 mins)
04:58 am (due 3 hrs 28 mins)
05:32 am (due 4 hrs 2 mins)
05:57 am (due 4 hrs 27 mins)
06:22 am (due 4 hrs 52 mins)
04:51 am (due 3 hrs 21 mins)
05:31 am (due 4 hrs 1 mins)
06:11 am (due 4 hrs 41 mins)
06:51 am (due 5 hrs 21 mins)
06:05 am (due 4 hrs 35 mins)
06:40 am (due 5 hrs 10 mins)
07:15 am (due 5 hrs 45 mins)
07:50 am (due 6 hrs 20 mins)
06:48 am (due 5 hrs 18 mins)
07:36 am (due 6 hrs 6 mins)
08:21 am (due 6 hrs 51 mins)
09:06 am (due 7 hrs 36 mins)
07:33 am (due 6 hrs 3 mins)
06:56 am (due 5 hrs 26 mins)
05:22 am (due 3 hrs 52 mins)
05:52 am (due 4 hrs 22 mins)
06:23 am (due 4 hrs 53 mins)
06:53 am (due 5 hrs 23 mins)
923
05:40 am (due 4 hrs 10 mins)
06:10 am (due 4 hrs 40 mins)
06:40 am (due 5 hrs 10 mins)
07:04 am (due 5 hrs 34 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.