There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
BusPlus Blue Line Waterford to Rail Trail Station
BusPlus+, between South Pearl Street in Albany, northern Lansingburgh and Waterford via 2nd Ave and Broad Street (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Rail Trail Station to Waterford
Real Time Arrivals for November 21, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
BusPlus Blue Line Waterford to Rail Trail Station
BusPlus+, between South Pearl Street in Albany, northern Lansingburgh and Waterford via 2nd Ave and Broad Street (7 days a week)
Thursday Schedule of Time Point Stops for Route 923 -- BusPlus Blue Line Waterford to Rail Trail Station
View schedule of all stopsAlbany County Rail Trail Station | Second Ave Station - S. Pearl St & Second Ave | Morton Station - S. Pearl St & Rensselaer St | State Station - 20 N. Pearl St | Clinton Square Station - N. Pearl St & Clinton Ave | Warehouse District Station-Broadway & Pleasant St | 80 Broadway Station | Riverview Center Station - Broadway & I-787 Exit 6 | Port Schuyler Station - 3rd Ave & 6th | Watervliet 19th St Station - 2nd Ave & 19th St | Congress Station - 4th St & Congress St | Riverfront Station - 4th St & Fulton St | North Central Station - River St & Glen Ave | 111th Street Station - 2nd Ave & 111th St | 124th St Station - 2nd Ave & 124th Street | Waterford Station - Broad St & 4th St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:51 am | 4:54 am | 4:56 am | 4:59 am | 5:00 am | 5:03 am | 5:05 am | 5:07 am | 5:11 am | 5:15 am | 5:17 am | 5:18 am | 5:22 am | 5:25 am | 5:29 am | 5:34 am |
5:21 am | 5:24 am | 5:26 am | 5:29 am | 5:30 am | 5:33 am | 5:35 am | 5:37 am | 5:41 am | 5:45 am | 5:47 am | 5:48 am | 5:52 am | 5:55 am | 5:59 am | 6:04 am |
5:51 am | 5:54 am | 5:56 am | 5:59 am | 6:00 am | 6:03 am | 6:05 am | 6:07 am | 6:11 am | 6:15 am | 6:17 am | 6:18 am | 6:23 am | 6:26 am | 6:30 am | 6:35 am |
6:19 am | 6:22 am | 6:24 am | 6:27 am | 6:28 am | 6:31 am | 6:33 am | 6:35 am | 6:40 am | 6:44 am | 6:46 am | 6:48 am | 6:53 am | 6:56 am | 7:00 am | 7:05 am |
6:39 am | 6:42 am | 6:44 am | 6:48 am | 6:49 am | 6:52 am | 6:55 am | 6:57 am | 7:02 am | 7:06 am | 7:08 am | 7:10 am | 7:15 am | 7:18 am | 7:22 am | 7:27 am |
6:59 am | 7:02 am | 7:04 am | 7:08 am | 7:09 am | 7:12 am | 7:15 am | 7:17 am | 7:22 am | 7:26 am | 7:28 am | 7:30 am | 7:35 am | 7:38 am | 7:43 am | 7:48 am |
7:19 am | 7:22 am | 7:24 am | 7:28 am | 7:29 am | 7:32 am | 7:34 am | 7:36 am | 7:41 am | 7:45 am | 7:48 am | 7:50 am | 7:56 am | 7:59 am | 8:04 am | 8:10 am |
7:39 am | 7:42 am | 7:44 am | 7:48 am | 7:49 am | 7:52 am | 7:54 am | 7:56 am | 8:01 am | 8:05 am | 8:08 am | 8:10 am | 8:16 am | 8:19 am | 8:24 am | 8:30 am |
7:59 am | 8:02 am | 8:04 am | 8:08 am | 8:09 am | 8:12 am | 8:14 am | 8:17 am | 8:22 am | 8:26 am | 8:29 am | 8:31 am | 8:36 am | 8:39 am | 8:44 am | 8:50 am |
8:19 am | 8:22 am | 8:24 am | 8:28 am | 8:29 am | 8:32 am | 8:34 am | 8:37 am | 8:42 am | 8:46 am | 8:49 am | 8:51 am | 8:56 am | 8:59 am | 9:04 am | 9:10 am |
8:39 am | 8:42 am | 8:44 am | 8:48 am | 8:49 am | 8:52 am | 8:54 am | 8:57 am | 9:02 am | 9:06 am | 9:09 am | 9:11 am | 9:16 am | 9:19 am | 9:24 am | 9:30 am |
8:59 am | 9:02 am | 9:04 am | 9:08 am | 9:09 am | 9:12 am | 9:14 am | 9:17 am | 9:22 am | 9:26 am | 9:29 am | 9:31 am | 9:36 am | 9:39 am | 9:44 am | 9:50 am |
9:18 am | 9:21 am | 9:23 am | 9:27 am | 9:28 am | 9:31 am | 9:33 am | 9:36 am | 9:41 am | 9:45 am | 9:48 am | 9:50 am | 9:55 am | 9:58 am | 10:03 am | 10:09 am |
9:38 am | 9:41 am | 9:43 am | 9:47 am | 9:48 am | 9:51 am | 9:53 am | 9:56 am | 10:01 am | 10:05 am | 10:08 am | 10:10 am | 10:15 am | 10:18 am | 10:23 am | 10:29 am |
9:59 am | 10:02 am | 10:04 am | 10:08 am | 10:09 am | 10:12 am | 10:14 am | 10:17 am | 10:22 am | 10:26 am | 10:29 am | 10:31 am | 10:36 am | 10:39 am | 10:44 am | 10:50 am |
10:23 am | 10:26 am | 10:28 am | 10:32 am | 10:33 am | 10:36 am | 10:38 am | 10:41 am | 10:46 am | 10:50 am | 10:53 am | 10:55 am | 11:00 am | 11:03 am | 11:08 am | 11:14 am |
10:47 am | 10:50 am | 10:52 am | 10:56 am | 10:57 am | 11:00 am | 11:02 am | 11:05 am | 11:10 am | 11:14 am | 11:17 am | 11:19 am | 11:24 am | 11:27 am | 11:32 am | 11:38 am |
11:11 am | 11:14 am | 11:16 am | 11:20 am | 11:21 am | 11:24 am | 11:26 am | 11:29 am | 11:34 am | 11:38 am | 11:41 am | 11:43 am | 11:48 am | 11:51 am | 11:56 am | 12:02 pm |
11:35 am | 11:38 am | 11:40 am | 11:45 am | 11:46 am | 11:49 am | 11:52 am | 11:54 am | 11:59 am | 12:03 pm | 12:06 pm | 12:08 pm | 12:14 pm | 12:17 pm | 12:22 pm | 12:28 pm |
11:59 am | 12:02 pm | 12:04 pm | 12:09 pm | 12:10 pm | 12:13 pm | 12:16 pm | 12:18 pm | 12:23 pm | 12:27 pm | 12:30 pm | 12:32 pm | 12:38 pm | 12:41 pm | 12:46 pm | 12:52 pm |
12:23 pm | 12:26 pm | 12:28 pm | 12:33 pm | 12:34 pm | 12:37 pm | 12:40 pm | 12:42 pm | 12:47 pm | 12:51 pm | 12:54 pm | 12:56 pm | 1:02 pm | 1:05 pm | 1:10 pm | 1:16 pm |
12:47 pm | 12:50 pm | 12:52 pm | 12:57 pm | 12:58 pm | 1:01 pm | 1:04 pm | 1:06 pm | 1:11 pm | 1:15 pm | 1:18 pm | 1:20 pm | 1:26 pm | 1:29 pm | 1:34 pm | 1:40 pm |
1:11 pm | 1:14 pm | 1:16 pm | 1:21 pm | 1:22 pm | 1:25 pm | 1:28 pm | 1:30 pm | 1:35 pm | 1:39 pm | 1:42 pm | 1:44 pm | 1:50 pm | 1:53 pm | 1:58 pm | 2:04 pm |
1:34 pm | 1:37 pm | 1:39 pm | 1:44 pm | 1:45 pm | 1:48 pm | 1:51 pm | 1:53 pm | 1:58 pm | 2:02 pm | 2:05 pm | 2:07 pm | 2:13 pm | 2:16 pm | 2:21 pm | 2:27 pm |
1:54 pm | 1:57 pm | 1:59 pm | 2:04 pm | 2:05 pm | 2:08 pm | 2:11 pm | 2:13 pm | 2:18 pm | 2:22 pm | 2:25 pm | 2:27 pm | 2:33 pm | 2:36 pm | 2:41 pm | 2:47 pm |
2:14 pm | 2:17 pm | 2:19 pm | 2:24 pm | 2:25 pm | 2:28 pm | 2:31 pm | 2:33 pm | 2:38 pm | 2:42 pm | 2:45 pm | 2:47 pm | 2:53 pm | 2:56 pm | 3:01 pm | 3:08 pm |
2:34 pm | 2:37 pm | 2:39 pm | 2:44 pm | 2:45 pm | 2:48 pm | 2:51 pm | 2:53 pm | 2:58 pm | 3:02 pm | 3:05 pm | 3:07 pm | 3:13 pm | 3:16 pm | 3:21 pm | 3:28 pm |
2:54 pm | 2:57 pm | 2:59 pm | 3:04 pm | 3:05 pm | 3:08 pm | 3:11 pm | 3:13 pm | 3:18 pm | 3:22 pm | 3:25 pm | 3:27 pm | 3:33 pm | 3:36 pm | 3:41 pm | 3:48 pm |
3:14 pm | 3:17 pm | 3:19 pm | 3:24 pm | 3:25 pm | 3:28 pm | 3:31 pm | 3:33 pm | 3:38 pm | 3:42 pm | 3:45 pm | 3:48 pm | 3:54 pm | 3:57 pm | 4:02 pm | 4:09 pm |
3:34 pm | 3:37 pm | 3:39 pm | 3:45 pm | 3:46 pm | 3:49 pm | 3:52 pm | 3:54 pm | 4:00 pm | 4:04 pm | 4:07 pm | 4:10 pm | 4:16 pm | 4:19 pm | 4:24 pm | 4:31 pm |
3:54 pm | 3:57 pm | 3:59 pm | 4:05 pm | 4:06 pm | 4:10 pm | 4:13 pm | 4:15 pm | 4:21 pm | 4:25 pm | 4:28 pm | 4:31 pm | 4:37 pm | 4:40 pm | 4:45 pm | 4:52 pm |
4:14 pm | 4:17 pm | 4:19 pm | 4:25 pm | 4:26 pm | 4:30 pm | 4:33 pm | 4:35 pm | 4:41 pm | 4:45 pm | 4:48 pm | 4:51 pm | 4:57 pm | 5:00 pm | 5:05 pm | 5:12 pm |
4:34 pm | 4:37 pm | 4:39 pm | 4:44 pm | 4:45 pm | 4:49 pm | 4:52 pm | 4:54 pm | 5:00 pm | 5:04 pm | 5:07 pm | 5:10 pm | 5:15 pm | 5:18 pm | 5:23 pm | 5:30 pm |
4:54 pm | 4:57 pm | 4:59 pm | 5:04 pm | 5:05 pm | 5:08 pm | 5:11 pm | 5:13 pm | 5:18 pm | 5:22 pm | 5:25 pm | 5:28 pm | 5:33 pm | 5:36 pm | 5:41 pm | 5:48 pm |
5:14 pm | 5:17 pm | 5:19 pm | 5:24 pm | 5:25 pm | 5:28 pm | 5:31 pm | 5:33 pm | 5:38 pm | 5:42 pm | 5:45 pm | 5:47 pm | 5:52 pm | 5:55 pm | 6:00 pm | 6:07 pm |
5:34 pm | 5:37 pm | 5:39 pm | 5:43 pm | 5:44 pm | 5:47 pm | 5:50 pm | 5:52 pm | 5:57 pm | 6:01 pm | 6:04 pm | 6:06 pm | 6:11 pm | 6:14 pm | 6:19 pm | 6:26 pm |
5:54 pm | 5:57 pm | 5:59 pm | 6:03 pm | 6:04 pm | 6:07 pm | 6:10 pm | 6:12 pm | 6:17 pm | 6:21 pm | 6:24 pm | 6:26 pm | 6:31 pm | 6:34 pm | 6:39 pm | 6:46 pm |
6:14 pm | 6:17 pm | 6:19 pm | 6:23 pm | 6:24 pm | 6:27 pm | 6:30 pm | 6:32 pm | 6:37 pm | 6:41 pm | 6:44 pm | 6:46 pm | 6:51 pm | 6:54 pm | 6:59 pm | 7:06 pm |
6:37 pm | 6:40 pm | 6:42 pm | 6:46 pm | 6:47 pm | 6:50 pm | 6:53 pm | 6:55 pm | 7:00 pm | 7:04 pm | 7:07 pm | 7:09 pm | 7:14 pm | 7:17 pm | 7:21 pm | 7:27 pm |
7:01 pm | 7:04 pm | 7:06 pm | 7:10 pm | 7:11 pm | 7:14 pm | 7:17 pm | 7:19 pm | 7:24 pm | 7:28 pm | 7:31 pm | 7:32 pm | 7:37 pm | 7:40 pm | 7:44 pm | 7:50 pm |
7:25 pm | 7:28 pm | 7:30 pm | 7:34 pm | 7:35 pm | 7:38 pm | 7:41 pm | 7:43 pm | 7:48 pm | 7:52 pm | 7:55 pm | 7:56 pm | 8:01 pm | 8:04 pm | 8:08 pm | 8:14 pm |
7:49 pm | 7:52 pm | 7:54 pm | 7:58 pm | 7:59 pm | 8:02 pm | 8:05 pm | 8:07 pm | 8:12 pm | 8:16 pm | 8:19 pm | 8:20 pm | 8:25 pm | 8:28 pm | 8:32 pm | 8:38 pm |
8:16 pm | 8:19 pm | 8:21 pm | 8:25 pm | 8:26 pm | 8:29 pm | 8:32 pm | 8:34 pm | 8:39 pm | 8:43 pm | 8:46 pm | 8:47 pm | 8:52 pm | 8:55 pm | 8:59 pm | 9:05 pm |
8:46 pm | 8:49 pm | 8:51 pm | 8:55 pm | 8:56 pm | 8:59 pm | 9:02 pm | 9:04 pm | 9:09 pm | 9:13 pm | 9:16 pm | 9:17 pm | 9:22 pm | 9:25 pm | 9:29 pm | 9:35 pm |
9:16 pm | 9:19 pm | 9:21 pm | 9:25 pm | 9:26 pm | 9:29 pm | 9:32 pm | 9:34 pm | 9:39 pm | 9:43 pm | 9:46 pm | 9:47 pm | 9:52 pm | 9:55 pm | 9:59 pm | 10:05 pm |
9:46 pm | 9:49 pm | 9:51 pm | 9:55 pm | 9:56 pm | 9:59 pm | 10:02 pm | 10:04 pm | 10:09 pm | 10:13 pm | 10:16 pm | 10:17 pm | 10:22 pm | 10:25 pm | 10:29 pm | 10:35 pm |
10:18 pm | 10:21 pm | 10:23 pm | 10:27 pm | 10:28 pm | 10:31 pm | 10:34 pm | 10:36 pm | 10:41 pm | 10:45 pm | 10:48 pm | 10:49 pm | 10:54 pm | 10:57 pm | 11:01 pm | 11:07 pm |
10:58 pm | 11:01 pm | 11:03 pm | 11:06 pm | 11:07 pm | 11:10 pm | 11:12 pm | 11:14 pm | 11:19 pm | 11:23 pm | 11:25 pm | 11:26 pm | 11:31 pm | 11:34 pm | 11:38 pm | 11:44 pm |
11:58 pm | 12:01 am | 12:03 am | 12:06 am | 12:07 am | 12:10 am | 12:12 am | 12:14 am | 12:19 am | 12:23 am | 12:25 am | 12:26 am | 12:31 am | 12:34 am | 12:38 am | 12:44 am |
12:58 am | 1:01 am | 1:02 am | 1:05 am | 1:06 am | 1:08 am | 1:10 am | 1:12 am | 1:16 am | 1:20 am | 1:22 am | 1:23 am | 1:27 am | 1:30 am | 1:34 am | 1:40 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.