There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
BusPlus Blue Line Cohoes to Delaware Station
BusPlus+ between Second Ave in Albany and Van Shaick Island/Downtown Cohoes via Ontario and Remsen Street (7 days a week)
1 Service Advisory for Route 922
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Delaware Station to Cohoes
Real Time Arrivals for November 21, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
BusPlus Blue Line Cohoes to Delaware Station
BusPlus+ between Second Ave in Albany and Van Shaick Island/Downtown Cohoes via Ontario and Remsen Street (7 days a week)
1 Service Advisory for Route 922
Thursday Schedule of Time Point Stops for Route 922 -- BusPlus Blue Line Cohoes to Delaware Station
View schedule of all stopsDelaware Station - Whitehall Rd & Delaware Ave | Slingerland Station - Second Ave & Bogart Terr | Second Ave Station - S. Pearl St & Second Ave | Morton Station - S. Pearl St & Rensselaer St | State Station - 20 N. Pearl St | Clinton Square Station - N. Pearl St & Clinton Ave | Warehouse District Station-Broadway & Pleasant St | 80 Broadway Station | Riverview Center Station - Broadway & I-787 Exit 6 | Port Schuyler Station - 3rd Ave & 6th | Watervliet 19th St Station - 2nd Ave & 19th St | Congress Station - 4th St & Congress St | Riverfront Station - 4th St & Fulton St | North Central Station - River St & Glen Ave | 111th Street Station - 2nd Ave & 111th St | Remsen St & Canal Square - Downtown Cohoes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:05 am | 5:07 am | 5:09 am | 5:11 am | 5:14 am | 5:15 am | 5:18 am | 5:20 am | 5:22 am | 5:26 am | 5:30 am | 5:32 am | 5:33 am | 5:37 am | 5:40 am | 5:45 am |
5:35 am | 5:37 am | 5:39 am | 5:41 am | 5:44 am | 5:45 am | 5:48 am | 5:50 am | 5:52 am | 5:56 am | 6:00 am | 6:02 am | 6:03 am | 6:07 am | 6:10 am | 6:17 am |
6:04 am | 6:06 am | 6:09 am | 6:11 am | 6:14 am | 6:15 am | 6:18 am | 6:20 am | 6:22 am | 6:27 am | 6:31 am | 6:33 am | 6:35 am | 6:40 am | 6:43 am | 6:50 am |
6:27 am | 6:29 am | 6:32 am | 6:34 am | 6:37 am | 6:38 am | 6:41 am | 6:43 am | 6:45 am | 6:50 am | 6:54 am | 6:56 am | 6:58 am | 7:03 am | 7:06 am | 7:13 am |
6:46 am | 6:49 am | 6:52 am | 6:54 am | 6:58 am | 6:59 am | 7:02 am | 7:04 am | 7:06 am | 7:11 am | 7:15 am | 7:17 am | 7:19 am | 7:24 am | 7:27 am | 7:34 am |
7:06 am | 7:09 am | 7:12 am | 7:14 am | 7:18 am | 7:19 am | 7:22 am | 7:24 am | 7:26 am | 7:31 am | 7:35 am | 7:37 am | 7:39 am | 7:44 am | 7:47 am | 7:54 am |
7:26 am | 7:29 am | 7:32 am | 7:34 am | 7:38 am | 7:39 am | 7:42 am | 7:45 am | 7:48 am | 7:53 am | 7:57 am | 8:00 am | 8:02 am | 8:08 am | 8:11 am | 8:18 am |
7:46 am | 7:49 am | 7:52 am | 7:54 am | 7:58 am | 7:59 am | 8:02 am | 8:05 am | 8:08 am | 8:13 am | 8:17 am | 8:20 am | 8:22 am | 8:28 am | 8:31 am | 8:39 am |
8:06 am | 8:09 am | 8:12 am | 8:14 am | 8:18 am | 8:19 am | 8:22 am | 8:25 am | 8:28 am | 8:33 am | 8:37 am | 8:40 am | 8:42 am | 8:47 am | 8:50 am | 8:58 am |
8:26 am | 8:29 am | 8:32 am | 8:34 am | 8:38 am | 8:39 am | 8:42 am | 8:45 am | 8:48 am | 8:53 am | 8:57 am | 9:00 am | 9:02 am | 9:07 am | 9:10 am | 9:18 am |
8:46 am | 8:49 am | 8:52 am | 8:54 am | 8:58 am | 8:59 am | 9:02 am | 9:05 am | 9:08 am | 9:13 am | 9:17 am | 9:20 am | 9:22 am | 9:27 am | 9:30 am | 9:38 am |
9:06 am | 9:09 am | 9:11 am | 9:13 am | 9:17 am | 9:18 am | 9:21 am | 9:24 am | 9:27 am | 9:32 am | 9:36 am | 9:39 am | 9:41 am | 9:46 am | 9:49 am | 9:57 am |
9:26 am | 9:29 am | 9:31 am | 9:33 am | 9:37 am | 9:38 am | 9:41 am | 9:44 am | 9:47 am | 9:52 am | 9:56 am | 9:59 am | 10:01 am | 10:06 am | 10:09 am | 10:17 am |
9:46 am | 9:49 am | 9:51 am | 9:53 am | 9:57 am | 9:58 am | 10:01 am | 10:04 am | 10:07 am | 10:12 am | 10:16 am | 10:19 am | 10:21 am | 10:26 am | 10:29 am | 10:37 am |
10:09 am | 10:12 am | 10:14 am | 10:16 am | 10:20 am | 10:21 am | 10:24 am | 10:27 am | 10:30 am | 10:35 am | 10:39 am | 10:42 am | 10:44 am | 10:49 am | 10:52 am | 11:00 am |
10:33 am | 10:36 am | 10:38 am | 10:40 am | 10:44 am | 10:45 am | 10:48 am | 10:51 am | 10:54 am | 10:59 am | 11:03 am | 11:06 am | 11:08 am | 11:13 am | 11:16 am | 11:24 am |
10:57 am | 11:00 am | 11:02 am | 11:04 am | 11:08 am | 11:09 am | 11:12 am | 11:15 am | 11:18 am | 11:23 am | 11:27 am | 11:30 am | 11:32 am | 11:37 am | 11:40 am | 11:48 am |
11:21 am | 11:24 am | 11:26 am | 11:28 am | 11:33 am | 11:34 am | 11:37 am | 11:40 am | 11:42 am | 11:47 am | 11:51 am | 11:54 am | 11:56 am | 12:02 pm | 12:05 pm | 12:14 pm |
11:45 am | 11:48 am | 11:50 am | 11:52 am | 11:57 am | 11:58 am | 12:01 pm | 12:04 pm | 12:06 pm | 12:11 pm | 12:15 pm | 12:18 pm | 12:20 pm | 12:26 pm | 12:29 pm | 12:38 pm |
12:09 pm | 12:12 pm | 12:14 pm | 12:16 pm | 12:21 pm | 12:22 pm | 12:25 pm | 12:28 pm | 12:30 pm | 12:35 pm | 12:39 pm | 12:42 pm | 12:44 pm | 12:50 pm | 12:53 pm | 1:02 pm |
12:33 pm | 12:36 pm | 12:38 pm | 12:40 pm | 12:45 pm | 12:46 pm | 12:49 pm | 12:52 pm | 12:54 pm | 12:59 pm | 1:03 pm | 1:06 pm | 1:08 pm | 1:14 pm | 1:17 pm | 1:26 pm |
12:57 pm | 1:00 pm | 1:02 pm | 1:04 pm | 1:09 pm | 1:10 pm | 1:13 pm | 1:16 pm | 1:18 pm | 1:23 pm | 1:27 pm | 1:30 pm | 1:32 pm | 1:38 pm | 1:41 pm | 1:50 pm |
1:21 pm | 1:24 pm | 1:26 pm | 1:28 pm | 1:33 pm | 1:34 pm | 1:37 pm | 1:40 pm | 1:42 pm | 1:47 pm | 1:51 pm | 1:54 pm | 1:56 pm | 2:02 pm | 2:05 pm | 2:14 pm |
1:42 pm | 1:45 pm | 1:47 pm | 1:49 pm | 1:54 pm | 1:55 pm | 1:58 pm | 2:01 pm | 2:03 pm | 2:08 pm | 2:12 pm | 2:15 pm | 2:17 pm | 2:23 pm | 2:26 pm | 2:35 pm |
2:02 pm | 2:05 pm | 2:07 pm | 2:09 pm | 2:14 pm | 2:15 pm | 2:18 pm | 2:21 pm | 2:23 pm | 2:28 pm | 2:32 pm | 2:35 pm | 2:37 pm | 2:43 pm | 2:46 pm | 2:55 pm |
2:22 pm | 2:25 pm | 2:27 pm | 2:29 pm | 2:34 pm | 2:35 pm | 2:38 pm | 2:41 pm | 2:43 pm | 2:48 pm | 2:52 pm | 2:55 pm | 2:57 pm | 3:03 pm | 3:06 pm | 3:15 pm |
2:42 pm | 2:45 pm | 2:47 pm | 2:49 pm | 2:54 pm | 2:55 pm | 2:58 pm | 3:01 pm | 3:03 pm | 3:08 pm | 3:12 pm | 3:15 pm | 3:17 pm | 3:23 pm | 3:26 pm | 3:36 pm |
3:02 pm | 3:05 pm | 3:07 pm | 3:09 pm | 3:14 pm | 3:15 pm | 3:18 pm | 3:21 pm | 3:23 pm | 3:28 pm | 3:32 pm | 3:35 pm | 3:37 pm | 3:43 pm | 3:46 pm | 3:56 pm |
3:21 pm | 3:24 pm | 3:27 pm | 3:29 pm | 3:35 pm | 3:36 pm | 3:39 pm | 3:42 pm | 3:44 pm | 3:49 pm | 3:53 pm | 3:56 pm | 3:59 pm | 4:05 pm | 4:08 pm | 4:18 pm |
3:41 pm | 3:44 pm | 3:47 pm | 3:49 pm | 3:55 pm | 3:56 pm | 3:59 pm | 4:02 pm | 4:04 pm | 4:10 pm | 4:14 pm | 4:17 pm | 4:20 pm | 4:26 pm | 4:29 pm | 4:39 pm |
4:01 pm | 4:04 pm | 4:07 pm | 4:09 pm | 4:15 pm | 4:16 pm | 4:20 pm | 4:23 pm | 4:25 pm | 4:31 pm | 4:35 pm | 4:38 pm | 4:41 pm | 4:47 pm | 4:50 pm | 5:00 pm |
4:21 pm | 4:24 pm | 4:27 pm | 4:29 pm | 4:35 pm | 4:36 pm | 4:40 pm | 4:43 pm | 4:45 pm | 4:51 pm | 4:55 pm | 4:58 pm | 5:01 pm | 5:06 pm | 5:09 pm | 5:19 pm |
4:41 pm | 4:44 pm | 4:47 pm | 4:49 pm | 4:54 pm | 4:55 pm | 4:59 pm | 5:02 pm | 5:04 pm | 5:09 pm | 5:13 pm | 5:16 pm | 5:19 pm | 5:24 pm | 5:27 pm | 5:37 pm |
5:01 pm | 5:04 pm | 5:07 pm | 5:09 pm | 5:14 pm | 5:15 pm | 5:18 pm | 5:21 pm | 5:23 pm | 5:28 pm | 5:32 pm | 5:35 pm | 5:37 pm | 5:42 pm | 5:45 pm | 5:54 pm |
5:21 pm | 5:24 pm | 5:27 pm | 5:29 pm | 5:34 pm | 5:35 pm | 5:38 pm | 5:41 pm | 5:43 pm | 5:48 pm | 5:52 pm | 5:55 pm | 5:57 pm | 6:02 pm | 6:05 pm | 6:14 pm |
5:41 pm | 5:44 pm | 5:47 pm | 5:49 pm | 5:53 pm | 5:54 pm | 5:57 pm | 6:00 pm | 6:02 pm | 6:07 pm | 6:11 pm | 6:14 pm | 6:16 pm | 6:21 pm | 6:24 pm | 6:33 pm |
6:01 pm | 6:04 pm | 6:07 pm | 6:09 pm | 6:13 pm | 6:14 pm | 6:17 pm | 6:20 pm | 6:22 pm | 6:27 pm | 6:31 pm | 6:34 pm | 6:36 pm | 6:41 pm | 6:44 pm | 6:53 pm |
6:22 pm | 6:25 pm | 6:28 pm | 6:30 pm | 6:34 pm | 6:35 pm | 6:38 pm | 6:41 pm | 6:43 pm | 6:48 pm | 6:52 pm | 6:55 pm | 6:57 pm | 7:02 pm | 7:05 pm | 7:14 pm |
6:46 pm | 6:49 pm | 6:52 pm | 6:54 pm | 6:58 pm | 6:59 pm | 7:02 pm | 7:05 pm | 7:07 pm | 7:12 pm | 7:16 pm | 7:19 pm | 7:21 pm | 7:26 pm | 7:29 pm | 7:38 pm |
7:10 pm | 7:13 pm | 7:16 pm | 7:18 pm | 7:22 pm | 7:23 pm | 7:26 pm | 7:29 pm | 7:31 pm | 7:36 pm | 7:40 pm | 7:43 pm | 7:44 pm | 7:49 pm | 7:52 pm | 8:01 pm |
7:34 pm | 7:37 pm | 7:40 pm | 7:42 pm | 7:46 pm | 7:47 pm | 7:50 pm | 7:53 pm | 7:55 pm | 8:00 pm | 8:04 pm | 8:07 pm | 8:08 pm | 8:13 pm | 8:16 pm | 8:25 pm |
7:58 pm | 8:01 pm | 8:04 pm | 8:06 pm | 8:10 pm | 8:11 pm | 8:14 pm | 8:17 pm | 8:19 pm | 8:24 pm | 8:28 pm | 8:31 pm | 8:32 pm | 8:37 pm | 8:40 pm | 8:49 pm |
8:29 pm | 8:32 pm | 8:34 pm | 8:36 pm | 8:40 pm | 8:41 pm | 8:44 pm | 8:47 pm | 8:49 pm | 8:54 pm | 8:58 pm | 9:01 pm | 9:02 pm | 9:07 pm | 9:10 pm | 9:19 pm |
8:59 pm | 9:02 pm | 9:04 pm | 9:06 pm | 9:10 pm | 9:11 pm | 9:14 pm | 9:17 pm | 9:19 pm | 9:24 pm | 9:28 pm | 9:31 pm | 9:32 pm | 9:37 pm | 9:40 pm | 9:49 pm |
9:29 pm | 9:32 pm | 9:34 pm | 9:36 pm | 9:40 pm | 9:41 pm | 9:44 pm | 9:47 pm | 9:49 pm | 9:54 pm | 9:58 pm | 10:01 pm | 10:02 pm | 10:07 pm | 10:10 pm | 10:19 pm |
9:59 pm | 10:02 pm | 10:04 pm | 10:06 pm | 10:10 pm | 10:11 pm | 10:14 pm | 10:17 pm | 10:19 pm | 10:24 pm | 10:28 pm | 10:31 pm | 10:32 pm | 10:37 pm | 10:40 pm | 10:49 pm |
10:36 pm | 10:39 pm | 10:41 pm | 10:43 pm | 10:46 pm | 10:47 pm | 10:50 pm | 10:52 pm | 10:54 pm | 10:59 pm | 11:03 pm | 11:06 pm | 11:07 pm | 11:12 pm | 11:15 pm | 11:23 pm |
11:26 pm | 11:29 pm | 11:31 pm | 11:33 pm | 11:36 pm | 11:37 pm | 11:40 pm | 11:42 pm | 11:44 pm | 11:49 pm | 11:53 pm | 11:55 pm | 11:56 pm | 12:01 am | 12:04 am | 12:12 am |
12:27 am | 12:29 am | 12:31 am | 12:33 am | 12:36 am | 12:37 am | 12:39 am | 12:41 am | 12:43 am | 12:47 am | 12:51 am | 12:53 am | 12:54 am | 12:58 am | 1:01 am | 1:08 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.