There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Uptown Belt
Via Pearl Street, Second Ave, Whitehall Rd, Allen Street, Livingston Ave and Lark Drive (7 days a week)
1 Service Advisory for Route 106
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Clockwise (2024)
Real Time Arrivals for November 21, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Uptown Belt
Via Pearl Street, Second Ave, Whitehall Rd, Allen Street, Livingston Ave and Lark Drive (7 days a week)
1 Service Advisory for Route 106
Thursday Schedule of Time Point Stops for Route 106 -- Uptown Belt
View schedule of all stopsClinton Square Station - N. Pearl St & Clinton Ave | State Station - N. Pearl St & Ten Eyck Plaza | S. Pearl St & Beaver St | Second Ave Station - S. Pearl St & Second Ave | Second Ave & Delaware Ave | Whitehall Rd & Cardinal Ave | 317 S. Manning Blvd - St. Peter's Cutout | S. Allen St & Madison Ave | Watervliet Ave & 3rd St | Livingston Ave & Quail St | Albany International Center | Lark St & Colonie St | Lark Dr & Arbor Dr (Arbor Hill Elementary) | State Station - N. Pearl St & Ten Eyck Plaza | S. Pearl St & Beaver St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:10 am | 5:11 am | 5:12 am | 5:18 am | 5:24 am | 5:29 am | 5:34 am | 5:40 am | 5:46 am | 5:50 am | - - - - | - - - - | 5:57 am | 6:02 am | 6:03 am |
5:40 am | 5:41 am | 5:42 am | 5:48 am | 5:54 am | 5:59 am | 6:04 am | 6:10 am | 6:16 am | 6:20 am | - - - - | - - - - | 6:27 am | 6:32 am | 6:33 am |
6:10 am | 6:11 am | 6:12 am | 6:18 am | 6:24 am | 6:29 am | 6:34 am | 6:40 am | 6:46 am | 6:50 am | - - - - | - - - - | 6:57 am | 7:02 am | 7:03 am |
6:40 am | 6:41 am | 6:42 am | 6:48 am | 6:54 am | 6:59 am | 7:04 am | 7:10 am | 7:16 am | 7:20 am | - - - - | - - - - | 7:27 am | 7:32 am | 7:33 am |
7:10 am | 7:12 am | 7:14 am | 7:20 am | 7:26 am | 7:31 am | 7:36 am | 7:42 am | 7:48 am | 7:52 am | - - - - | - - - - | 7:59 am | 8:04 am | 8:06 am |
7:40 am | 7:42 am | 7:44 am | 7:50 am | 7:56 am | 8:01 am | 8:06 am | 8:12 am | 8:18 am | 8:22 am | 8:27 am | 8:29 am | 8:32 am | 8:37 am | 8:39 am |
8:10 am | 8:12 am | 8:14 am | 8:20 am | 8:26 am | 8:31 am | 8:36 am | 8:42 am | 8:48 am | 8:52 am | - - - - | - - - - | 8:59 am | 9:04 am | 9:06 am |
8:40 am | 8:42 am | 8:44 am | 8:50 am | 8:56 am | 9:01 am | 9:06 am | 9:12 am | 9:18 am | 9:22 am | - - - - | - - - - | 9:29 am | 9:34 am | 9:36 am |
9:15 am | 9:17 am | 9:19 am | 9:25 am | 9:31 am | 9:36 am | 9:41 am | 9:47 am | 9:53 am | 9:57 am | - - - - | - - - - | 10:04 am | 10:09 am | 10:11 am |
9:45 am | 9:47 am | 9:49 am | 9:55 am | 10:01 am | 10:06 am | 10:11 am | 10:17 am | 10:23 am | 10:27 am | - - - - | - - - - | 10:34 am | 10:39 am | 10:41 am |
10:10 am | 10:12 am | 10:14 am | 10:20 am | 10:26 am | 10:31 am | 10:36 am | 10:42 am | 10:48 am | 10:52 am | - - - - | - - - - | 10:59 am | 11:04 am | 11:06 am |
10:45 am | 10:47 am | 10:49 am | 10:55 am | 11:01 am | 11:06 am | 11:11 am | 11:17 am | 11:23 am | 11:27 am | - - - - | - - - - | 11:34 am | 11:39 am | 11:41 am |
11:20 am | 11:22 am | 11:24 am | 11:30 am | 11:36 am | 11:41 am | 11:46 am | 11:52 am | 11:58 am | 12:02 pm | - - - - | - - - - | 12:09 pm | 12:14 pm | 12:16 pm |
11:55 am | 11:57 am | 11:59 am | 12:05 pm | 12:11 pm | 12:16 pm | 12:21 pm | 12:27 pm | 12:33 pm | 12:37 pm | - - - - | - - - - | 12:44 pm | 12:49 pm | 12:51 pm |
12:30 pm | 12:32 pm | 12:34 pm | 12:40 pm | 12:46 pm | 12:51 pm | 12:56 pm | 1:02 pm | 1:08 pm | 1:12 pm | - - - - | - - - - | 1:19 pm | 1:24 pm | 1:26 pm |
12:50 pm | 12:52 pm | 12:54 pm | 1:00 pm | 1:06 pm | 1:11 pm | 1:16 pm | 1:22 pm | 1:28 pm | 1:32 pm | - - - - | - - - - | 1:39 pm | 1:44 pm | 1:46 pm |
1:10 pm | 1:12 pm | 1:14 pm | 1:20 pm | 1:26 pm | 1:31 pm | 1:36 pm | 1:42 pm | 1:48 pm | 1:52 pm | - - - - | - - - - | 1:59 pm | 2:04 pm | 2:06 pm |
1:30 pm | 1:32 pm | 1:34 pm | 1:40 pm | 1:46 pm | 1:51 pm | 1:56 pm | 2:02 pm | 2:08 pm | 2:12 pm | - - - - | - - - - | 2:19 pm | 2:24 pm | 2:26 pm |
1:50 pm | 1:52 pm | 1:54 pm | 2:00 pm | 2:06 pm | 2:11 pm | 2:16 pm | 2:22 pm | 2:28 pm | 2:32 pm | - - - - | - - - - | 2:39 pm | 2:44 pm | 2:46 pm |
2:10 pm | 2:12 pm | 2:14 pm | 2:20 pm | 2:26 pm | 2:31 pm | 2:36 pm | 2:42 pm | 2:48 pm | 2:52 pm | - - - - | - - - - | 2:59 pm | 3:04 pm | 3:06 pm |
2:30 pm | 2:32 pm | 2:34 pm | 2:40 pm | 2:46 pm | 2:51 pm | 2:56 pm | 3:02 pm | 3:08 pm | 3:12 pm | - - - - | - - - - | 3:19 pm | 3:24 pm | 3:26 pm |
2:50 pm | 2:52 pm | 2:54 pm | 3:00 pm | 3:06 pm | 3:11 pm | 3:16 pm | 3:22 pm | 3:28 pm | 3:32 pm | 3:37 pm | 3:39 pm | 3:42 pm | 3:47 pm | 3:49 pm |
3:10 pm | 3:12 pm | 3:14 pm | 3:20 pm | 3:26 pm | 3:31 pm | 3:36 pm | 3:42 pm | 3:48 pm | 3:52 pm | - - - - | - - - - | 3:59 pm | 4:04 pm | 4:06 pm |
3:30 pm | 3:32 pm | 3:34 pm | 3:40 pm | 3:46 pm | 3:51 pm | 3:56 pm | 4:02 pm | 4:08 pm | 4:12 pm | - - - - | - - - - | 4:19 pm | 4:24 pm | 4:26 pm |
3:50 pm | 3:52 pm | 3:54 pm | 4:00 pm | 4:06 pm | 4:11 pm | 4:16 pm | 4:22 pm | 4:28 pm | 4:32 pm | - - - - | - - - - | 4:39 pm | 4:44 pm | 4:46 pm |
4:10 pm | 4:12 pm | 4:14 pm | 4:20 pm | 4:26 pm | 4:31 pm | 4:36 pm | 4:42 pm | 4:48 pm | 4:52 pm | - - - - | - - - - | 4:59 pm | 5:04 pm | 5:06 pm |
4:30 pm | 4:32 pm | 4:34 pm | 4:40 pm | 4:46 pm | 4:51 pm | 4:56 pm | 5:02 pm | 5:08 pm | 5:12 pm | - - - - | - - - - | 5:19 pm | 5:24 pm | 5:26 pm |
4:50 pm | 4:52 pm | 4:54 pm | 5:00 pm | 5:06 pm | 5:11 pm | 5:16 pm | 5:22 pm | 5:28 pm | 5:32 pm | - - - - | - - - - | 5:39 pm | 5:44 pm | 5:46 pm |
5:10 pm | 5:12 pm | 5:14 pm | 5:20 pm | 5:26 pm | 5:31 pm | 5:36 pm | 5:42 pm | 5:48 pm | 5:52 pm | - - - - | - - - - | 5:59 pm | 6:04 pm | 6:06 pm |
5:30 pm | 5:32 pm | 5:34 pm | 5:40 pm | 5:46 pm | 5:51 pm | 5:56 pm | 6:02 pm | 6:08 pm | 6:12 pm | - - - - | - - - - | 6:19 pm | 6:24 pm | 6:26 pm |
5:50 pm | 5:52 pm | 5:54 pm | 6:00 pm | 6:06 pm | 6:11 pm | 6:16 pm | 6:22 pm | 6:28 pm | 6:32 pm | - - - - | - - - - | 6:39 pm | 6:44 pm | 6:46 pm |
6:10 pm | 6:11 pm | 6:12 pm | 6:18 pm | 6:24 pm | 6:29 pm | 6:34 pm | 6:40 pm | 6:46 pm | 6:50 pm | - - - - | - - - - | 6:57 pm | 7:02 pm | 7:03 pm |
6:30 pm | 6:31 pm | 6:32 pm | 6:37 pm | 6:43 pm | 6:47 pm | 6:51 pm | 6:57 pm | 7:03 pm | 7:07 pm | - - - - | - - - - | 7:14 pm | 7:19 pm | 7:20 pm |
6:50 pm | 6:51 pm | 6:52 pm | 6:57 pm | 7:03 pm | 7:07 pm | 7:11 pm | 7:17 pm | 7:23 pm | 7:27 pm | - - - - | - - - - | 7:34 pm | 7:39 pm | 7:40 pm |
7:25 pm | 7:26 pm | 7:27 pm | 7:32 pm | 7:38 pm | 7:42 pm | 7:46 pm | 7:52 pm | 7:58 pm | 8:02 pm | - - - - | - - - - | 8:09 pm | 8:14 pm | 8:15 pm |
8:00 pm | 8:01 pm | 8:02 pm | 8:07 pm | 8:13 pm | 8:17 pm | 8:21 pm | 8:27 pm | 8:33 pm | 8:37 pm | - - - - | - - - - | 8:44 pm | 8:49 pm | 8:50 pm |
8:35 pm | 8:36 pm | 8:37 pm | 8:42 pm | 8:48 pm | 8:52 pm | 8:56 pm | 9:02 pm | 9:08 pm | 9:12 pm | - - - - | - - - - | 9:19 pm | 9:24 pm | 9:25 pm |
9:10 pm | 9:11 pm | 9:12 pm | 9:17 pm | 9:23 pm | 9:27 pm | 9:31 pm | 9:37 pm | 9:43 pm | 9:47 pm | - - - - | - - - - | 9:54 pm | 9:59 pm | 10:00 pm |
9:45 pm | 9:46 pm | 9:47 pm | 9:52 pm | 9:58 pm | 10:02 pm | 10:06 pm | 10:12 pm | 10:18 pm | 10:22 pm | - - - - | - - - - | 10:29 pm | 10:34 pm | 10:35 pm |
10:20 pm | 10:21 pm | 10:22 pm | 10:27 pm | 10:33 pm | 10:37 pm | 10:41 pm | 10:47 pm | 10:53 pm | 10:57 pm | - - - - | - - - - | 11:04 pm | 11:09 pm | 11:10 pm |
11:30 pm | 11:31 pm | 11:32 pm | 11:37 pm | 11:43 pm | 11:47 pm | 11:51 pm | 11:57 pm | 12:03 am | 12:07 am | - - - - | - - - - | 12:14 am | 12:19 am | 12:20 am |
12:40 am | 12:41 am | 12:42 am | 12:47 am | 12:53 am | 12:57 am | 1:01 am | 1:07 am | 1:13 am | 1:17 am | - - - - | - - - - | 1:24 am | 1:29 am | 1:30 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.