There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Washington Avenue
Washington Avenue, between Crossgates Mall, Crossgates Commons, UAlbany and Downtown Albany (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Crossgates Mall to Downtown Albany
Real Time Arrivals for November 21, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Washington Avenue
Washington Avenue, between Crossgates Mall, Crossgates Commons, UAlbany and Downtown Albany (7 days a week)
Thursday Schedule of Time Point Stops for Route 12 -- Washington Avenue
View schedule of all stopsCrossgates Mall Station | Crossgates Commons Station | SUNY Collins Circle | Washington Ave & N. Allen St | Washington Ave & Ontario St | Lark/Library Station - Washington Ave & Lark St | State/Downtown Station - State St & S. Pearl St | Broadway & Steuben St |
---|---|---|---|---|---|---|---|
5:30 am | 5:34 am | 5:39 am | 5:46 am | 5:48 am | 5:54 am | 5:59 am | 6:02 am |
5:55 am | 5:59 am | 6:04 am | 6:11 am | 6:13 am | 6:19 am | 6:24 am | 6:27 am |
6:20 am | 6:24 am | 6:29 am | 6:36 am | 6:38 am | 6:44 am | 6:49 am | 6:52 am |
6:45 am | 6:49 am | 6:54 am | 7:02 am | 7:04 am | 7:10 am | 7:15 am | 7:18 am |
7:00 am | 7:04 am | 7:09 am | 7:17 am | 7:20 am | 7:26 am | 7:32 am | 7:35 am |
7:15 am | 7:19 am | 7:24 am | 7:33 am | 7:36 am | 7:42 am | 7:48 am | 7:51 am |
7:30 am | 7:34 am | 7:39 am | 7:48 am | 7:51 am | 7:57 am | 8:04 am | 8:07 am |
7:45 am | 7:49 am | 7:54 am | 8:03 am | 8:06 am | 8:12 am | 8:19 am | 8:22 am |
8:00 am | 8:04 am | 8:09 am | 8:18 am | 8:21 am | 8:27 am | 8:34 am | 8:37 am |
8:15 am | 8:19 am | 8:24 am | 8:33 am | 8:36 am | 8:42 am | 8:49 am | 8:52 am |
8:30 am | 8:34 am | 8:39 am | 8:48 am | 8:51 am | 8:57 am | 9:04 am | 9:07 am |
8:45 am | 8:49 am | 8:54 am | 9:02 am | 9:05 am | 9:12 am | 9:18 am | 9:21 am |
9:00 am | 9:04 am | 9:09 am | 9:17 am | 9:19 am | 9:26 am | 9:32 am | 9:35 am |
9:15 am | 9:19 am | 9:24 am | 9:32 am | 9:34 am | 9:41 am | 9:45 am | 9:49 am |
9:30 am | 9:34 am | 9:39 am | 9:47 am | 9:49 am | 9:56 am | 10:00 am | 10:04 am |
9:45 am | 9:49 am | 9:54 am | 10:02 am | 10:04 am | 10:11 am | 10:15 am | 10:19 am |
10:00 am | 10:04 am | 10:09 am | 10:17 am | 10:19 am | 10:26 am | 10:30 am | 10:34 am |
10:15 am | 10:19 am | 10:24 am | 10:32 am | 10:34 am | 10:41 am | 10:45 am | 10:49 am |
10:30 am | 10:35 am | 10:40 am | 10:48 am | 10:50 am | 10:57 am | 11:01 am | 11:05 am |
10:45 am | 10:50 am | 10:55 am | 11:03 am | 11:05 am | 11:12 am | 11:16 am | 11:20 am |
11:00 am | 11:05 am | 11:10 am | 11:18 am | 11:20 am | 11:27 am | 11:31 am | 11:35 am |
11:15 am | 11:20 am | 11:25 am | 11:33 am | 11:35 am | 11:42 am | 11:46 am | 11:50 am |
11:30 am | 11:35 am | 11:40 am | 11:48 am | 11:51 am | 11:58 am | 12:02 pm | 12:06 pm |
11:45 am | 11:50 am | 11:55 am | 12:03 pm | 12:06 pm | 12:13 pm | 12:17 pm | 12:21 pm |
12:00 pm | 12:05 pm | 12:10 pm | 12:18 pm | 12:21 pm | 12:28 pm | 12:32 pm | 12:36 pm |
12:15 pm | 12:20 pm | 12:25 pm | 12:33 pm | 12:36 pm | 12:43 pm | 12:47 pm | 12:51 pm |
12:30 pm | 12:35 pm | 12:40 pm | 12:48 pm | 12:51 pm | 12:58 pm | 1:02 pm | 1:06 pm |
12:45 pm | 12:50 pm | 12:55 pm | 1:03 pm | 1:06 pm | 1:13 pm | 1:18 pm | 1:22 pm |
1:00 pm | 1:05 pm | 1:10 pm | 1:18 pm | 1:21 pm | 1:28 pm | 1:33 pm | 1:37 pm |
1:15 pm | 1:20 pm | 1:25 pm | 1:33 pm | 1:36 pm | 1:43 pm | 1:48 pm | 1:52 pm |
1:30 pm | 1:35 pm | 1:40 pm | 1:48 pm | 1:51 pm | 1:58 pm | 2:03 pm | 2:07 pm |
1:45 pm | 1:50 pm | 1:55 pm | 2:03 pm | 2:06 pm | 2:13 pm | 2:18 pm | 2:22 pm |
2:00 pm | 2:05 pm | 2:10 pm | 2:18 pm | 2:21 pm | 2:28 pm | 2:33 pm | 2:37 pm |
2:12 pm | 2:17 pm | 2:23 pm | 2:31 pm | 2:34 pm | 2:41 pm | 2:46 pm | 2:50 pm |
2:27 pm | 2:32 pm | 2:38 pm | 2:46 pm | 2:49 pm | 2:56 pm | 3:01 pm | 3:05 pm |
2:42 pm | 2:47 pm | 2:53 pm | 3:01 pm | 3:04 pm | 3:11 pm | 3:16 pm | 3:20 pm |
2:57 pm | 3:02 pm | 3:08 pm | 3:16 pm | 3:19 pm | 3:27 pm | 3:32 pm | 3:36 pm |
3:12 pm | 3:17 pm | 3:23 pm | 3:31 pm | 3:34 pm | 3:42 pm | 3:47 pm | 3:51 pm |
3:27 pm | 3:32 pm | 3:38 pm | 3:46 pm | 3:49 pm | 3:57 pm | 4:02 pm | 4:06 pm |
3:42 pm | 3:47 pm | 3:53 pm | 4:01 pm | 4:04 pm | 4:12 pm | 4:17 pm | 4:21 pm |
3:57 pm | 4:02 pm | 4:08 pm | 4:16 pm | 4:19 pm | 4:27 pm | 4:32 pm | 4:36 pm |
4:12 pm | 4:17 pm | 4:23 pm | 4:31 pm | 4:34 pm | 4:42 pm | 4:47 pm | 4:51 pm |
4:27 pm | 4:32 pm | 4:38 pm | 4:46 pm | 4:49 pm | 4:57 pm | 5:02 pm | 5:06 pm |
4:42 pm | 4:47 pm | 4:53 pm | 5:01 pm | 5:04 pm | 5:12 pm | 5:17 pm | 5:21 pm |
4:57 pm | 5:02 pm | 5:08 pm | 5:16 pm | 5:19 pm | 5:27 pm | 5:32 pm | 5:36 pm |
5:12 pm | 5:17 pm | 5:23 pm | 5:31 pm | 5:34 pm | 5:41 pm | 5:46 pm | 5:50 pm |
5:27 pm | 5:32 pm | 5:38 pm | 5:46 pm | 5:49 pm | 5:56 pm | 6:01 pm | 6:05 pm |
5:42 pm | 5:47 pm | 5:53 pm | 6:01 pm | 6:04 pm | 6:11 pm | 6:15 pm | 6:19 pm |
5:57 pm | 6:02 pm | 6:08 pm | 6:16 pm | 6:19 pm | 6:26 pm | 6:30 pm | 6:34 pm |
6:12 pm | 6:17 pm | 6:23 pm | 6:31 pm | 6:33 pm | 6:40 pm | 6:44 pm | 6:48 pm |
6:27 pm | 6:32 pm | 6:38 pm | 6:46 pm | 6:48 pm | 6:55 pm | 6:59 pm | 7:03 pm |
6:42 pm | 6:47 pm | 6:53 pm | 7:01 pm | 7:03 pm | 7:10 pm | 7:14 pm | 7:18 pm |
7:00 pm | 7:05 pm | 7:10 pm | 7:18 pm | 7:20 pm | 7:27 pm | 7:31 pm | 7:35 pm |
7:20 pm | 7:25 pm | 7:30 pm | 7:38 pm | 7:40 pm | 7:47 pm | 7:51 pm | 7:55 pm |
7:40 pm | 7:45 pm | 7:50 pm | 7:58 pm | 8:00 pm | 8:07 pm | 8:11 pm | 8:15 pm |
8:00 pm | 8:05 pm | 8:10 pm | 8:17 pm | 8:19 pm | 8:26 pm | 8:30 pm | 8:34 pm |
8:20 pm | 8:25 pm | 8:30 pm | 8:37 pm | 8:39 pm | 8:46 pm | 8:50 pm | 8:54 pm |
8:40 pm | 8:45 pm | 8:50 pm | 8:57 pm | 8:59 pm | 9:06 pm | 9:10 pm | 9:14 pm |
9:00 pm | 9:05 pm | 9:10 pm | 9:17 pm | 9:19 pm | 9:26 pm | 9:30 pm | 9:34 pm |
9:20 pm | 9:25 pm | 9:30 pm | 9:37 pm | 9:39 pm | 9:46 pm | 9:50 pm | 9:54 pm |
9:40 pm | 9:45 pm | 9:50 pm | 9:57 pm | 9:59 pm | 10:06 pm | 10:10 pm | 10:14 pm |
10:00 pm | 10:05 pm | 10:10 pm | 10:17 pm | 10:19 pm | 10:25 pm | 10:29 pm | 10:33 pm |
10:30 pm | 10:34 pm | 10:39 pm | 10:46 pm | 10:48 pm | 10:54 pm | 10:58 pm | 11:02 pm |
11:00 pm | 11:04 pm | 11:09 pm | 11:16 pm | 11:18 pm | 11:24 pm | 11:28 pm | 11:33 pm |
11:30 pm | 11:34 pm | 11:39 pm | 11:46 pm | 11:48 pm | 11:53 pm | 11:57 pm | 12:02 am |
12:00 am | 12:04 am | 12:09 am | 12:16 am | 12:18 am | 12:23 am | 12:27 am | 12:31 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.