NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State/Downtown Station - State St & S. Pearl St (02509)
Arrivals By Route
indicates real time arrivalCurrent time: 1:20 am Refresh
05:29 am (due 4 hrs 9 mins)
05:49 am (due 4 hrs 29 mins)
06:11 am (due 4 hrs 51 mins)
06:31 am (due 5 hrs 11 mins)
05:59 am (due 4 hrs 39 mins)
06:21 am (due 5 hrs 1 mins)
06:53 am (due 5 hrs 33 mins)
07:18 am (due 5 hrs 58 mins)
12
05:57 am (due 4 hrs 37 mins)
06:22 am (due 5 hrs 2 mins)
06:49 am (due 5 hrs 29 mins)
07:15 am (due 5 hrs 55 mins)
13
06:11 am (due 4 hrs 51 mins)
06:42 am (due 5 hrs 22 mins)
07:13 am (due 5 hrs 53 mins)
07:28 am (due 6 hrs 8 mins)
18
05:54 am (due 4 hrs 34 mins)
06:22 am (due 5 hrs 2 mins)
07:00 am (due 5 hrs 40 mins)
07:36 am (due 6 hrs 16 mins)
04:54 am (due 3 hrs 34 mins)
05:24 am (due 4 hrs 4 mins)
05:54 am (due 4 hrs 34 mins)
06:14 am (due 4 hrs 54 mins)
182
06:34 am (due 5 hrs 14 mins)
07:08 am (due 5 hrs 48 mins)
07:38 am (due 6 hrs 18 mins)
08:09 am (due 6 hrs 49 mins)
214
06:27 am (due 5 hrs 7 mins)
07:21 am (due 6 hrs 1 mins)
07:51 am (due 6 hrs 31 mins)
08:21 am (due 7 hrs 1 mins)
06:06 am (due 4 hrs 46 mins)
06:41 am (due 5 hrs 21 mins)
07:28 am (due 6 hrs 8 mins)
08:13 am (due 6 hrs 53 mins)
233
06:54 am (due 5 hrs 34 mins)
07:18 am (due 5 hrs 58 mins)
08:23 am (due 7 hrs 3 mins)
10:45 am (due 9 hrs 25 mins)
519
07:41 am (due 6 hrs 21 mins)
08:06 am (due 6 hrs 46 mins)
08:40 am (due 7 hrs 20 mins)
4:19 pm (due 14 hrs 59 mins)
06:50 am (due 5 hrs 30 mins)
07:05 am (due 5 hrs 45 mins)
07:20 am (due 6 hrs )
07:35 am (due 6 hrs 15 mins)
540
NX - Northway Express (Albany to Milton via Exit 12/15) (Albany to Milton via Exit 8/9/12/15) (Milton to Albany via Exit 15/12) (Ballston Spa to Albany via Exit 9/8) (MIlton - Congress Park to Albany Via Exit15/12/9) (Albany to Ballston Spa via Exit 8/9) (Exit 9/8 to Albany) (Albany to Exit 8/9)
Show My Route06:46 am (due 5 hrs 26 mins)
07:16 am (due 5 hrs 56 mins)
07:46 am (due 6 hrs 26 mins)
07:46 am (due 6 hrs 26 mins)
560
07:16 am (due 5 hrs 56 mins)
07:46 am (due 6 hrs 26 mins)
08:16 am (due 6 hrs 56 mins)
08:46 am (due 7 hrs 26 mins)
737
07:43 am (due 6 hrs 23 mins)
08:17 am (due 6 hrs 57 mins)
08:57 am (due 7 hrs 37 mins)
2:02 pm (due 12 hrs 42 mins)
05:14 am (due 3 hrs 54 mins)
05:45 am (due 4 hrs 25 mins)
06:00 am (due 4 hrs 40 mins)
06:15 am (due 4 hrs 55 mins)
01:26 am (due 6 mins)
05:21 am (due 4 hrs 1 mins)
05:52 am (due 4 hrs 32 mins)
06:24 am (due 5 hrs 4 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.