NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State/Downtown Station - State St & S. Pearl St (02509)
Arrivals By Route
indicates real time arrivalCurrent time: 12:34 am Refresh
00:44 am (due 10 mins)
01:17 am (due 43 mins)
05:29 am (due 4 hrs 55 mins)
05:49 am (due 5 hrs 15 mins)
05:48 am (due 5 hrs 14 mins)
06:09 am (due 5 hrs 35 mins)
06:42 am (due 6 hrs 8 mins)
07:03 am (due 6 hrs 29 mins)
05:57 am (due 5 hrs 23 mins)
06:22 am (due 5 hrs 48 mins)
06:49 am (due 6 hrs 15 mins)
07:15 am (due 6 hrs 41 mins)
13
06:11 am (due 5 hrs 37 mins)
06:42 am (due 6 hrs 8 mins)
07:13 am (due 6 hrs 39 mins)
07:28 am (due 6 hrs 54 mins)
18
05:54 am (due 5 hrs 20 mins)
06:21 am (due 5 hrs 47 mins)
07:00 am (due 6 hrs 26 mins)
07:35 am (due 7 hrs 1 mins)
00:42 am (due 8 mins)
04:54 am (due 4 hrs 20 mins)
05:24 am (due 4 hrs 50 mins)
05:54 am (due 5 hrs 20 mins)
182
06:34 am (due 6 hrs )
07:08 am (due 6 hrs 34 mins)
07:38 am (due 7 hrs 4 mins)
08:09 am (due 7 hrs 35 mins)
214
06:27 am (due 5 hrs 53 mins)
07:21 am (due 6 hrs 47 mins)
07:51 am (due 7 hrs 17 mins)
08:21 am (due 7 hrs 47 mins)
224
06:18 am (due 5 hrs 44 mins)
06:48 am (due 6 hrs 14 mins)
07:20 am (due 6 hrs 46 mins)
07:50 am (due 7 hrs 16 mins)
233
06:54 am (due 6 hrs 20 mins)
07:18 am (due 6 hrs 44 mins)
08:23 am (due 7 hrs 49 mins)
10:47 am (due 10 hrs 13 mins)
519
07:45 am (due 7 hrs 11 mins)
08:10 am (due 7 hrs 36 mins)
08:45 am (due 8 hrs 11 mins)
4:21 pm (due 15 hrs 47 mins)
524
06:47 am (due 6 hrs 13 mins)
07:02 am (due 6 hrs 28 mins)
07:20 am (due 6 hrs 46 mins)
07:35 am (due 7 hrs 1 mins)
540
NX - Northway Express (Ballston Spa to Albany via Exit 9/8) (MIlton - Congress Park to Albany Via Exit15/12/9) (Albany to Ballston Spa via Exit 8/9) (Exit 9/8 to Albany) (Albany to Exit 8/9) (Albany to Milton via Exit 12/15) (Albany to Milton via Exit 8/9/12/15) (Milton to Albany via Exit 15/12)
Show My Route06:46 am (due 6 hrs 12 mins)
07:16 am (due 6 hrs 42 mins)
07:46 am (due 7 hrs 12 mins)
07:46 am (due 7 hrs 12 mins)
560
07:16 am (due 6 hrs 42 mins)
07:46 am (due 7 hrs 12 mins)
08:16 am (due 7 hrs 42 mins)
08:46 am (due 8 hrs 12 mins)
737
07:44 am (due 7 hrs 10 mins)
08:16 am (due 7 hrs 42 mins)
08:46 am (due 8 hrs 12 mins)
2:06 pm (due 13 hrs 32 mins)
3:48 pm (due 15 hrs 14 mins)
07:17 am (due 6 hrs 43 mins)
05:14 am (due 4 hrs 40 mins)
05:45 am (due 5 hrs 11 mins)
06:00 am (due 5 hrs 26 mins)
06:15 am (due 5 hrs 41 mins)
00:37 am (due 3 mins)
00:52 am (due 18 mins)
01:31 am (due 57 mins)
01:51 am (due 1 hr 17 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.