NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State/Downtown Station - State St & S. Pearl St (02509)
Arrivals By Route
indicates real time arrivalCurrent time: 3:14 am Refresh
05:29 am (due 2 hrs 15 mins)
05:49 am (due 2 hrs 35 mins)
06:11 am (due 2 hrs 57 mins)
06:31 am (due 3 hrs 17 mins)
05:48 am (due 2 hrs 34 mins)
06:09 am (due 2 hrs 55 mins)
06:42 am (due 3 hrs 28 mins)
07:03 am (due 3 hrs 49 mins)
05:57 am (due 2 hrs 43 mins)
06:22 am (due 3 hrs 8 mins)
06:49 am (due 3 hrs 35 mins)
07:15 am (due 4 hrs 1 mins)
13
06:11 am (due 2 hrs 57 mins)
06:42 am (due 3 hrs 28 mins)
07:13 am (due 3 hrs 59 mins)
07:28 am (due 4 hrs 14 mins)
18
05:54 am (due 2 hrs 40 mins)
06:21 am (due 3 hrs 7 mins)
07:00 am (due 3 hrs 46 mins)
07:35 am (due 4 hrs 21 mins)
04:54 am (due 1 hr 40 mins)
05:24 am (due 2 hrs 10 mins)
05:54 am (due 2 hrs 40 mins)
06:14 am (due 3 hrs )
182
06:34 am (due 3 hrs 20 mins)
07:08 am (due 3 hrs 54 mins)
07:38 am (due 4 hrs 24 mins)
08:09 am (due 4 hrs 55 mins)
214
06:27 am (due 3 hrs 13 mins)
07:21 am (due 4 hrs 7 mins)
07:51 am (due 4 hrs 37 mins)
08:21 am (due 5 hrs 7 mins)
224
06:18 am (due 3 hrs 4 mins)
06:48 am (due 3 hrs 34 mins)
07:20 am (due 4 hrs 6 mins)
07:50 am (due 4 hrs 36 mins)
233
06:54 am (due 3 hrs 40 mins)
07:18 am (due 4 hrs 4 mins)
08:23 am (due 5 hrs 9 mins)
10:47 am (due 7 hrs 33 mins)
519
07:45 am (due 4 hrs 31 mins)
08:10 am (due 4 hrs 56 mins)
08:45 am (due 5 hrs 31 mins)
4:21 pm (due 13 hrs 7 mins)
524
06:47 am (due 3 hrs 33 mins)
07:02 am (due 3 hrs 48 mins)
07:20 am (due 4 hrs 6 mins)
07:35 am (due 4 hrs 21 mins)
540
NX - Northway Express (Albany to Milton via Exit 12/15) (Albany to Milton via Exit 8/9/12/15) (Milton to Albany via Exit 15/12) (Ballston Spa to Albany via Exit 9/8) (MIlton - Congress Park to Albany Via Exit15/12/9) (Albany to Ballston Spa via Exit 8/9) (Exit 9/8 to Albany) (Albany to Exit 8/9)
Show My Route06:46 am (due 3 hrs 32 mins)
07:16 am (due 4 hrs 2 mins)
07:46 am (due 4 hrs 32 mins)
07:46 am (due 4 hrs 32 mins)
560
07:16 am (due 4 hrs 2 mins)
07:46 am (due 4 hrs 32 mins)
08:16 am (due 5 hrs 2 mins)
08:46 am (due 5 hrs 32 mins)
737
07:44 am (due 4 hrs 30 mins)
08:16 am (due 5 hrs 2 mins)
08:46 am (due 5 hrs 32 mins)
2:06 pm (due 10 hrs 52 mins)
3:48 pm (due 12 hrs 34 mins)
07:17 am (due 4 hrs 3 mins)
05:14 am (due 2 hrs )
05:45 am (due 2 hrs 31 mins)
06:00 am (due 2 hrs 46 mins)
06:15 am (due 3 hrs 1 mins)
05:05 am (due 1 hr 51 mins)
05:26 am (due 2 hrs 12 mins)
05:47 am (due 2 hrs 33 mins)
06:08 am (due 2 hrs 54 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.