22

Albany - Troy via Watervliet

Albany/Troy via Watervliet, between Empire State Plaza, Albany and Fulton & 4th, Troy (7 days a week)

Options
  • Routes
Direction: Empire State Plaza to Downtown Troy

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Empire State Plaza to Downtown Troy

Real Time Arrivals for October 3, 2023

  • proximity
  • real time arrival
Core 1

Current time: 3:24 am

Show My Stop
    45 Broadway

    Current time: 3:24 am

    Show My Stop
      Broadway & 1st

      Current time: 3:24 am

      Show My Stop

        Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

        Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


        All buses have bike racks and are wheelchair accessible.
        * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

        22

        Albany - Troy via Watervliet

        Albany/Troy via Watervliet, between Empire State Plaza, Albany and Fulton & 4th, Troy (7 days a week)

        Tuesday Schedule of Time Point Stops for Route 22 -- Albany - Troy via Watervliet

        View schedule of all stops
        Madison Ave & Empire State Plaza S. Pearl Station - State St & S. Pearl St Broadway & N. 3rd St Riverview Center Station - Broadway & I-787 Exit 6 587 Broadway (The Village One Apts) Watervliet 19th St Station - 2nd Ave & 19th St Riverfront Station - 4th St & Fulton St
        5:00 am 5:05 am 5:12 am 5:15 am 5:19 am 5:26 am 5:30 am
        5:30 am 5:35 am 5:42 am 5:45 am 5:49 am 5:56 am 6:00 am
        6:00 am 6:05 am 6:12 am 6:15 am 6:19 am 6:26 am 6:30 am
        6:15 am 6:20 am 6:27 am 6:30 am 6:34 am 6:41 am 6:45 am
        6:30 am 6:35 am 6:42 am 6:45 am 6:49 am 6:56 am 7:00 am
        6:45 am 6:50 am 6:57 am 7:00 am 7:04 am 7:11 am 7:15 am
        7:00 am 7:06 am 7:14 am 7:17 am 7:21 am 7:28 am 7:32 am
        7:15 am 7:21 am 7:29 am 7:32 am 7:36 am 7:43 am 7:47 am
        7:30 am 7:36 am 7:44 am 7:47 am 7:51 am 7:58 am 8:02 am
        7:45 am 7:51 am 7:59 am 8:02 am 8:06 am 8:13 am 8:17 am
        8:00 am 8:06 am 8:14 am 8:17 am 8:21 am 8:28 am 8:32 am
        8:15 am 8:21 am 8:29 am 8:32 am 8:36 am 8:43 am 8:47 am
        8:30 am 8:36 am 8:44 am 8:47 am 8:51 am 8:58 am 9:02 am
        8:45 am 8:51 am 8:59 am 9:02 am 9:06 am 9:13 am 9:17 am
        9:00 am 9:06 am 9:14 am 9:17 am 9:21 am 9:28 am 9:32 am
        9:15 am 9:21 am 9:29 am 9:32 am 9:36 am 9:43 am 9:47 am
        9:30 am 9:36 am 9:44 am 9:47 am 9:51 am 9:58 am 10:02 am
        9:50 am 9:56 am 10:04 am 10:07 am 10:11 am 10:18 am 10:22 am
        10:10 am 10:16 am 10:24 am 10:27 am 10:31 am 10:38 am 10:42 am
        10:30 am 10:36 am 10:44 am 10:47 am 10:51 am 10:58 am 11:02 am
        10:50 am 10:56 am 11:04 am 11:07 am 11:11 am 11:18 am 11:22 am
        11:10 am 11:16 am 11:24 am 11:27 am 11:31 am 11:38 am 11:42 am
        11:30 am 11:36 am 11:44 am 11:47 am 11:51 am 11:58 am 12:02 pm
        11:50 am 11:56 am 12:04 pm 12:07 pm 12:11 pm 12:18 pm 12:22 pm
        12:10 pm 12:16 pm 12:24 pm 12:27 pm 12:31 pm 12:38 pm 12:42 pm
        12:30 pm 12:36 pm 12:44 pm 12:47 pm 12:51 pm 12:58 pm 1:02 pm
        12:50 pm 12:56 pm 1:04 pm 1:07 pm 1:11 pm 1:18 pm 1:22 pm
        1:10 pm 1:16 pm 1:24 pm 1:27 pm 1:31 pm 1:38 pm 1:42 pm
        1:30 pm 1:36 pm 1:44 pm 1:47 pm 1:51 pm 1:58 pm 2:02 pm
        1:50 pm 1:56 pm 2:04 pm 2:07 pm 2:11 pm 2:18 pm 2:22 pm
        2:05 pm 2:11 pm 2:19 pm 2:22 pm 2:26 pm 2:33 pm 2:37 pm
        2:15 pm 2:21 pm 2:29 pm 2:32 pm 2:36 pm 2:43 pm 2:47 pm
        2:35 pm 2:41 pm 2:49 pm 2:52 pm 2:56 pm 3:03 pm 3:07 pm
        2:50 pm 2:56 pm 3:04 pm 3:07 pm 3:11 pm 3:18 pm 3:22 pm
        3:05 pm 3:12 pm 3:20 pm 3:24 pm 3:29 pm 3:36 pm 3:40 pm
        3:20 pm 3:27 pm 3:35 pm 3:39 pm 3:44 pm 3:51 pm 3:55 pm
        3:35 pm 3:42 pm 3:50 pm 3:54 pm 3:59 pm 4:06 pm 4:10 pm
        3:50 pm 3:57 pm 4:05 pm 4:09 pm 4:14 pm 4:21 pm 4:25 pm
        4:05 pm 4:12 pm 4:20 pm 4:24 pm 4:29 pm 4:36 pm 4:40 pm
        4:20 pm 4:27 pm 4:35 pm 4:39 pm 4:44 pm 4:51 pm 4:55 pm
        4:35 pm 4:42 pm 4:50 pm 4:54 pm 4:59 pm 5:06 pm 5:10 pm
        4:50 pm 4:57 pm 5:05 pm 5:09 pm 5:14 pm 5:21 pm 5:25 pm
        5:05 pm 5:12 pm 5:20 pm 5:24 pm 5:29 pm 5:36 pm 5:40 pm
        5:20 pm 5:27 pm 5:35 pm 5:39 pm 5:44 pm 5:51 pm 5:55 pm
        5:35 pm 5:42 pm 5:50 pm 5:54 pm 5:59 pm 6:06 pm 6:10 pm
        5:50 pm 5:57 pm 6:05 pm 6:09 pm 6:14 pm 6:21 pm 6:25 pm
        6:05 pm 6:11 pm 6:18 pm 6:21 pm 6:25 pm 6:32 pm 6:36 pm
        6:25 pm 6:31 pm 6:38 pm 6:41 pm 6:45 pm 6:52 pm 6:56 pm
        6:45 pm 6:51 pm 6:58 pm 7:01 pm 7:05 pm 7:12 pm 7:16 pm
        7:05 pm 7:11 pm 7:18 pm 7:21 pm 7:25 pm 7:32 pm 7:36 pm
        7:25 pm 7:31 pm 7:38 pm 7:41 pm 7:45 pm 7:52 pm 7:56 pm
        7:50 pm 7:56 pm 8:03 pm 8:06 pm 8:10 pm 8:17 pm 8:21 pm
        8:10 pm 8:16 pm 8:23 pm 8:26 pm 8:30 pm 8:37 pm 8:41 pm
        8:30 pm 8:36 pm 8:43 pm 8:46 pm 8:50 pm 8:57 pm 9:01 pm
        8:50 pm 8:56 pm 9:03 pm 9:06 pm 9:10 pm 9:17 pm 9:21 pm
        9:10 pm 9:16 pm 9:23 pm 9:26 pm 9:30 pm 9:37 pm 9:41 pm
        9:45 pm 9:51 pm 9:58 pm 10:01 pm 10:05 pm 10:12 pm 10:16 pm
        10:20 pm 10:26 pm 10:33 pm 10:36 pm 10:40 pm 10:47 pm 10:51 pm
        10:55 pm 11:01 pm 11:08 pm 11:11 pm 11:15 pm 11:22 pm 11:26 pm
        11:30 pm 11:36 pm 11:43 pm 11:46 pm 11:50 pm 11:57 pm 12:01 am
        12:05 am 12:11 am 12:18 am 12:21 am 12:25 am 12:32 am 12:36 am
        12:40 am 12:46 am 12:53 am 12:56 am 1:00 am 1:07 am 1:11 am

        Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


        All buses have bike racks and are wheelchair accessible.
        * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.