There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Central Avenue
Central Avenue, between Colonie Center and Downtown Albany (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Colonie Center to Downtown Albany
Real Time Arrivals for December 11, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Central Avenue
Central Avenue, between Colonie Center and Downtown Albany (7 days a week)
Wednesday Schedule of Time Point Stops for Route 1 -- Central Avenue
View schedule of all stopsWolf Rd & Colonie Center | Colonie Station - Central Ave & Northway Mall | N. Allen Station - Central Ave & N. Allen St | Lark/Library Station - Washington Ave & Lark St | Broadway/SUNY Plaza Station - Broadway & Hudson Av | Madison Ave & Green Street |
---|---|---|---|---|---|
5:00 am | 5:10 am | 5:20 am | 5:31 am | 5:38 am | 5:40 am |
- - - - | 5:30 am | 5:40 am | 5:51 am | 5:58 am | 6:00 am |
5:40 am | 5:50 am | 6:00 am | 6:11 am | 6:18 am | 6:20 am |
- - - - | 6:00 am | 6:10 am | 6:21 am | 6:28 am | 6:30 am |
6:15 am | 6:25 am | 6:35 am | 6:46 am | 6:53 am | 6:55 am |
- - - - | 6:40 am | 6:50 am | 7:01 am | 7:08 am | 7:10 am |
6:45 am | 6:55 am | 7:05 am | 7:16 am | 7:23 am | 7:25 am |
- - - - | 7:10 am | 7:20 am | 7:31 am | 7:38 am | 7:40 am |
7:15 am | 7:25 am | 7:35 am | 7:46 am | 7:53 am | 7:55 am |
- - - - | 7:40 am | 7:50 am | 8:01 am | 8:08 am | 8:10 am |
7:45 am | 7:55 am | 8:05 am | 8:16 am | 8:23 am | 8:25 am |
- - - - | 8:10 am | 8:20 am | 8:31 am | 8:38 am | 8:40 am |
8:15 am | 8:25 am | 8:35 am | 8:46 am | 8:53 am | 8:55 am |
- - - - | 8:40 am | 8:50 am | 9:01 am | 9:08 am | 9:10 am |
8:45 am | 8:55 am | 9:05 am | 9:16 am | 9:23 am | 9:25 am |
- - - - | 9:10 am | 9:21 am | 9:32 am | 9:40 am | 9:42 am |
9:15 am | 9:25 am | 9:36 am | 9:47 am | 9:55 am | 9:57 am |
- - - - | 9:40 am | 9:51 am | 10:02 am | 10:10 am | 10:12 am |
9:45 am | 9:55 am | 10:06 am | 10:17 am | 10:25 am | 10:27 am |
- - - - | 10:10 am | 10:21 am | 10:32 am | 10:40 am | 10:42 am |
10:15 am | 10:25 am | 10:36 am | 10:47 am | 10:55 am | 10:57 am |
- - - - | 10:40 am | 10:51 am | 11:02 am | 11:10 am | 11:12 am |
10:45 am | 10:55 am | 11:06 am | 11:17 am | 11:25 am | 11:27 am |
- - - - | 11:10 am | 11:21 am | 11:32 am | 11:40 am | 11:42 am |
11:15 am | 11:25 am | 11:36 am | 11:47 am | 11:55 am | 11:57 am |
- - - - | 11:40 am | 11:51 am | 12:02 pm | 12:10 pm | 12:12 pm |
11:45 am | 11:55 am | 12:06 pm | 12:17 pm | 12:25 pm | 12:27 pm |
- - - - | 12:10 pm | 12:21 pm | 12:32 pm | 12:39 pm | 12:41 pm |
12:15 pm | 12:25 pm | 12:36 pm | 12:47 pm | 12:54 pm | 12:56 pm |
- - - - | 12:40 pm | 12:51 pm | 1:02 pm | 1:09 pm | 1:11 pm |
12:45 pm | 12:55 pm | 1:06 pm | 1:17 pm | 1:24 pm | 1:26 pm |
- - - - | 1:10 pm | 1:21 pm | 1:32 pm | 1:39 pm | 1:41 pm |
1:15 pm | 1:25 pm | 1:36 pm | 1:47 pm | 1:54 pm | 1:56 pm |
- - - - | 1:40 pm | 1:51 pm | 2:02 pm | 2:09 pm | 2:11 pm |
1:45 pm | 1:55 pm | 2:06 pm | 2:17 pm | 2:24 pm | 2:26 pm |
- - - - | 2:10 pm | 2:21 pm | 2:32 pm | 2:39 pm | 2:41 pm |
2:15 pm | 2:25 pm | 2:36 pm | 2:47 pm | 2:54 pm | 2:56 pm |
- - - - | 2:40 pm | 2:51 pm | 3:02 pm | 3:09 pm | 3:11 pm |
2:45 pm | 2:55 pm | 3:06 pm | 3:17 pm | 3:24 pm | 3:26 pm |
- - - - | 3:10 pm | 3:24 pm | 3:35 pm | 3:43 pm | 3:45 pm |
3:15 pm | 3:25 pm | 3:39 pm | 3:50 pm | 3:58 pm | 4:00 pm |
- - - - | 3:40 pm | 3:54 pm | 4:05 pm | 4:13 pm | 4:15 pm |
3:48 pm | 3:58 pm | 4:12 pm | 4:23 pm | 4:31 pm | 4:33 pm |
- - - - | 4:13 pm | 4:27 pm | 4:38 pm | 4:46 pm | 4:48 pm |
4:18 pm | 4:28 pm | 4:42 pm | 4:53 pm | 5:01 pm | 5:03 pm |
- - - - | 4:43 pm | 4:57 pm | 5:08 pm | 5:16 pm | 5:18 pm |
4:48 pm | 4:58 pm | 5:12 pm | 5:23 pm | 5:31 pm | 5:33 pm |
- - - - | 5:13 pm | 5:27 pm | 5:38 pm | 5:46 pm | 5:48 pm |
5:18 pm | 5:28 pm | 5:42 pm | 5:53 pm | 6:01 pm | 6:03 pm |
- - - - | 5:43 pm | 5:57 pm | 6:08 pm | 6:16 pm | 6:18 pm |
5:48 pm | 5:58 pm | 6:12 pm | 6:23 pm | 6:31 pm | 6:33 pm |
- - - - | 6:13 pm | 6:23 pm | 6:32 pm | 6:39 pm | 6:41 pm |
6:18 pm | 6:28 pm | 6:38 pm | 6:47 pm | 6:54 pm | 6:56 pm |
- - - - | 6:43 pm | 6:53 pm | 7:02 pm | 7:09 pm | 7:11 pm |
6:48 pm | 6:58 pm | 7:08 pm | 7:17 pm | 7:24 pm | 7:26 pm |
- - - - | 7:13 pm | 7:23 pm | 7:32 pm | 7:39 pm | 7:41 pm |
7:18 pm | 7:28 pm | 7:38 pm | 7:47 pm | 7:54 pm | 7:56 pm |
- - - - | 7:43 pm | 7:53 pm | 8:02 pm | 8:09 pm | 8:11 pm |
7:53 pm | 8:03 pm | 8:13 pm | 8:22 pm | 8:29 pm | 8:31 pm |
- - - - | 8:23 pm | 8:33 pm | 8:42 pm | 8:49 pm | 8:51 pm |
8:33 pm | 8:43 pm | 8:53 pm | 9:02 pm | 9:09 pm | 9:11 pm |
- - - - | 9:03 pm | 9:13 pm | 9:22 pm | 9:29 pm | 9:31 pm |
9:13 pm | 9:23 pm | 9:33 pm | 9:42 pm | 9:49 pm | 9:51 pm |
- - - - | 9:43 pm | 9:53 pm | 10:02 pm | 10:09 pm | 10:11 pm |
9:53 pm | 10:03 pm | 10:13 pm | 10:22 pm | 10:29 pm | 10:31 pm |
10:13 pm | 10:23 pm | 10:33 pm | 10:42 pm | 10:49 pm | 10:51 pm |
- - - - | 10:43 pm | 10:53 pm | 11:02 pm | 11:09 pm | 11:11 pm |
10:53 pm | 11:03 pm | 11:13 pm | 11:22 pm | 11:29 pm | 11:31 pm |
- - - - | 11:23 pm | 11:33 pm | 11:42 pm | 11:49 pm | 11:51 pm |
- - - - | 11:43 pm | 11:53 pm | 12:02 am | 12:09 am | 12:11 am |
11:53 pm | 12:03 am | 12:13 am | 12:22 am | 12:29 am | 12:31 am |
- - - - | 12:23 am | 12:33 am | 12:42 am | 12:49 am | 12:51 am |
- - - - | 12:43 am | 12:53 am | 1:02 am | 1:09 am | 1:11 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.