NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: N. Allen Station - Central Ave & N. Allen St (00207)
Arrivals By Route
indicates real time arrivalCurrent time: 12:39 am Refresh
05:16 am (due 4 hrs 37 mins)
05:36 am (due 4 hrs 57 mins)
05:56 am (due 5 hrs 17 mins)
06:16 am (due 5 hrs 37 mins)
06:36 am (due 5 hrs 57 mins)
07:22 am (due 6 hrs 43 mins)
08:07 am (due 7 hrs 28 mins)
08:52 am (due 8 hrs 13 mins)
1:12 pm (due 12 hrs 33 mins)
2:43 pm (due 14 hrs 4 mins)
4:10 pm (due 15 hrs 31 mins)
4:45 pm (due 16 hrs 6 mins)
Unable to locate arrivals. This stop may not be in service.
05:02 am (due 4 hrs 23 mins)
05:32 am (due 4 hrs 53 mins)
05:47 am (due 5 hrs 8 mins)
06:02 am (due 5 hrs 23 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.