182

Troy - Albany via Cohoes and Latham

Troy/Albany via Cohoes/Latham, from Downtown Troy, Watervliet, Green Island, Cohoes and Latham Farms, Latham Shoppes to Albany (7 days a week)

Options
  • Routes
Direction: Albany-Troy via Latham/Cohoes/Shoppes of Latham

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.

Wheelchair accessible
Bike rack available
Shelter available at this stop Bus shelter available


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Albany-Troy via Latham/Cohoes/Shoppes of Latham

Real Time Arrivals for March 29, 2025

  • proximity
  • real time arrival
Albany Bus Terminal

Current time: 12:38 am

Show My Stop
    Shelter available at this stop
    Shelter available at this stop
    Shelter available at this stop
    State St & Eagle St

    Current time: 12:38 am

    Show My Stop
      Shelter available at this stop
      Shelter available at this stop
      Washington Ave & S. Swan St

      Current time: 12:38 am

      Show My Stop
        Shelter available at this stop
        Shelter available at this stop
        Shelter available at this stop
        Shelter available at this stop
        Shoppes of Latham (Walmart)

        Current time: 12:38 am

        Show My Stop
          Shelter available at this stop
          Latham Farms

          Current time: 12:38 am

          Show My Stop
            Shelter available at this stop
            Ontario St & Olmstead St

            Current time: 12:38 am

            Show My Stop
              Shelter available at this stop
              Shelter available at this stop
              211 Main St

              Current time: 12:38 am

              Show My Stop
                Shelter available at this stop
                Shelter available at this stop

                Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

                Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


                All buses have bike racks and are wheelchair accessible.
                * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

                182

                Troy - Albany via Cohoes and Latham

                Troy/Albany via Cohoes/Latham, from Downtown Troy, Watervliet, Green Island, Cohoes and Latham Farms, Latham Shoppes to Albany (7 days a week)

                Saturday Schedule of Time Point Stops for Route 182 -- Troy - Albany via Cohoes and Latham

                View schedule of all stops
                Albany Bus Terminal State/Downtown Station - State St & Lodge St Lark/Library Station - Washington Ave & Lark St 600 Northern Blvd (Memorial Hospital) Van Rensselaer Blvd & Wards Ln New Loudon Rd & Siena College Shoppes of Latham (Walmart) Latham Farms Columbia St & St. Agnes Highway Vliet Blvd & Garner St Cayuga St & Remsen St Arch St & George St 2nd Ave & 21st St Riverfront Station - 4th St & Fulton St
                5:20 am 5:23 am 5:26 am 5:33 am 5:35 am 5:39 am 5:47 am 5:51 am 6:01 am 6:05 am 6:10 am 6:21 am 6:25 am 6:32 am
                6:10 am 6:13 am 6:16 am 6:23 am 6:26 am 6:31 am 6:39 am 6:43 am 6:53 am 6:57 am 7:02 am 7:13 am 7:17 am 7:24 am
                7:00 am 7:03 am 7:06 am 7:13 am 7:16 am 7:21 am 7:29 am 7:33 am 7:43 am 7:47 am 7:52 am 8:03 am 8:07 am 8:14 am
                7:50 am 7:53 am 7:56 am 8:04 am 8:07 am 8:12 am 8:20 am 8:24 am 8:34 am 8:38 am 8:43 am 8:54 am 8:58 am 9:06 am
                8:40 am 8:43 am 8:46 am 8:54 am 8:57 am 9:02 am 9:11 am 9:15 am 9:25 am 9:29 am 9:34 am 9:45 am 9:49 am 9:58 am
                9:30 am 9:33 am 9:36 am 9:44 am 9:47 am 9:52 am 10:01 am 10:05 am 10:15 am 10:19 am 10:24 am 10:35 am 10:39 am 10:49 am
                10:20 am 10:23 am 10:26 am 10:34 am 10:37 am 10:43 am 10:52 am 10:56 am 11:06 am 11:10 am 11:15 am 11:26 am 11:30 am 11:40 am
                11:10 am 11:13 am 11:16 am 11:24 am 11:27 am 11:33 am 11:42 am 11:46 am 11:56 am 12:00 pm 12:05 pm 12:16 pm 12:20 pm 12:30 pm
                12:00 pm 12:03 pm 12:06 pm 12:14 pm 12:17 pm 12:23 pm 12:32 pm 12:36 pm 12:46 pm 12:50 pm 12:55 pm 1:06 pm 1:10 pm 1:20 pm
                12:50 pm 12:53 pm 12:56 pm 1:04 pm 1:07 pm 1:13 pm 1:22 pm 1:26 pm 1:36 pm 1:40 pm 1:45 pm 1:56 pm 2:00 pm 2:10 pm
                1:40 pm 1:43 pm 1:46 pm 1:54 pm 1:57 pm 2:03 pm 2:12 pm 2:16 pm 2:26 pm 2:30 pm 2:35 pm 2:46 pm 2:50 pm 3:00 pm
                2:30 pm 2:33 pm 2:36 pm 2:44 pm 2:47 pm 2:53 pm 3:02 pm 3:06 pm 3:16 pm 3:20 pm 3:24 pm 3:35 pm 3:39 pm 3:49 pm
                3:20 pm 3:23 pm 3:26 pm 3:34 pm 3:37 pm 3:42 pm 3:51 pm 3:55 pm 4:05 pm 4:09 pm 4:13 pm 4:24 pm 4:28 pm 4:39 pm
                4:10 pm 4:13 pm 4:16 pm 4:24 pm 4:27 pm 4:32 pm 4:41 pm 4:45 pm 4:55 pm 4:59 pm 5:03 pm 5:14 pm 5:18 pm 5:29 pm
                5:00 pm 5:03 pm 5:06 pm 5:14 pm 5:17 pm 5:22 pm 5:30 pm 5:34 pm 5:44 pm 5:48 pm 5:52 pm 6:03 pm 6:07 pm 6:18 pm
                5:50 pm 5:53 pm 5:56 pm 6:04 pm 6:07 pm 6:12 pm 6:20 pm 6:24 pm 6:34 pm 6:38 pm 6:42 pm 6:53 pm 6:57 pm 7:08 pm
                6:40 pm 6:43 pm 6:46 pm 6:54 pm 6:57 pm 7:02 pm 7:10 pm 7:14 pm 7:24 pm 7:28 pm 7:32 pm 7:43 pm 7:47 pm 7:58 pm
                7:30 pm 7:33 pm 7:36 pm 7:44 pm 7:47 pm 7:52 pm 8:00 pm 8:04 pm 8:14 pm 8:18 pm 8:22 pm 8:33 pm 8:37 pm 8:48 pm
                8:20 pm 8:23 pm 8:26 pm 8:34 pm 8:37 pm 8:42 pm 8:50 pm 8:54 pm 9:04 pm 9:08 pm 9:12 pm 9:23 pm 9:27 pm 9:37 pm
                9:10 pm 9:13 pm 9:16 pm 9:23 pm 9:26 pm 9:31 pm 9:38 pm 9:42 pm 9:52 pm 9:56 pm 10:00 pm 10:11 pm 10:15 pm 10:25 pm
                10:00 pm 10:03 pm 10:06 pm 10:13 pm 10:16 pm 10:21 pm 10:28 pm 10:32 pm 10:42 pm 10:46 pm 10:50 pm 11:01 pm 11:05 pm 11:15 pm

                Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.

                Wheelchair accessible
                Bike rack available
                Shelter available at this stop Bus shelter available


                All buses have bike racks and are wheelchair accessible.
                * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.