100

Mid City Belt

Pearl Street, Morton Avenue, Quail Street, Livingston Avenue and Lark Drive (7 days a week)

Options
  • Routes
Direction: Albany Mid City Belt - Clockwise

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.

Wheelchair accessible
Bike rack available
Shelter available at this stop Bus shelter available


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Albany Mid City Belt - Clockwise

Real Time Arrivals for April 23, 2025

  • proximity
  • real time arrival
Shelter available at this stop
Shelter available at this stop
S. Pearl St & Van Zandt St

Current time: 11:25 pm

Show My Stop
    Shelter available at this stop
    Shelter available at this stop
    Shelter available at this stop
    Morton Ave & Elizabeth St

    Current time: 11:25 pm

    Show My Stop
      Shelter available at this stop
      Shelter available at this stop
      Shelter available at this stop
      Holland Ave & Notre Dame Dr

      Current time: 11:25 pm

      Show My Stop
        Shelter available at this stop
        Shelter available at this stop
        Quail St & Bradford St

        Current time: 11:25 pm

        Show My Stop
          Shelter available at this stop
          Shelter available at this stop
          Shelter available at this stop
          Lark St & Colonie St

          Current time: 11:25 pm

          Show My Stop
            Shelter available at this stop
            Shelter available at this stop
            Shelter available at this stop
            Shelter available at this stop

            Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

            Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


            All buses have bike racks and are wheelchair accessible.
            * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

            100

            Mid City Belt

            Pearl Street, Morton Avenue, Quail Street, Livingston Avenue and Lark Drive (7 days a week)

            Saturday Schedule of Time Point Stops for Route 100 -- Mid City Belt

            View schedule of all stops
            Clinton Square Station - N. Pearl St & Clinton Ave State Station - N. Pearl St & Ten Eyck Plaza S. Pearl St & Van Zandt St Morton Ave & Delaware Ave 84 Holland Ave (Veterans Hospital) New Scotland Ave & Academy Rd Quail St & Bradford St Quail St & Livingston Ave Livingston Ave & Henry Johnson Blvd N. Pearl St & Livingston Ave Clinton Square Station - N. Pearl St & Clinton Ave  State Station - N. Pearl St & Ten Eyck Plaza  S. Pearl St & Beaver St
            4:58 am 5:00 am 5:01 am 5:09 am 5:12 am 5:14 am 5:21 am 5:26 am 5:29 am 5:34 am 5:35 am 5:37 am 5:38 am
            5:34 am 5:36 am 5:37 am 5:45 am 5:48 am 5:50 am 5:57 am 6:02 am 6:05 am 6:10 am 6:11 am 6:13 am 6:14 am
            6:11 am 6:13 am 6:14 am 6:22 am 6:25 am 6:27 am 6:35 am 6:40 am 6:43 am 6:49 am 6:50 am 6:52 am 6:53 am
            6:22 am 6:24 am 6:25 am 6:33 am 6:36 am 6:38 am 6:46 am 6:51 am 6:54 am 7:00 am 7:01 am 7:03 am 7:04 am
            6:54 am 6:56 am 6:57 am 7:05 am 7:08 am 7:10 am 7:18 am 7:23 am 7:26 am 7:32 am 7:33 am 7:35 am 7:36 am
            7:29 am 7:31 am 7:32 am 7:40 am 7:43 am 7:45 am 7:53 am 7:58 am 8:01 am 8:07 am 8:08 am 8:10 am 8:11 am
            8:04 am 8:06 am 8:07 am 8:15 am 8:18 am 8:20 am 8:28 am 8:33 am 8:36 am 8:42 am 8:43 am 8:45 am 8:46 am
            8:39 am 8:41 am 8:42 am 8:50 am 8:53 am 8:55 am 9:03 am 9:08 am 9:11 am 9:17 am 9:18 am 9:20 am 9:21 am
            8:59 am 9:01 am 9:02 am 9:10 am 9:13 am 9:15 am 9:23 am 9:28 am 9:31 am 9:37 am 9:38 am 9:40 am 9:41 am
            9:19 am 9:21 am 9:22 am 9:30 am 9:33 am 9:35 am 9:43 am 9:48 am 9:51 am 9:57 am 9:58 am 10:00 am 10:01 am
            9:39 am 9:41 am 9:42 am 9:50 am 9:53 am 9:55 am 10:03 am 10:08 am 10:11 am 10:17 am 10:18 am 10:20 am 10:21 am
            9:59 am 10:01 am 10:02 am 10:10 am 10:13 am 10:15 am 10:23 am 10:28 am 10:31 am 10:37 am 10:38 am 10:40 am 10:41 am
            10:19 am 10:21 am 10:22 am 10:30 am 10:33 am 10:35 am 10:43 am 10:48 am 10:51 am 10:57 am 10:58 am 11:00 am 11:01 am
            10:39 am 10:41 am 10:42 am 10:50 am 10:53 am 10:55 am 11:03 am 11:08 am 11:11 am 11:17 am 11:18 am 11:20 am 11:21 am
            10:59 am 11:01 am 11:02 am 11:10 am 11:13 am 11:15 am 11:23 am 11:28 am 11:31 am 11:37 am 11:38 am 11:40 am 11:41 am
            11:19 am 11:21 am 11:22 am 11:30 am 11:33 am 11:35 am 11:43 am 11:48 am 11:51 am 11:57 am 11:58 am 12:00 pm 12:01 pm
            11:39 am 11:41 am 11:42 am 11:50 am 11:53 am 11:55 am 12:03 pm 12:08 pm 12:11 pm 12:17 pm 12:18 pm 12:20 pm 12:21 pm
            11:59 am 12:01 pm 12:02 pm 12:10 pm 12:13 pm 12:15 pm 12:23 pm 12:28 pm 12:31 pm 12:37 pm 12:38 pm 12:40 pm 12:41 pm
            12:19 pm 12:21 pm 12:22 pm 12:30 pm 12:33 pm 12:35 pm 12:43 pm 12:48 pm 12:51 pm 12:57 pm 12:58 pm 1:00 pm 1:01 pm
            12:39 pm 12:41 pm 12:42 pm 12:50 pm 12:53 pm 12:55 pm 1:03 pm 1:08 pm 1:11 pm 1:17 pm 1:18 pm 1:20 pm 1:21 pm
            12:59 pm 1:01 pm 1:02 pm 1:10 pm 1:13 pm 1:15 pm 1:23 pm 1:28 pm 1:31 pm 1:37 pm 1:38 pm 1:40 pm 1:41 pm
            1:19 pm 1:21 pm 1:22 pm 1:30 pm 1:33 pm 1:35 pm 1:43 pm 1:48 pm 1:51 pm 1:57 pm 1:58 pm 2:00 pm 2:01 pm
            1:39 pm 1:41 pm 1:42 pm 1:50 pm 1:53 pm 1:55 pm 2:03 pm 2:08 pm 2:11 pm 2:17 pm 2:18 pm 2:20 pm 2:21 pm
            1:59 pm 2:01 pm 2:02 pm 2:10 pm 2:13 pm 2:15 pm 2:23 pm 2:28 pm 2:31 pm 2:37 pm 2:38 pm 2:40 pm 2:41 pm
            2:19 pm 2:21 pm 2:22 pm 2:30 pm 2:33 pm 2:35 pm 2:43 pm 2:48 pm 2:51 pm 2:57 pm 2:58 pm 3:00 pm 3:01 pm
            2:39 pm 2:41 pm 2:42 pm 2:50 pm 2:53 pm 2:55 pm 3:03 pm 3:08 pm 3:11 pm 3:17 pm 3:18 pm 3:20 pm 3:21 pm
            2:59 pm 3:01 pm 3:02 pm 3:10 pm 3:13 pm 3:15 pm 3:23 pm 3:28 pm 3:31 pm 3:37 pm 3:38 pm 3:40 pm 3:41 pm
            3:19 pm 3:21 pm 3:22 pm 3:30 pm 3:33 pm 3:35 pm 3:43 pm 3:48 pm 3:51 pm 3:57 pm 3:58 pm 4:00 pm 4:01 pm
            3:39 pm 3:41 pm 3:42 pm 3:50 pm 3:53 pm 3:55 pm 4:03 pm 4:08 pm 4:11 pm 4:17 pm 4:18 pm 4:20 pm 4:21 pm
            3:59 pm 4:01 pm 4:02 pm 4:10 pm 4:13 pm 4:15 pm 4:23 pm 4:28 pm 4:31 pm 4:37 pm 4:38 pm 4:40 pm 4:41 pm
            4:19 pm 4:21 pm 4:22 pm 4:30 pm 4:33 pm 4:35 pm 4:43 pm 4:48 pm 4:51 pm 4:57 pm 4:58 pm 5:00 pm 5:01 pm
            4:39 pm 4:41 pm 4:42 pm 4:50 pm 4:53 pm 4:55 pm 5:03 pm 5:08 pm 5:11 pm 5:17 pm 5:18 pm 5:20 pm 5:21 pm
            4:59 pm 5:01 pm 5:02 pm 5:10 pm 5:13 pm 5:15 pm 5:23 pm 5:28 pm 5:31 pm 5:37 pm 5:38 pm 5:40 pm 5:41 pm
            5:09 pm 5:11 pm 5:12 pm 5:20 pm 5:23 pm 5:25 pm 5:33 pm 5:38 pm 5:41 pm 5:47 pm 5:48 pm 5:50 pm 5:51 pm
            5:29 pm 5:31 pm 5:32 pm 5:40 pm 5:43 pm 5:45 pm 5:53 pm 5:58 pm 6:01 pm 6:07 pm 6:08 pm 6:10 pm 6:11 pm
            5:59 pm 6:01 pm 6:02 pm 6:10 pm 6:13 pm 6:15 pm 6:23 pm 6:28 pm 6:31 pm 6:37 pm 6:38 pm 6:40 pm 6:41 pm
            6:29 pm 6:31 pm 6:32 pm 6:40 pm 6:43 pm 6:45 pm 6:53 pm 6:58 pm 7:01 pm 7:07 pm 7:08 pm 7:10 pm 7:11 pm
            6:59 pm 7:01 pm 7:02 pm 7:10 pm 7:13 pm 7:15 pm 7:23 pm 7:28 pm 7:31 pm 7:37 pm 7:38 pm 7:40 pm 7:41 pm
            7:29 pm 7:31 pm 7:32 pm 7:40 pm 7:43 pm 7:45 pm 7:53 pm 7:58 pm 8:01 pm 8:07 pm 8:08 pm 8:10 pm 8:11 pm
            8:04 pm 8:06 pm 8:07 pm 8:15 pm 8:18 pm 8:20 pm 8:28 pm 8:33 pm 8:36 pm 8:42 pm 8:43 pm 8:45 pm 8:46 pm
            9:04 pm 9:06 pm 9:07 pm 9:15 pm 9:18 pm 9:20 pm 9:28 pm 9:33 pm 9:36 pm 9:42 pm 9:43 pm 9:45 pm 9:46 pm
            10:04 pm 10:06 pm 10:07 pm 10:15 pm 10:18 pm 10:20 pm 10:28 pm 10:33 pm 10:36 pm 10:42 pm 10:43 pm 10:45 pm 10:46 pm
            11:04 pm 11:06 pm 11:07 pm 11:15 pm 11:18 pm 11:20 pm 11:28 pm 11:33 pm 11:36 pm 11:42 pm 11:43 pm 11:45 pm 11:46 pm
            12:04 am 12:06 am 12:07 am 12:15 am 12:18 am 12:20 am 12:28 am - - - - - - - - - - - - - - - - - - - - - - - -

            Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.

            Wheelchair accessible
            Bike rack available
            Shelter available at this stop Bus shelter available


            All buses have bike racks and are wheelchair accessible.
            * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.