355

Schenectady Wolf Road

Schenectady/Colonie, between Downtown Schenectady and Colonie Center (7 days a week)

Options
  • Routes
Direction: Schenectady to Colonie Center

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Schenectady to Colonie Center

Real Time Arrivals for November 21, 2024

  • proximity
  • real time arrival

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

355

Schenectady Wolf Road

Schenectady/Colonie, between Downtown Schenectady and Colonie Center (7 days a week)

Thursday Schedule of Time Point Stops for Route 355 -- Schenectady Wolf Road

View schedule of all stops
Gateway Plaza Mobility Center Veterans Park Station - State St & Veeder Ave Division/St Lukes Station - State St & Division St Niskayuna Station 1900 Central Ave (Colonie Plaza) Colonie Station - Central Ave & Northway Mall
5:00 am 5:04 am 5:08 am 5:15 am 5:22 am 5:29 am
5:30 am 5:34 am 5:38 am 5:45 am 5:52 am 5:59 am
6:05 am 6:09 am 6:13 am 6:20 am 6:27 am 6:34 am
6:35 am 6:39 am 6:43 am 6:50 am 6:57 am 7:04 am
7:00 am 7:05 am 7:10 am 7:19 am 7:28 am 7:38 am
7:25 am 7:30 am 7:35 am 7:44 am 7:53 am 8:03 am
7:55 am 8:00 am 8:05 am 8:14 am 8:23 am 8:33 am
8:25 am 8:30 am 8:35 am 8:44 am 8:53 am 9:03 am
8:55 am 9:00 am 9:05 am 9:14 am 9:23 am 9:33 am
9:25 am 9:30 am 9:35 am 9:44 am 9:53 am 10:03 am
9:55 am 10:00 am 10:06 am 10:16 am 10:25 am 10:36 am
10:25 am 10:30 am 10:36 am 10:46 am 10:55 am 11:06 am
10:55 am 11:00 am 11:06 am 11:16 am 11:25 am 11:36 am
11:25 am 11:30 am 11:36 am 11:46 am 11:55 am 12:06 pm
11:55 am 12:00 pm 12:06 pm 12:16 pm 12:25 pm 12:36 pm
12:25 pm 12:30 pm 12:36 pm 12:46 pm 12:55 pm 1:06 pm
12:55 pm 1:00 pm 1:06 pm 1:16 pm 1:25 pm 1:36 pm
1:25 pm 1:30 pm 1:36 pm 1:46 pm 1:55 pm 2:06 pm
1:55 pm 2:00 pm 2:06 pm 2:16 pm 2:25 pm 2:36 pm
2:25 pm 2:30 pm 2:36 pm 2:46 pm 2:55 pm 3:06 pm
2:55 pm 3:00 pm 3:06 pm 3:16 pm 3:25 pm 3:36 pm
3:25 pm 3:30 pm 3:36 pm 3:46 pm 3:55 pm 4:06 pm
3:55 pm 4:00 pm 4:06 pm 4:16 pm 4:25 pm 4:36 pm
4:25 pm 4:30 pm 4:36 pm 4:46 pm 4:55 pm 5:06 pm
4:55 pm 5:00 pm 5:06 pm 5:16 pm 5:25 pm 5:36 pm
5:25 pm 5:30 pm 5:36 pm 5:46 pm 5:55 pm 6:06 pm
5:55 pm 5:59 pm 6:03 pm 6:10 pm 6:17 pm 6:24 pm
6:20 pm 6:24 pm 6:28 pm 6:35 pm 6:42 pm 6:49 pm
6:40 pm 6:44 pm 6:48 pm 6:55 pm 7:02 pm 7:09 pm
7:10 pm 7:14 pm 7:18 pm 7:25 pm 7:32 pm 7:39 pm
7:40 pm 7:44 pm 7:48 pm 7:55 pm 8:02 pm 8:09 pm
8:10 pm 8:14 pm 8:18 pm 8:25 pm 8:32 pm 8:39 pm
8:40 pm 8:44 pm 8:48 pm 8:55 pm 9:02 pm 9:09 pm
9:05 pm 9:09 pm 9:13 pm 9:20 pm 9:27 pm 9:34 pm
9:30 pm 9:34 pm 9:38 pm 9:45 pm 9:52 pm 9:59 pm
9:50 pm 9:54 pm 9:58 pm 10:05 pm 10:12 pm 10:19 pm
10:25 pm 10:29 pm 10:33 pm 10:40 pm 10:47 pm 10:54 pm
10:55 pm 10:59 pm 11:03 pm 11:10 pm 11:17 pm 11:24 pm
11:25 pm 11:29 pm 11:33 pm 11:40 pm 11:47 pm 11:54 pm
11:55 pm 11:59 pm 12:03 am 12:10 am 12:17 am 12:24 am
12:25 am 12:29 am 12:33 am 12:40 am 12:47 am 12:54 am
12:55 am 12:59 am 1:03 am 1:10 am 1:17 am 1:24 am

Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.