22

Albany - Troy via Watervliet

Albany/Troy via Watervliet, between Empire State Plaza, Albany and Fulton & 4th, Troy (7 days a week)

Options
  • Routes
Direction: Empire State Plaza to Downtown Troy

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.

Wheelchair accessible
Bike rack available
Shelter available at this stop Bus shelter available


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Empire State Plaza to Downtown Troy

Real Time Arrivals for October 8, 2026

  • proximity
  • real time arrival
Core 1

Current time: 11:03 pm

Show My Stop
    S. Swan St & Washington Ave

    Current time: 11:03 pm

    Show My Stop
      Shelter available at this stop
      Shelter available at this stop
      Broadway & Steuben St

      Current time: 11:03 pm

      Show My Stop
        Shelter available at this stop
        Broadway & Orange St

        Current time: 11:03 pm

        Show My Stop
          Shelter available at this stop
          Shelter available at this stop
          Shelter available at this stop
          Shelter available at this stop
          80 Broadway Station

          Current time: 11:03 pm

          Show My Stop
            Shelter available at this stop
            Shelter available at this stop
            Shelter available at this stop
            Shelter available at this stop
            Broadway & 1st

            Current time: 11:03 pm

            Show My Stop
              Shelter available at this stop
              Shelter available at this stop
              Shelter available at this stop
              Shelter available at this stop

              Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

              Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


              All buses have bike racks and are wheelchair accessible.
              * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

              22

              Albany - Troy via Watervliet

              Albany/Troy via Watervliet, between Empire State Plaza, Albany and Fulton & 4th, Troy (7 days a week)

              Thu, Oct 8 2026 Schedule of Time Point Stops for Route 22 -- Albany - Troy via Watervliet

              View schedule of all stops
              Madison Ave & Empire State Plaza State/Downtown Station - State St & S. Pearl St Broadway & N. 3rd St Riverview Center Station - Broadway & I-787 Exit 6 587 Broadway (The Village One Apts) Watervliet 19th St Station - 2nd Ave & 19th St Riverfront Station - 4th St & Fulton St
              4:40 am 4:45 am 4:51 am 4:54 am 4:58 am 5:04 am 5:09 am
              5:10 am 5:15 am 5:21 am 5:24 am 5:28 am 5:35 am 5:40 am
              5:40 am 5:46 am 5:52 am 5:55 am 5:59 am 6:06 am 6:11 am
              6:10 am 6:16 am 6:23 am 6:26 am 6:30 am 6:37 am 6:43 am
              6:40 am 6:46 am 6:53 am 6:56 am 7:00 am 7:07 am 7:13 am
              7:10 am 7:16 am 7:23 am 7:26 am 7:31 am 7:38 am 7:44 am
              7:40 am 7:46 am 7:54 am 7:57 am 8:02 am 8:09 am 8:16 am
              8:10 am 8:16 am 8:24 am 8:27 am 8:32 am 8:39 am 8:46 am
              8:40 am 8:46 am 8:54 am 8:57 am 9:01 am 9:08 am 9:15 am
              9:15 am 9:21 am 9:28 am 9:31 am 9:35 am 9:42 am 9:48 am
              9:48 am 9:54 am 10:01 am 10:04 am 10:08 am 10:15 am 10:21 am
              10:18 am 10:24 am 10:31 am 10:34 am 10:38 am 10:45 am 10:51 am
              10:48 am 10:54 am 11:01 am 11:04 am 11:08 am 11:15 am 11:21 am
              11:18 am 11:24 am 11:31 am 11:34 am 11:38 am 11:45 am 11:51 am
              11:48 am 11:54 am 12:01 pm 12:04 pm 12:08 pm 12:15 pm 12:23 pm
              12:18 pm 12:24 pm 12:31 pm 12:34 pm 12:38 pm 12:45 pm 12:53 pm
              12:48 pm 12:54 pm 1:01 pm 1:04 pm 1:08 pm 1:15 pm 1:23 pm
              1:18 pm 1:24 pm 1:31 pm 1:34 pm 1:38 pm 1:45 pm 1:53 pm
              1:48 pm 1:54 pm 2:01 pm 2:04 pm 2:08 pm 2:15 pm 2:23 pm
              2:18 pm 2:24 pm 2:31 pm 2:34 pm 2:39 pm 2:46 pm 2:54 pm
              2:46 pm 2:52 pm 3:00 pm 3:03 pm 3:08 pm 3:16 pm 3:24 pm
              3:18 pm 3:25 pm 3:33 pm 3:36 pm 3:41 pm 3:49 pm 3:58 pm
              3:48 pm 3:55 pm 4:05 pm 4:09 pm 4:14 pm 4:22 pm 4:31 pm
              4:18 pm 4:25 pm 4:35 pm 4:39 pm 4:44 pm 4:52 pm 5:01 pm
              4:48 pm 4:55 pm 5:03 pm 5:07 pm 5:12 pm 5:20 pm 5:29 pm
              5:18 pm 5:25 pm 5:33 pm 5:37 pm 5:41 pm 5:48 pm 5:57 pm
              5:48 pm 5:54 pm 6:02 pm 6:05 pm 6:09 pm 6:16 pm 6:24 pm
              6:18 pm 6:23 pm 6:31 pm 6:34 pm 6:38 pm 6:45 pm 6:52 pm
              6:48 pm 6:53 pm 7:00 pm 7:03 pm 7:07 pm 7:14 pm 7:21 pm
              7:18 pm 7:23 pm 7:30 pm 7:33 pm 7:37 pm 7:44 pm 7:51 pm
              7:48 pm 7:53 pm 8:00 pm 8:03 pm 8:07 pm 8:14 pm 8:21 pm
              8:18 pm 8:23 pm 8:30 pm 8:33 pm 8:37 pm 8:43 pm 8:50 pm
              9:18 pm 9:23 pm 9:30 pm 9:32 pm 9:36 pm 9:42 pm 9:49 pm
              9:53 pm 9:58 pm 10:05 pm 10:07 pm 10:11 pm 10:17 pm 10:24 pm
              10:58 pm 11:03 pm 11:09 pm 11:11 pm 11:14 pm 11:20 pm 11:27 pm
              11:33 pm 11:38 pm 11:44 pm 11:46 pm 11:49 pm 11:55 pm 12:02 am

              Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.

              Wheelchair accessible
              Bike rack available
              Shelter available at this stop Bus shelter available


              All buses have bike racks and are wheelchair accessible.
              * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.