18

Delaware Avenue

Delaware Avenue, between Albany via Delmar (7 days a week)

Options
  • Routes
Direction: Slingerlands (Price Chopper) to Downtown Albany

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.

Wheelchair accessible
Bike rack available
Shelter available at this stop Bus shelter available


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Downtown Albany to Slingerlands (Price Chopper)

Real Time Arrivals for April 24, 2025

  • proximity
  • real time arrival
Albany Bus Terminal

Current time: 12:23 am

Show My Stop
    Shelter available at this stop
    Shelter available at this stop
    Shelter available at this stop
    State St & Eagle St

    Current time: 12:23 am

    Show My Stop
      Shelter available at this stop
      Shelter available at this stop
      Washington Ave & S. Swan St

      Current time: 12:23 am

      Show My Stop
        Shelter available at this stop
        Shelter available at this stop
        Delaware Ave & Myrtle Ave

        Current time: 12:23 am

        Show My Stop
          Shelter available at this stop
          Delaware Ave & Holland Ave

          Current time: 12:23 am

          Show My Stop
            Shelter available at this stop
            Shelter available at this stop
            62 Cherry Ave

            Current time: 12:23 am

            Show My Stop
              5-15 Vista Blvd

              Current time: 12:23 am

              Show My Stop
                Plug Power

                Current time: 12:23 am

                Show My Stop
                  Shelter available at this stop

                  Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

                  Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


                  All buses have bike racks and are wheelchair accessible.
                  * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

                  18

                  Delaware Avenue

                  Delaware Avenue, between Albany via Delmar (7 days a week)

                  Thursday Schedule of Time Point Stops for Route 18 -- Delaware Avenue

                  View schedule of all stops
                  Albany Bus Terminal State/Downtown Station - State St & Lodge St Lark/Library Station - Washington Ave & Lark St 45 Delaware Ave (Hackett Middle School) Delaware Ave & Whitehall Rd 243 Delaware Ave (Found My Fitness) Delaware Ave & Adams St Delaware Ave & Cherry Ave Plug Power Market 32 Slingerlands
                  6:19 am 6:22 am 6:26 am 6:29 am 6:33 am 6:38 am 6:41 am 6:44 am 6:50 am 6:57 am
                  6:49 am 6:52 am 6:57 am 7:00 am 7:06 am 7:11 am 7:14 am 7:17 am - - - - 7:26 am
                  7:19 am 7:22 am 7:28 am 7:31 am 7:38 am 7:44 am 7:47 am 7:50 am - - - - 7:59 am
                  7:49 am 7:52 am 7:58 am 8:02 am 8:09 am 8:15 am 8:18 am 8:21 am - - - - 8:30 am
                  8:24 am 8:27 am 8:33 am 8:36 am 8:43 am 8:49 am 8:52 am 8:55 am - - - - 9:04 am
                  8:49 am 8:52 am 8:58 am 9:01 am 9:07 am 9:12 am 9:15 am 9:18 am - - - - 9:26 am
                  9:19 am 9:22 am 9:28 am 9:31 am 9:36 am 9:41 am 9:44 am 9:47 am - - - - 9:55 am
                  9:49 am 9:52 am 9:57 am 10:00 am 10:05 am 10:10 am 10:13 am 10:16 am - - - - 10:24 am
                  10:19 am 10:22 am 10:27 am 10:30 am 10:35 am 10:40 am 10:43 am 10:46 am - - - - 10:54 am
                  10:49 am 10:52 am 10:57 am 11:00 am 11:05 am 11:10 am 11:13 am 11:16 am - - - - 11:24 am
                  11:19 am 11:22 am 11:28 am 11:31 am 11:36 am 11:41 am 11:44 am 11:47 am - - - - 11:55 am
                  11:49 am 11:52 am 11:58 am 12:01 pm 12:06 pm 12:11 pm 12:14 pm 12:17 pm - - - - 12:25 pm
                  12:19 pm 12:22 pm 12:28 pm 12:31 pm 12:36 pm 12:41 pm 12:44 pm 12:48 pm - - - - 12:56 pm
                  12:49 pm 12:52 pm 12:58 pm 1:01 pm 1:07 pm 1:12 pm 1:15 pm 1:19 pm - - - - 1:27 pm
                  1:19 pm 1:22 pm 1:28 pm 1:31 pm 1:37 pm 1:42 pm 1:45 pm 1:49 pm - - - - 1:57 pm
                  1:49 pm 1:52 pm 1:58 pm 2:01 pm 2:07 pm 2:13 pm 2:16 pm 2:20 pm - - - - 2:28 pm
                  2:19 pm 2:22 pm 2:28 pm 2:31 pm 2:38 pm 2:44 pm 2:47 pm 2:51 pm 2:57 pm 3:04 pm
                  2:49 pm 2:52 pm 2:58 pm 3:02 pm 3:09 pm 3:15 pm 3:18 pm 3:22 pm - - - - 3:30 pm
                  3:19 pm 3:22 pm 3:29 pm 3:33 pm 3:40 pm 3:46 pm 3:49 pm 3:53 pm - - - - 4:01 pm
                  3:49 pm 3:52 pm 3:59 pm 4:03 pm 4:11 pm 4:17 pm 4:21 pm 4:25 pm - - - - 4:35 pm
                  4:09 pm 4:12 pm 4:20 pm 4:24 pm 4:32 pm 4:38 pm 4:42 pm 4:46 pm - - - - 4:56 pm
                  4:39 pm 4:42 pm 4:50 pm 4:54 pm 5:02 pm 5:08 pm 5:12 pm 5:16 pm - - - - 5:26 pm
                  5:19 pm 5:22 pm 5:29 pm 5:33 pm 5:40 pm 5:46 pm 5:50 pm 5:53 pm - - - - 6:01 pm
                  5:49 pm 5:52 pm 5:58 pm 6:02 pm 6:08 pm 6:14 pm 6:18 pm 6:21 pm - - - - 6:29 pm
                  6:19 pm 6:22 pm 6:28 pm 6:32 pm 6:38 pm 6:43 pm 6:47 pm 6:50 pm - - - - 6:58 pm
                  6:49 pm 6:52 pm 6:58 pm 7:02 pm 7:08 pm 7:12 pm 7:15 pm 7:18 pm - - - - 7:26 pm
                  7:34 pm 7:37 pm 7:42 pm 7:46 pm 7:52 pm 7:56 pm 7:59 pm 8:02 pm - - - - 8:10 pm
                  8:19 pm 8:22 pm 8:27 pm 8:30 pm 8:35 pm 8:39 pm 8:42 pm 8:45 pm - - - - 8:53 pm
                  9:04 pm 9:07 pm 9:12 pm 9:15 pm 9:20 pm 9:24 pm 9:27 pm 9:30 pm - - - - 9:38 pm
                  9:49 pm 9:52 pm 9:57 pm 10:00 pm 10:04 pm 10:08 pm 10:11 pm 10:14 pm - - - - 10:20 pm
                  10:19 pm 10:22 pm 10:26 pm 10:29 pm 10:33 pm 10:37 pm 10:39 pm 10:42 pm 10:48 pm 10:55 pm
                  10:49 pm 10:52 pm 10:56 pm 10:59 pm 11:03 pm 11:07 pm 11:09 pm 11:12 pm - - - - 11:18 pm
                  11:19 pm 11:22 pm 11:26 pm 11:29 pm 11:33 pm 11:37 pm 11:39 pm 11:42 pm - - - - 11:48 pm

                  Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.

                  Wheelchair accessible
                  Bike rack available
                  Shelter available at this stop Bus shelter available


                  All buses have bike racks and are wheelchair accessible.
                  * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.