There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Madison Ave - Western Ave
Between Crossgates Mall, UAlbany, Downtown Albany, and Rensselaer Rail Station (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- UAlbany Health Sciences to Crossgates via Western/Madison
Real Time Arrivals for April 25, 2025
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Madison Ave - Western Ave
Between Crossgates Mall, UAlbany, Downtown Albany, and Rensselaer Rail Station (7 days a week)
Saturday Schedule of Time Point Stops for Route 114 -- Madison Ave - Western Ave
View schedule of all stopsEast St & Herrick St (Rensselaer Rail Station) | Broadway/SUNY Plaza Station - Broadway & Hudson Av | Albany Bus Terminal | Madison Ave & Empire State Plaza | Madison Ave & Quail St | Allen/Madison Station - Western Ave & S. Allen St | UAlbany Uptown Station | Fuller Rd & Executive Park Dr | Crossgates Mall Station |
---|---|---|---|---|---|---|---|---|
8:00 am | 8:08 am | 8:09 am | 8:12 am | 8:17 am | 8:22 am | 8:32 am | 8:34 am | 8:42 am |
9:00 am | 9:09 am | 9:10 am | 9:13 am | 9:18 am | 9:23 am | 9:33 am | 9:35 am | 9:44 am |
10:00 am | 10:09 am | 10:10 am | 10:13 am | 10:19 am | 10:24 am | 10:34 am | 10:36 am | 10:45 am |
11:00 am | 11:09 am | 11:10 am | 11:13 am | 11:19 am | 11:24 am | 11:34 am | 11:36 am | 11:45 am |
11:50 am | 11:59 am | 12:00 pm | 12:03 pm | 12:09 pm | 12:14 pm | 12:24 pm | 12:26 pm | 12:36 pm |
12:25 pm | 12:34 pm | 12:35 pm | 12:38 pm | 12:44 pm | 12:49 pm | 12:59 pm | 1:01 pm | 1:11 pm |
1:00 pm | 1:09 pm | 1:10 pm | 1:13 pm | 1:19 pm | 1:24 pm | 1:34 pm | 1:36 pm | 1:46 pm |
1:35 pm | 1:44 pm | 1:45 pm | 1:48 pm | 1:54 pm | 1:59 pm | 2:09 pm | 2:11 pm | 2:21 pm |
2:10 pm | 2:19 pm | 2:20 pm | 2:23 pm | 2:29 pm | 2:34 pm | 2:44 pm | 2:46 pm | 2:56 pm |
2:45 pm | 2:54 pm | 2:55 pm | 2:58 pm | 3:04 pm | 3:09 pm | 3:19 pm | 3:21 pm | 3:31 pm |
3:20 pm | 3:29 pm | 3:30 pm | 3:33 pm | 3:39 pm | 3:44 pm | 3:54 pm | 3:56 pm | 4:06 pm |
3:55 pm | 4:04 pm | 4:05 pm | 4:08 pm | 4:14 pm | 4:19 pm | 4:29 pm | 4:31 pm | 4:41 pm |
4:30 pm | 4:39 pm | 4:40 pm | 4:43 pm | 4:49 pm | 4:54 pm | 5:04 pm | 5:06 pm | 5:16 pm |
5:05 pm | 5:14 pm | 5:15 pm | 5:18 pm | 5:24 pm | 5:29 pm | 5:39 pm | 5:41 pm | 5:51 pm |
5:40 pm | 5:49 pm | 5:50 pm | 5:53 pm | 5:59 pm | 6:04 pm | 6:14 pm | 6:16 pm | 6:26 pm |
6:15 pm | 6:24 pm | 6:25 pm | 6:28 pm | 6:34 pm | 6:39 pm | 6:49 pm | 6:51 pm | 7:01 pm |
6:55 pm | 7:04 pm | 7:05 pm | 7:08 pm | 7:14 pm | 7:19 pm | 7:29 pm | 7:31 pm | 7:41 pm |
7:55 pm | 8:04 pm | 8:05 pm | 8:07 pm | 8:13 pm | 8:18 pm | 8:28 pm | 8:30 pm | 8:39 pm |
8:55 pm | 9:04 pm | 9:05 pm | 9:07 pm | 9:13 pm | 9:18 pm | 9:28 pm | 9:30 pm | 9:39 pm |
9:55 pm | 10:04 pm | 10:05 pm | 10:07 pm | 10:13 pm | 10:18 pm | 10:28 pm | 10:30 pm | 10:39 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.