There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Washington Avenue
Washington Avenue, between Crossgates Mall, Crossgates Commons, UAlbany and Downtown Albany (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Crossgates Mall to Downtown Albany
Real Time Arrivals for November 24, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Washington Avenue
Washington Avenue, between Crossgates Mall, Crossgates Commons, UAlbany and Downtown Albany (7 days a week)
Sunday Schedule of Time Point Stops for Route 12 -- Washington Avenue
View schedule of all stopsCrossgates Mall Station | Crossgates Commons Station | SUNY Collins Circle | Washington Ave & N. Allen St | Washington Ave & Ontario St | Lark/Library Station - Washington Ave & Lark St | State/Downtown Station - State St & S. Pearl St | Broadway & Steuben St |
---|---|---|---|---|---|---|---|
6:55 am | 7:00 am | 7:04 am | 7:10 am | 7:12 am | 7:17 am | 7:21 am | 7:26 am |
7:15 am | 7:20 am | 7:24 am | 7:30 am | 7:32 am | 7:37 am | 7:41 am | 7:46 am |
7:35 am | 7:40 am | 7:44 am | 7:50 am | 7:52 am | 7:57 am | 8:01 am | 8:06 am |
7:55 am | 8:00 am | 8:04 am | 8:10 am | 8:12 am | 8:17 am | 8:21 am | 8:26 am |
8:15 am | 8:20 am | 8:24 am | 8:30 am | 8:32 am | 8:37 am | 8:41 am | 8:46 am |
8:35 am | 8:40 am | 8:44 am | 8:50 am | 8:52 am | 8:57 am | 9:01 am | 9:06 am |
8:55 am | 9:00 am | 9:04 am | 9:10 am | 9:12 am | 9:17 am | 9:21 am | 9:26 am |
9:15 am | 9:20 am | 9:24 am | 9:30 am | 9:32 am | 9:38 am | 9:42 am | 9:47 am |
9:35 am | 9:40 am | 9:44 am | 9:50 am | 9:52 am | 9:58 am | 10:02 am | 10:07 am |
9:55 am | 10:01 am | 10:05 am | 10:11 am | 10:13 am | 10:19 am | 10:23 am | 10:28 am |
10:15 am | 10:21 am | 10:25 am | 10:31 am | 10:33 am | 10:39 am | 10:43 am | 10:48 am |
10:35 am | 10:41 am | 10:45 am | 10:52 am | 10:54 am | 11:00 am | 11:04 am | 11:09 am |
10:55 am | 11:01 am | 11:05 am | 11:12 am | 11:14 am | 11:20 am | 11:24 am | 11:29 am |
11:15 am | 11:21 am | 11:25 am | 11:32 am | 11:34 am | 11:40 am | 11:44 am | 11:49 am |
11:30 am | 11:36 am | 11:40 am | 11:47 am | 11:49 am | 11:55 am | 11:59 am | 12:04 pm |
11:50 am | 11:56 am | 12:00 pm | 12:07 pm | 12:09 pm | 12:15 pm | 12:19 pm | 12:24 pm |
12:10 pm | 12:16 pm | 12:20 pm | 12:27 pm | 12:29 pm | 12:35 pm | 12:39 pm | 12:44 pm |
12:30 pm | 12:36 pm | 12:40 pm | 12:47 pm | 12:49 pm | 12:55 pm | 12:59 pm | 1:04 pm |
12:50 pm | 12:56 pm | 1:01 pm | 1:08 pm | 1:10 pm | 1:16 pm | 1:20 pm | 1:25 pm |
1:10 pm | 1:16 pm | 1:21 pm | 1:28 pm | 1:30 pm | 1:36 pm | 1:40 pm | 1:45 pm |
1:30 pm | 1:36 pm | 1:41 pm | 1:48 pm | 1:50 pm | 1:56 pm | 2:00 pm | 2:05 pm |
1:50 pm | 1:56 pm | 2:01 pm | 2:08 pm | 2:10 pm | 2:16 pm | 2:20 pm | 2:25 pm |
2:10 pm | 2:16 pm | 2:21 pm | 2:28 pm | 2:30 pm | 2:36 pm | 2:40 pm | 2:45 pm |
2:30 pm | 2:36 pm | 2:41 pm | 2:48 pm | 2:50 pm | 2:56 pm | 3:00 pm | 3:05 pm |
2:50 pm | 2:56 pm | 3:01 pm | 3:08 pm | 3:10 pm | 3:16 pm | 3:20 pm | 3:25 pm |
3:10 pm | 3:16 pm | 3:21 pm | 3:28 pm | 3:30 pm | 3:36 pm | 3:40 pm | 3:45 pm |
3:30 pm | 3:36 pm | 3:41 pm | 3:48 pm | 3:50 pm | 3:56 pm | 4:00 pm | 4:06 pm |
3:50 pm | 3:56 pm | 4:01 pm | 4:08 pm | 4:10 pm | 4:16 pm | 4:20 pm | 4:26 pm |
4:10 pm | 4:16 pm | 4:21 pm | 4:28 pm | 4:30 pm | 4:36 pm | 4:40 pm | 4:46 pm |
4:30 pm | 4:36 pm | 4:41 pm | 4:48 pm | 4:50 pm | 4:56 pm | 5:00 pm | 5:06 pm |
4:50 pm | 4:56 pm | 5:01 pm | 5:08 pm | 5:10 pm | 5:16 pm | 5:20 pm | 5:26 pm |
5:10 pm | 5:16 pm | 5:21 pm | 5:28 pm | 5:31 pm | 5:37 pm | 5:41 pm | 5:47 pm |
5:25 pm | 5:31 pm | 5:36 pm | 5:43 pm | 5:46 pm | 5:52 pm | 5:56 pm | 6:02 pm |
5:45 pm | 5:51 pm | 5:56 pm | 6:03 pm | 6:06 pm | 6:12 pm | 6:16 pm | 6:22 pm |
6:05 pm | 6:11 pm | 6:16 pm | 6:23 pm | 6:26 pm | 6:32 pm | 6:36 pm | 6:41 pm |
6:25 pm | 6:31 pm | 6:36 pm | 6:43 pm | 6:46 pm | 6:51 pm | 6:55 pm | 7:00 pm |
6:45 pm | 6:51 pm | 6:56 pm | 7:03 pm | 7:06 pm | 7:11 pm | 7:15 pm | 7:20 pm |
7:05 pm | 7:10 pm | 7:15 pm | 7:22 pm | 7:25 pm | 7:30 pm | 7:34 pm | 7:39 pm |
7:25 pm | 7:30 pm | 7:35 pm | 7:42 pm | 7:45 pm | 7:50 pm | 7:54 pm | 7:59 pm |
7:45 pm | 7:50 pm | 7:54 pm | 8:01 pm | 8:04 pm | 8:09 pm | 8:13 pm | 8:18 pm |
8:05 pm | 8:10 pm | 8:14 pm | 8:21 pm | 8:24 pm | 8:29 pm | 8:33 pm | 8:38 pm |
8:30 pm | 8:35 pm | 8:39 pm | 8:46 pm | 8:48 pm | 8:53 pm | 8:57 pm | 9:02 pm |
9:00 pm | 9:05 pm | 9:09 pm | 9:16 pm | 9:18 pm | 9:23 pm | 9:27 pm | 9:32 pm |
9:30 pm | 9:35 pm | 9:39 pm | 9:46 pm | 9:48 pm | 9:53 pm | 9:57 pm | 10:02 pm |
10:00 pm | 10:05 pm | 10:09 pm | 10:16 pm | 10:18 pm | 10:23 pm | 10:27 pm | 10:32 pm |
10:30 pm | 10:35 pm | 10:39 pm | 10:46 pm | 10:48 pm | 10:53 pm | 10:57 pm | 11:02 pm |
11:00 pm | 11:05 pm | 11:09 pm | 11:16 pm | 11:18 pm | 11:23 pm | 11:27 pm | 11:32 pm |
11:30 pm | 11:35 pm | 11:39 pm | 11:46 pm | 11:48 pm | 11:53 pm | 11:57 pm | 12:02 am |
12:00 am | 12:05 am | 12:09 am | 12:16 am | 12:18 am | 12:23 am | 12:27 am | 12:32 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.