10

Western Avenue

Western Avenue, between Crossgates Mall, Stuyvesant Plaza and Downtown Albany (7 days a week)

Options
  • Routes
Direction: Crossgates Mall via Stuyvesant Plaza to Downtown Albany

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Crossgates Mall via Stuyvesant Plaza to Downtown Albany

Real Time Arrivals for October 8, 2024

  • proximity
  • real time arrival

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

10

Western Avenue

Western Avenue, between Crossgates Mall, Stuyvesant Plaza and Downtown Albany (7 days a week)

Tuesday Schedule of Time Point Stops for Route 10 -- Western Avenue

View schedule of all stops
Crossgates Mall Station Executive Park Dr & Tower Pl Stuyvesant Plaza (US Post Office) Allen/Madison Station - Western Ave & S. Allen St UAlbany Downtown Sta - Western Ave & Thurlow Terr Lark/Library Station - Washington Ave & Lark St State/Downtown Station - State St & S. Pearl St Broadway & Steuben St
5:25 am 5:31 am 5:32 am 5:44 am 5:48 am 5:51 am 5:56 am 6:01 am
5:50 am 5:56 am 5:57 am 6:09 am 6:13 am 6:16 am 6:21 am 6:26 am
6:15 am 6:21 am 6:22 am 6:34 am 6:38 am 6:41 am 6:46 am 6:52 am
6:35 am 6:43 am 6:44 am 6:56 am 7:00 am 7:03 am 7:08 am 7:14 am
6:55 am 7:03 am 7:04 am 7:17 am 7:21 am 7:25 am 7:30 am 7:36 am
7:15 am 7:23 am 7:24 am 7:38 am 7:42 am 7:46 am 7:52 am 7:58 am
7:30 am 7:38 am 7:39 am 7:53 am 7:57 am 8:01 am 8:07 am 8:13 am
7:45 am 7:53 am 7:54 am 8:08 am 8:12 am 8:16 am 8:22 am 8:28 am
8:00 am 8:08 am 8:09 am 8:23 am 8:27 am 8:31 am 8:37 am 8:43 am
8:15 am 8:23 am 8:24 am 8:38 am 8:42 am 8:46 am 8:52 am 8:58 am
8:30 am 8:38 am 8:39 am 8:53 am 8:57 am 9:01 am 9:07 am 9:13 am
8:45 am 8:53 am 8:54 am 9:08 am 9:12 am 9:16 am 9:21 am 9:27 am
9:00 am 9:08 am 9:09 am 9:22 am 9:26 am 9:30 am 9:35 am 9:41 am
9:25 am 9:33 am 9:34 am 9:47 am 9:51 am 9:55 am 10:00 am 10:06 am
9:50 am 9:58 am 9:59 am 10:12 am 10:16 am 10:20 am 10:25 am 10:31 am
10:15 am 10:23 am 10:24 am 10:37 am 10:41 am 10:45 am 10:50 am 10:56 am
10:40 am 10:48 am 10:49 am 11:02 am 11:06 am 11:10 am 11:15 am 11:21 am
11:05 am 11:13 am 11:14 am 11:27 am 11:31 am 11:35 am 11:40 am 11:46 am
11:30 am 11:38 am 11:39 am 11:52 am 11:56 am 12:00 pm 12:05 pm 12:11 pm
11:55 am 12:04 pm 12:05 pm 12:18 pm 12:22 pm 12:26 pm 12:31 pm 12:37 pm
12:20 pm 12:29 pm 12:30 pm 12:43 pm 12:47 pm 12:51 pm 12:56 pm 1:02 pm
12:45 pm 12:54 pm 12:55 pm 1:08 pm 1:12 pm 1:16 pm 1:21 pm 1:27 pm
1:00 pm 1:09 pm 1:10 pm 1:23 pm 1:27 pm 1:31 pm 1:36 pm 1:42 pm
1:15 pm 1:24 pm 1:25 pm 1:38 pm 1:42 pm 1:46 pm 1:51 pm 1:57 pm
1:30 pm 1:39 pm 1:40 pm 1:53 pm 1:57 pm 2:01 pm 2:06 pm 2:12 pm
1:45 pm 1:54 pm 1:55 pm 2:08 pm 2:12 pm 2:16 pm 2:21 pm 2:27 pm
2:00 pm 2:09 pm 2:10 pm 2:23 pm 2:27 pm 2:31 pm 2:36 pm 2:42 pm
2:15 pm 2:24 pm 2:25 pm 2:38 pm 2:42 pm 2:46 pm 2:51 pm 2:57 pm
2:30 pm 2:39 pm 2:40 pm 2:54 pm 2:58 pm 3:02 pm 3:07 pm 3:13 pm
2:45 pm 2:54 pm 2:55 pm 3:09 pm 3:13 pm 3:17 pm 3:22 pm 3:28 pm
3:00 pm 3:09 pm 3:10 pm 3:24 pm 3:29 pm 3:33 pm 3:38 pm 3:44 pm
3:15 pm 3:24 pm 3:25 pm 3:39 pm 3:44 pm 3:48 pm 3:53 pm 3:59 pm
3:30 pm 3:39 pm 3:40 pm 3:54 pm 3:59 pm 4:03 pm 4:08 pm 4:15 pm
3:45 pm 3:54 pm 3:55 pm 4:09 pm 4:14 pm 4:18 pm 4:23 pm 4:30 pm
4:00 pm 4:10 pm 4:11 pm 4:25 pm 4:30 pm 4:34 pm 4:39 pm 4:46 pm
4:15 pm 4:25 pm 4:26 pm 4:40 pm 4:45 pm 4:49 pm 4:54 pm 5:01 pm
4:30 pm 4:40 pm 4:41 pm 4:55 pm 5:00 pm 5:04 pm 5:09 pm 5:16 pm
4:45 pm 4:55 pm 4:56 pm 5:10 pm 5:15 pm 5:19 pm 5:24 pm 5:31 pm
5:00 pm 5:10 pm 5:11 pm 5:25 pm 5:30 pm 5:34 pm 5:39 pm 5:46 pm
5:15 pm 5:24 pm 5:25 pm 5:39 pm 5:43 pm 5:47 pm 5:52 pm 5:59 pm
5:30 pm 5:39 pm 5:40 pm 5:53 pm 5:57 pm 6:01 pm 6:06 pm 6:13 pm
5:45 pm 5:54 pm 5:55 pm 6:08 pm 6:12 pm 6:16 pm 6:21 pm 6:28 pm
6:00 pm 6:08 pm 6:09 pm 6:22 pm 6:26 pm 6:30 pm 6:35 pm 6:42 pm
6:25 pm 6:33 pm 6:34 pm 6:46 pm 6:50 pm 6:54 pm 6:59 pm 7:06 pm
6:50 pm 6:58 pm 6:59 pm 7:11 pm 7:15 pm 7:18 pm 7:22 pm 7:29 pm
7:15 pm 7:23 pm 7:24 pm 7:36 pm 7:40 pm 7:43 pm 7:47 pm 7:53 pm
7:40 pm 7:48 pm 7:49 pm 8:01 pm 8:05 pm 8:08 pm 8:12 pm 8:18 pm
8:05 pm 8:13 pm 8:14 pm 8:26 pm 8:30 pm 8:33 pm 8:37 pm 8:43 pm
8:30 pm 8:38 pm 8:39 pm 8:51 pm 8:55 pm 8:58 pm 9:02 pm 9:08 pm
8:55 pm 9:02 pm 9:03 pm 9:15 pm 9:19 pm 9:22 pm 9:26 pm 9:32 pm
9:20 pm 9:27 pm 9:28 pm 9:40 pm 9:44 pm 9:47 pm 9:51 pm 9:57 pm
9:45 pm 9:52 pm 9:53 pm 10:05 pm 10:09 pm 10:12 pm 10:16 pm 10:22 pm
10:10 pm 10:17 pm 10:18 pm 10:30 pm 10:34 pm 10:37 pm 10:41 pm 10:47 pm
10:35 pm 10:42 pm 10:43 pm 10:55 pm 10:59 pm 11:02 pm 11:06 pm 11:12 pm
11:00 pm 11:07 pm 11:08 pm 11:20 pm 11:24 pm 11:27 pm 11:31 pm 11:37 pm

Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.