12

Washington Avenue

Washington Avenue, between Crossgates Mall, Crossgates Commons, UAlbany and Downtown Albany (7 days a week)

Options
  • Routes
Direction: Crossgates Mall to Downtown Albany

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.

Wheelchair accessible
Bike rack available
Shelter available at this stop Bus shelter available


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Downtown Albany to Crossgates Mall

Real Time Arrivals for April 27, 2025

  • proximity
  • real time arrival
Broadway & Orange St

Current time: 2:15 am

Show My Stop
    Shelter available at this stop
    Shelter available at this stop
    Shelter available at this stop
    Shelter available at this stop
    State St & Eagle St

    Current time: 2:15 am

    Show My Stop
      Shelter available at this stop
      Shelter available at this stop
      Shelter available at this stop
      Shelter available at this stop
      Shelter available at this stop
      Washington Ave & Quail St

      Current time: 2:15 am

      Show My Stop
        Shelter available at this stop
        Shelter available at this stop
        Shelter available at this stop
        SUNY Collins Circle

        Current time: 2:15 am

        Show My Stop
          Shelter available at this stop
          Shelter available at this stop
          Crossgates Mall Station

          Current time: 2:15 am

          Show My Stop
            Shelter available at this stop

            Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

            Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


            All buses have bike racks and are wheelchair accessible.
            * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

            12

            Washington Avenue

            Washington Avenue, between Crossgates Mall, Crossgates Commons, UAlbany and Downtown Albany (7 days a week)

            Sunday Schedule of Time Point Stops for Route 12 -- Washington Avenue

            View schedule of all stops
            Broadway & Orange St State/Downtown Station - State St & Lodge St Lark/Library Station - Washington Ave & Lark St Washington Ave & Ontario St Washington Ave & N. Allen St SUNY Collins Circle Crossgates Commons Station Crossgates Mall Station
            7:33 am 7:37 am 7:41 am 7:47 am 7:50 am 7:58 am 8:04 am 8:11 am
            7:53 am 7:57 am 8:01 am 8:07 am 8:10 am 8:18 am 8:24 am 8:31 am
            8:13 am 8:17 am 8:21 am 8:27 am 8:30 am 8:38 am 8:44 am 8:51 am
            8:33 am 8:37 am 8:41 am 8:47 am 8:50 am 8:58 am 9:04 am 9:11 am
            8:53 am 8:57 am 9:01 am 9:07 am 9:10 am 9:16 am 9:22 am 9:29 am
            9:13 am 9:17 am 9:21 am 9:27 am 9:30 am 9:36 am 9:42 am 9:49 am
            9:33 am 9:37 am 9:41 am 9:47 am 9:50 am 9:56 am 10:02 am 10:09 am
            9:53 am 9:57 am 10:01 am 10:07 am 10:10 am 10:16 am 10:22 am 10:31 am
            10:13 am 10:17 am 10:21 am 10:27 am 10:30 am 10:36 am 10:42 am 10:51 am
            10:33 am 10:37 am 10:41 am 10:47 am 10:50 am 10:56 am 11:02 am 11:11 am
            10:55 am 10:59 am 11:03 am 11:10 am 11:13 am 11:19 am 11:25 am 11:34 am
            11:15 am 11:19 am 11:23 am 11:30 am 11:33 am 11:39 am 11:45 am 11:54 am
            11:35 am 11:39 am 11:43 am 11:50 am 11:53 am 11:59 am 12:05 pm 12:14 pm
            11:55 am 11:59 am 12:03 pm 12:10 pm 12:13 pm 12:19 pm 12:25 pm 12:34 pm
            12:15 pm 12:19 pm 12:23 pm 12:30 pm 12:33 pm 12:39 pm 12:46 pm 12:55 pm
            12:35 pm 12:39 pm 12:43 pm 12:50 pm 12:53 pm 12:59 pm 1:06 pm 1:15 pm
            12:55 pm 12:59 pm 1:03 pm 1:10 pm 1:13 pm 1:19 pm 1:26 pm 1:35 pm
            1:15 pm 1:19 pm 1:23 pm 1:30 pm 1:33 pm 1:39 pm 1:46 pm 1:55 pm
            1:35 pm 1:39 pm 1:43 pm 1:49 pm 1:52 pm 1:58 pm 2:05 pm 2:14 pm
            1:55 pm 1:59 pm 2:03 pm 2:09 pm 2:12 pm 2:18 pm 2:25 pm 2:34 pm
            2:15 pm 2:19 pm 2:23 pm 2:29 pm 2:32 pm 2:38 pm 2:45 pm 2:54 pm
            2:35 pm 2:39 pm 2:43 pm 2:49 pm 2:52 pm 2:58 pm 3:05 pm 3:14 pm
            2:55 pm 2:59 pm 3:03 pm 3:09 pm 3:12 pm 3:18 pm 3:25 pm 3:34 pm
            3:15 pm 3:19 pm 3:23 pm 3:29 pm 3:32 pm 3:38 pm 3:45 pm 3:54 pm
            3:35 pm 3:39 pm 3:43 pm 3:49 pm 3:52 pm 3:58 pm 4:05 pm 4:14 pm
            3:55 pm 3:59 pm 4:03 pm 4:09 pm 4:12 pm 4:18 pm 4:25 pm 4:34 pm
            4:15 pm 4:18 pm 4:22 pm 4:28 pm 4:31 pm 4:37 pm 4:44 pm 4:53 pm
            4:35 pm 4:38 pm 4:42 pm 4:48 pm 4:51 pm 4:57 pm 5:04 pm 5:13 pm
            4:55 pm 4:58 pm 5:02 pm 5:08 pm 5:11 pm 5:17 pm 5:24 pm 5:33 pm
            5:15 pm 5:18 pm 5:22 pm 5:28 pm 5:31 pm 5:37 pm 5:44 pm 5:52 pm
            5:35 pm 5:38 pm 5:42 pm 5:48 pm 5:51 pm 5:57 pm 6:03 pm 6:11 pm
            5:55 pm 5:58 pm 6:02 pm 6:08 pm 6:11 pm 6:17 pm 6:23 pm 6:31 pm
            6:15 pm 6:18 pm 6:22 pm 6:28 pm 6:31 pm 6:37 pm 6:43 pm 6:51 pm
            6:35 pm 6:38 pm 6:42 pm 6:48 pm 6:51 pm 6:56 pm 7:02 pm 7:10 pm
            6:55 pm 6:58 pm 7:02 pm 7:08 pm 7:11 pm 7:16 pm 7:22 pm 7:30 pm
            7:15 pm 7:18 pm 7:22 pm 7:28 pm 7:31 pm 7:36 pm 7:42 pm 7:50 pm
            7:35 pm 7:38 pm 7:42 pm 7:48 pm 7:51 pm 7:56 pm 8:02 pm 8:10 pm
            7:55 pm 7:58 pm 8:02 pm 8:07 pm 8:10 pm 8:15 pm 8:21 pm 8:29 pm
            8:15 pm 8:18 pm 8:22 pm 8:27 pm 8:30 pm 8:35 pm 8:41 pm 8:49 pm
            8:35 pm 8:38 pm 8:42 pm 8:47 pm 8:50 pm 8:55 pm 9:01 pm 9:09 pm
            8:55 pm 8:58 pm 9:02 pm 9:07 pm 9:10 pm 9:15 pm 9:21 pm 9:29 pm
            9:15 pm 9:18 pm 9:22 pm 9:27 pm 9:30 pm 9:35 pm 9:41 pm 9:49 pm
            9:40 pm 9:43 pm 9:47 pm 9:52 pm 9:55 pm 10:00 pm 10:06 pm 10:13 pm
            10:10 pm 10:13 pm 10:17 pm 10:22 pm 10:24 pm 10:29 pm 10:35 pm 10:42 pm
            10:40 pm 10:43 pm 10:47 pm 10:52 pm 10:54 pm 10:59 pm 11:05 pm 11:12 pm
            11:10 pm 11:13 pm 11:17 pm 11:22 pm 11:24 pm 11:29 pm 11:35 pm 11:42 pm
            11:40 pm 11:43 pm 11:47 pm 11:52 pm 11:54 pm 11:59 pm 12:05 am 12:12 am
            12:10 am 12:13 am 12:17 am 12:22 am 12:24 am 12:29 am 12:35 am 12:42 am

            Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.

            Wheelchair accessible
            Bike rack available
            Shelter available at this stop Bus shelter available


            All buses have bike racks and are wheelchair accessible.
            * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.