NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State St. Station - N. Pearl St & Maiden Lane (03221)
Arrivals By Route
indicates real time arrivalCurrent time: 2:38 am Refresh
10
05:22 am (due 2 hrs 44 mins)
06:02 am (due 3 hrs 24 mins)
06:43 am (due 4 hrs 5 mins)
07:13 am (due 4 hrs 35 mins)
12
05:32 am (due 2 hrs 54 mins)
05:57 am (due 3 hrs 19 mins)
06:23 am (due 3 hrs 45 mins)
06:48 am (due 4 hrs 10 mins)
05:06 am (due 2 hrs 28 mins)
05:32 am (due 2 hrs 54 mins)
05:36 am (due 2 hrs 58 mins)
05:57 am (due 3 hrs 19 mins)
04:51 am (due 2 hrs 13 mins)
05:31 am (due 2 hrs 53 mins)
05:33 am (due 2 hrs 55 mins)
06:11 am (due 3 hrs 33 mins)
06:05 am (due 3 hrs 27 mins)
06:40 am (due 4 hrs 2 mins)
07:16 am (due 4 hrs 38 mins)
07:51 am (due 5 hrs 13 mins)
06:51 am (due 4 hrs 13 mins)
07:36 am (due 4 hrs 58 mins)
08:22 am (due 5 hrs 44 mins)
09:07 am (due 6 hrs 29 mins)
06:53 am (due 4 hrs 15 mins)
07:33 am (due 4 hrs 55 mins)
06:57 am (due 4 hrs 19 mins)
922
05:20 am (due 2 hrs 42 mins)
05:51 am (due 3 hrs 13 mins)
06:23 am (due 3 hrs 45 mins)
06:50 am (due 4 hrs 12 mins)
923
05:35 am (due 2 hrs 57 mins)
06:07 am (due 3 hrs 29 mins)
06:35 am (due 3 hrs 57 mins)
07:02 am (due 4 hrs 24 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.