NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State/Downtown Station - State St & Lodge St (02665)
Arrivals By Route
indicates real time arrivalCurrent time: 2:38 am Refresh
05:02 am (due 2 hrs 24 mins)
05:22 am (due 2 hrs 44 mins)
05:43 am (due 3 hrs 5 mins)
06:03 am (due 3 hrs 25 mins)
10
05:23 am (due 2 hrs 45 mins)
06:03 am (due 3 hrs 25 mins)
06:44 am (due 4 hrs 6 mins)
07:14 am (due 4 hrs 36 mins)
12
05:33 am (due 2 hrs 55 mins)
05:58 am (due 3 hrs 20 mins)
06:24 am (due 3 hrs 46 mins)
06:49 am (due 4 hrs 11 mins)
13
05:43 am (due 3 hrs 5 mins)
06:03 am (due 3 hrs 25 mins)
06:18 am (due 3 hrs 40 mins)
06:28 am (due 3 hrs 50 mins)
18
06:22 am (due 3 hrs 44 mins)
06:52 am (due 4 hrs 14 mins)
07:22 am (due 4 hrs 44 mins)
07:52 am (due 5 hrs 14 mins)
04:52 am (due 2 hrs 14 mins)
05:22 am (due 2 hrs 44 mins)
05:55 am (due 3 hrs 17 mins)
06:26 am (due 3 hrs 48 mins)
182
05:27 am (due 2 hrs 49 mins)
05:58 am (due 3 hrs 20 mins)
06:28 am (due 3 hrs 50 mins)
06:58 am (due 4 hrs 20 mins)
06:18 am (due 3 hrs 40 mins)
07:18 am (due 4 hrs 40 mins)
07:33 am (due 4 hrs 55 mins)
08:33 am (due 5 hrs 55 mins)
06:58 am (due 4 hrs 20 mins)
3:19 pm (due 12 hrs 41 mins)
05:03 am (due 2 hrs 25 mins)
05:18 am (due 2 hrs 40 mins)
05:33 am (due 2 hrs 55 mins)
05:48 am (due 3 hrs 10 mins)
04:47 am (due 2 hrs 9 mins)
05:17 am (due 2 hrs 39 mins)
05:47 am (due 3 hrs 9 mins)
06:03 am (due 3 hrs 25 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.