353

Scotia-Mt.Pleasant

Scotia/Mt. Pleasant, between Glenville Walmart, Hamilton Hill and Altamont Avenue (7 days a week)

Options
  • Routes
Direction: Walmart to Price Chopper

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Walmart to Price Chopper

Real Time Arrivals for December 21, 2024

  • proximity
  • real time arrival
207 Mohawk Ave

Current time: 10:45 am

Show My Stop
    101 Mohawk Ave

    Current time: 10:45 am

    Show My Stop
      604 State St

      Current time: 10:45 am

      Show My Stop

        Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

        Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


        All buses have bike racks and are wheelchair accessible.
        * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

        353

        Scotia-Mt.Pleasant

        Scotia/Mt. Pleasant, between Glenville Walmart, Hamilton Hill and Altamont Avenue (7 days a week)

        Saturday Schedule of Time Point Stops for Route 353 -- Scotia-Mt.Pleasant

        View schedule of all stops
        Walmart - Glenville Vley Rd & 5th St Sacandaga Rd & Mohawk Ave Gateway Plaza Mobility Center Albany St & Hulett St Main Ave & Crane St Altamont Ave & Price Chopper
        5:56 am 6:00 am 6:03 am 6:06 am 6:12 am 6:17 am 6:26 am
        6:36 am 6:40 am 6:43 am 6:46 am 6:52 am 6:57 am 7:06 am
        7:16 am 7:21 am 7:24 am 7:27 am 7:33 am 7:38 am 7:47 am
        7:53 am 7:58 am 8:01 am 8:04 am 8:10 am 8:15 am 8:24 am
        8:23 am 8:28 am 8:31 am 8:34 am 8:40 am 8:45 am 8:54 am
        8:53 am 8:58 am 9:01 am 9:04 am 9:10 am 9:15 am 9:25 am
        9:23 am 9:28 am 9:31 am 9:34 am 9:40 am 9:45 am 9:55 am
        9:48 am 9:53 am 9:56 am 9:59 am 10:05 am 10:10 am 10:20 am
        10:08 am 10:13 am 10:16 am 10:19 am 10:25 am 10:30 am 10:40 am
        10:28 am 10:33 am 10:36 am 10:39 am 10:45 am 10:50 am 11:01 am
        10:48 am 10:53 am 10:56 am 10:59 am 11:05 am 11:10 am 11:21 am
        11:08 am 11:13 am 11:16 am 11:20 am 11:26 am 11:31 am 11:42 am
        11:28 am 11:33 am 11:36 am 11:40 am 11:46 am 11:51 am 12:02 pm
        11:48 am 11:53 am 11:56 am 12:00 pm 12:06 pm 12:11 pm 12:22 pm
        12:08 pm 12:13 pm 12:16 pm 12:20 pm 12:26 pm 12:31 pm 12:42 pm
        12:28 pm 12:33 pm 12:36 pm 12:40 pm 12:46 pm 12:51 pm 1:02 pm
        12:48 pm 12:53 pm 12:56 pm 1:00 pm 1:06 pm 1:11 pm 1:22 pm
        1:08 pm 1:13 pm 1:16 pm 1:20 pm 1:26 pm 1:31 pm 1:42 pm
        1:28 pm 1:33 pm 1:36 pm 1:40 pm 1:46 pm 1:51 pm 2:02 pm
        1:48 pm 1:53 pm 1:56 pm 2:00 pm 2:06 pm 2:11 pm 2:22 pm
        2:08 pm 2:13 pm 2:16 pm 2:20 pm 2:26 pm 2:31 pm 2:42 pm
        2:28 pm 2:33 pm 2:36 pm 2:40 pm 2:46 pm 2:51 pm 3:02 pm
        2:48 pm 2:53 pm 2:56 pm 3:00 pm 3:06 pm 3:11 pm 3:22 pm
        3:08 pm 3:13 pm 3:16 pm 3:20 pm 3:26 pm 3:31 pm 3:42 pm
        3:28 pm 3:33 pm 3:36 pm 3:40 pm 3:46 pm 3:51 pm 4:02 pm
        3:48 pm 3:53 pm 3:56 pm 4:00 pm 4:06 pm 4:11 pm 4:22 pm
        4:08 pm 4:13 pm 4:16 pm 4:20 pm 4:26 pm 4:31 pm 4:42 pm
        4:28 pm 4:33 pm 4:36 pm 4:40 pm 4:46 pm 4:51 pm 5:02 pm
        4:48 pm 4:53 pm 4:56 pm 5:00 pm 5:06 pm 5:11 pm 5:22 pm
        5:08 pm 5:13 pm 5:16 pm 5:20 pm 5:26 pm 5:31 pm 5:42 pm
        5:28 pm 5:33 pm 5:36 pm 5:40 pm 5:46 pm 5:51 pm 6:02 pm
        5:50 pm 5:55 pm 5:58 pm 6:02 pm 6:08 pm 6:13 pm 6:24 pm
        6:20 pm 6:25 pm 6:28 pm 6:31 pm 6:37 pm 6:42 pm 6:53 pm
        6:50 pm 6:55 pm 6:58 pm 7:01 pm 7:07 pm 7:12 pm 7:23 pm
        7:20 pm 7:25 pm 7:28 pm 7:31 pm 7:37 pm 7:42 pm 7:52 pm
        7:50 pm 7:55 pm 7:58 pm 8:01 pm 8:07 pm 8:12 pm 8:22 pm
        8:20 pm 8:25 pm 8:28 pm 8:31 pm 8:37 pm 8:42 pm 8:52 pm
        8:50 pm 8:55 pm 8:58 pm 9:01 pm 9:07 pm 9:12 pm 9:22 pm
        9:20 pm 9:25 pm 9:28 pm 9:31 pm 9:37 pm 9:42 pm 9:52 pm
        9:50 pm 9:55 pm 9:58 pm 10:01 pm 10:07 pm 10:12 pm 10:22 pm
        10:20 pm 10:25 pm 10:28 pm 10:31 pm 10:37 pm 10:42 pm 10:52 pm
        10:50 pm 10:55 pm 10:58 pm 11:01 pm 11:07 pm 11:12 pm 11:22 pm

        Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


        All buses have bike racks and are wheelchair accessible.
        * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.