NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
         
      
Stop: 604 State St (12826)
Arrivals By Route
indicates real time arrivalCurrent time: 5:03 am Refresh
351
 06:17 am (due 1 hr 14 mins) 06:17 am (due 1 hr 14 mins)
 07:02 am (due 1 hr 59 mins) 07:02 am (due 1 hr 59 mins)
 07:42 am (due 2 hrs 39 mins) 07:42 am (due 2 hrs 39 mins)
 08:17 am (due 3 hrs 14 mins) 08:17 am (due 3 hrs 14 mins)
 05:15 am (due 12 mins) 05:15 am (due 12 mins)
 05:55 am (due 52 mins) 05:55 am (due 52 mins)
 06:35 am (due 1 hr 32 mins) 06:35 am (due 1 hr 32 mins)
 07:17 am (due 2 hrs 14 mins) 07:17 am (due 2 hrs 14 mins)
 06:33 am (due 1 hr 30 mins) 06:33 am (due 1 hr 30 mins)
 07:35 am (due 2 hrs 32 mins) 07:35 am (due 2 hrs 32 mins)
 08:40 am (due 3 hrs 37 mins) 08:40 am (due 3 hrs 37 mins)
 09:40 am (due 4 hrs 37 mins) 09:40 am (due 4 hrs 37 mins)
 05:47 am (due 44 mins) 05:47 am (due 44 mins)
 06:17 am (due 1 hr 14 mins) 06:17 am (due 1 hr 14 mins)
 06:47 am (due 1 hr 44 mins) 06:47 am (due 1 hr 44 mins)
 07:11 am (due 2 hrs 8 mins) 07:11 am (due 2 hrs 8 mins)
 07:55 am (due 2 hrs 52 mins) 07:55 am (due 2 hrs 52 mins)
 08:55 am (due 3 hrs 52 mins) 08:55 am (due 3 hrs 52 mins)
 09:55 am (due 4 hrs 52 mins) 09:55 am (due 4 hrs 52 mins)
 10:55 am (due 5 hrs 52 mins) 10:55 am (due 5 hrs 52 mins)
    Wheelchair accessible
  
  
    Bike rack available
  
              
               Bus shelter available
            
            
  
  All buses have bike racks and are wheelchair accessible.
  * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
