There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Troy/Schenectady
Troy/Schenectady, between Downtown Troy, Latham Farms, Downtown Schenectady and Rivers Casino (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Troy via Latham Shoppes & Rivers Casino
Real Time Arrivals for December 26, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Troy/Schenectady
Troy/Schenectady, between Downtown Troy, Latham Farms, Downtown Schenectady and Rivers Casino (7 days a week)
Thursday Schedule of Time Point Stops for Route 370 -- Troy/Schenectady
View schedule of all stopsRiverfront Station - River St & Front St | 19th St & 3rd Ave | Rt 2 & Delatour Rd | Shoppes of Latham (Walmart) | Latham Farms | Rt 7 & Wade Rd | 1205 Rt 7 (Riverhill Center) | Union St & Balltown Rd | Union St & McClellan St | Veterans Park Station - State St & Nott Terr | Gateway Plaza Mobility Center | Rivers Casino @ Harborside Dr |
---|---|---|---|---|---|---|---|---|---|---|---|
4:41 am | 4:45 am | 4:50 am | 4:54 am | 4:58 am | 5:01 am | 5:05 am | 5:12 am | 5:16 am | 5:23 am | 5:29 am | - - - - |
5:41 am | 5:45 am | 5:50 am | 5:54 am | 5:58 am | 6:01 am | 6:05 am | 6:12 am | 6:16 am | 6:23 am | 6:29 am | 6:34 am |
6:11 am | 6:15 am | 6:20 am | 6:24 am | 6:28 am | 6:31 am | 6:35 am | 6:42 am | 6:46 am | 6:53 am | 6:59 am | 7:04 am |
6:44 am | 6:49 am | 6:54 am | 6:59 am | 7:04 am | 7:08 am | 7:14 am | 7:22 am | 7:26 am | 7:33 am | 7:40 am | 7:46 am |
7:14 am | 7:19 am | 7:24 am | 7:29 am | 7:34 am | 7:38 am | 7:44 am | 7:52 am | 7:56 am | 8:03 am | 8:10 am | 8:16 am |
7:44 am | 7:49 am | 7:54 am | 7:59 am | 8:04 am | 8:08 am | 8:14 am | 8:22 am | 8:26 am | 8:33 am | 8:40 am | 8:46 am |
8:14 am | 8:19 am | 8:24 am | 8:29 am | 8:34 am | 8:38 am | 8:44 am | 8:52 am | 8:56 am | 9:03 am | 9:10 am | 9:16 am |
8:44 am | 8:49 am | 8:54 am | 8:59 am | 9:04 am | 9:08 am | 9:14 am | 9:22 am | 9:26 am | 9:33 am | 9:40 am | 9:46 am |
9:14 am | 9:19 am | 9:24 am | 9:29 am | 9:34 am | 9:38 am | 9:44 am | 9:52 am | 9:56 am | 10:03 am | 10:10 am | 10:16 am |
9:44 am | 9:49 am | 9:54 am | 9:59 am | 10:04 am | 10:08 am | 10:14 am | 10:22 am | 10:26 am | 10:33 am | 10:40 am | 10:46 am |
10:14 am | 10:19 am | 10:24 am | 10:29 am | 10:34 am | 10:38 am | 10:44 am | 10:52 am | 10:56 am | 11:03 am | 11:10 am | 11:16 am |
10:44 am | 10:49 am | 10:54 am | 10:59 am | 11:04 am | 11:08 am | 11:14 am | 11:22 am | 11:26 am | 11:33 am | 11:40 am | 11:46 am |
11:14 am | 11:19 am | 11:24 am | 11:29 am | 11:34 am | 11:38 am | 11:44 am | 11:52 am | 11:56 am | 12:03 pm | 12:10 pm | 12:16 pm |
11:49 am | 11:54 am | 11:59 am | 12:04 pm | 12:09 pm | 12:13 pm | 12:19 pm | 12:27 pm | 12:31 pm | 12:38 pm | 12:45 pm | 12:51 pm |
12:19 pm | 12:24 pm | 12:29 pm | 12:34 pm | 12:39 pm | 12:43 pm | 12:49 pm | 12:57 pm | 1:01 pm | 1:08 pm | 1:15 pm | 1:21 pm |
12:49 pm | 12:54 pm | 12:59 pm | 1:04 pm | 1:09 pm | 1:13 pm | 1:19 pm | 1:27 pm | 1:31 pm | 1:38 pm | 1:45 pm | 1:51 pm |
1:19 pm | 1:24 pm | 1:29 pm | 1:34 pm | 1:39 pm | 1:43 pm | 1:49 pm | 1:57 pm | 2:01 pm | 2:08 pm | 2:15 pm | 2:21 pm |
1:49 pm | 1:54 pm | 1:59 pm | 2:04 pm | 2:09 pm | 2:13 pm | 2:19 pm | 2:27 pm | 2:31 pm | 2:38 pm | 2:45 pm | 2:51 pm |
2:19 pm | 2:24 pm | 2:29 pm | 2:34 pm | 2:39 pm | 2:43 pm | 2:49 pm | 2:57 pm | 3:01 pm | 3:08 pm | 3:15 pm | 3:21 pm |
2:49 pm | 2:54 pm | 2:59 pm | 3:04 pm | 3:09 pm | 3:13 pm | 3:19 pm | 3:27 pm | 3:31 pm | 3:38 pm | 3:45 pm | 3:51 pm |
3:18 pm | 3:23 pm | 3:29 pm | 3:34 pm | 3:39 pm | 3:44 pm | 3:51 pm | 4:00 pm | 4:04 pm | 4:12 pm | 4:19 pm | 4:25 pm |
3:48 pm | 3:53 pm | 3:59 pm | 4:04 pm | 4:09 pm | 4:14 pm | 4:21 pm | 4:30 pm | 4:34 pm | 4:42 pm | 4:49 pm | 4:55 pm |
4:18 pm | 4:23 pm | 4:29 pm | 4:34 pm | 4:39 pm | 4:44 pm | 4:51 pm | 5:00 pm | 5:04 pm | 5:12 pm | 5:19 pm | 5:25 pm |
4:38 pm | 4:43 pm | 4:49 pm | 4:54 pm | 4:59 pm | 5:04 pm | 5:11 pm | 5:20 pm | 5:24 pm | 5:32 pm | 5:39 pm | 5:45 pm |
5:08 pm | 5:13 pm | 5:19 pm | 5:24 pm | 5:29 pm | 5:34 pm | 5:41 pm | 5:50 pm | 5:54 pm | 6:02 pm | 6:09 pm | 6:15 pm |
5:38 pm | 5:43 pm | 5:49 pm | 5:54 pm | 5:59 pm | 6:04 pm | 6:11 pm | 6:20 pm | 6:24 pm | 6:32 pm | 6:39 pm | 6:45 pm |
6:08 pm | 6:13 pm | 6:19 pm | 6:24 pm | 6:29 pm | 6:34 pm | 6:41 pm | 6:50 pm | 6:54 pm | 7:02 pm | 7:09 pm | 7:15 pm |
6:38 pm | 6:43 pm | 6:49 pm | 6:54 pm | 6:59 pm | 7:04 pm | 7:11 pm | 7:20 pm | 7:24 pm | 7:32 pm | 7:39 pm | 7:45 pm |
7:08 pm | 7:12 pm | 7:17 pm | 7:22 pm | 7:27 pm | 7:31 pm | 7:36 pm | 7:44 pm | 7:48 pm | 7:55 pm | 8:01 pm | 8:06 pm |
7:38 pm | 7:42 pm | 7:47 pm | 7:52 pm | 7:57 pm | 8:01 pm | 8:06 pm | 8:14 pm | 8:18 pm | 8:25 pm | 8:31 pm | 8:36 pm |
8:08 pm | 8:12 pm | 8:17 pm | 8:22 pm | 8:27 pm | 8:31 pm | 8:36 pm | 8:44 pm | 8:48 pm | 8:55 pm | 9:01 pm | 9:06 pm |
8:38 pm | 8:42 pm | 8:47 pm | 8:52 pm | 8:57 pm | 9:01 pm | 9:06 pm | 9:14 pm | 9:18 pm | 9:25 pm | 9:31 pm | 9:36 pm |
9:38 pm | 9:42 pm | 9:47 pm | 9:52 pm | 9:57 pm | 10:01 pm | 10:06 pm | 10:13 pm | 10:17 pm | 10:23 pm | 10:28 pm | 10:33 pm |
10:38 pm | 10:42 pm | 10:47 pm | 10:52 pm | 10:57 pm | 11:01 pm | 11:06 pm | 11:13 pm | 11:17 pm | 11:23 pm | 11:28 pm | 11:33 pm |
11:38 pm | 11:42 pm | 11:47 pm | 11:52 pm | 11:57 pm | 12:01 am | 12:06 am | 12:13 am | 12:17 am | 12:23 am | 12:28 am | 12:33 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.