There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Troy - Albany via Cohoes and Latham
Troy/Albany via Cohoes/Latham, from Downtown Troy, Watervliet, Green Island, Cohoes and Latham Farms, Latham Shoppes to Albany (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Troy-Albany via Cohoes/Latham/Shoppes of Latham
Real Time Arrivals for April 25, 2025
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Troy - Albany via Cohoes and Latham
Troy/Albany via Cohoes/Latham, from Downtown Troy, Watervliet, Green Island, Cohoes and Latham Farms, Latham Shoppes to Albany (7 days a week)
Friday Schedule of Time Point Stops for Route 182 -- Troy - Albany via Cohoes and Latham
View schedule of all stopsRiverfront Station - River St & Front St | 2nd Ave & 21st St | George St & Arch St | Cayuga St & Remsen St | Garner St & Vliet St | Columbia St & Baker Ave | Wellness Way - CDPHP/Community Care Physicians | Catholic Central School - Latham | Latham Farms | Shoppes of Latham (Walmart) | New Loudon Rd & Siena College / Campus View Dr | Van Rensselaer Blvd & Sky Hollow Dr | Northern Blvd & Shaker Rd | Lark/Library Station - Washington Ave & Lark St | State/Downtown Station - State St & S. Pearl St | Madison Ave & Green Street |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:22 am | 5:26 am | 5:30 am | 5:42 am | 5:46 am | 5:51 am | - - - - | - - - - | 6:00 am | 6:04 am | 6:10 am | 6:17 am | 6:20 am | 6:29 am | 6:34 am | 6:41 am |
5:52 am | 5:56 am | 6:00 am | 6:12 am | 6:16 am | 6:21 am | 6:27 am | - - - - | 6:34 am | 6:38 am | 6:44 am | 6:51 am | 6:54 am | 7:03 am | 7:08 am | 7:15 am |
6:22 am | 6:26 am | 6:30 am | 6:42 am | 6:46 am | 6:51 am | 6:57 am | - - - - | 7:04 am | 7:08 am | 7:14 am | 7:21 am | 7:24 am | 7:33 am | 7:38 am | 7:46 am |
6:52 am | 6:56 am | 7:00 am | 7:12 am | 7:16 am | 7:21 am | 7:27 am | - - - - | 7:34 am | 7:38 am | 7:45 am | 7:52 am | 7:55 am | 8:04 am | 8:09 am | 8:17 am |
7:22 am | 7:26 am | 7:31 am | 7:43 am | 7:47 am | 7:52 am | 7:58 am | 8:06 am | 8:12 am | 8:16 am | 8:24 am | 8:31 am | 8:34 am | 8:43 am | 8:48 am | 8:56 am |
7:52 am | 7:56 am | 8:01 am | 8:13 am | 8:17 am | 8:22 am | 8:28 am | - - - - | 8:35 am | 8:39 am | 8:47 am | 8:54 am | 8:57 am | 9:06 am | 9:11 am | 9:19 am |
8:22 am | 8:26 am | 8:31 am | 8:43 am | 8:47 am | 8:52 am | 8:58 am | - - - - | 9:05 am | 9:09 am | 9:17 am | 9:24 am | 9:27 am | 9:36 am | 9:41 am | 9:48 am |
8:52 am | 8:56 am | 9:01 am | 9:13 am | 9:17 am | 9:22 am | 9:28 am | - - - - | 9:35 am | 9:39 am | 9:47 am | 9:54 am | 9:57 am | 10:06 am | 10:11 am | 10:18 am |
9:22 am | 9:26 am | 9:31 am | 9:43 am | 9:48 am | 9:53 am | 9:59 am | - - - - | 10:06 am | 10:10 am | 10:18 am | 10:24 am | 10:27 am | 10:36 am | 10:41 am | 10:48 am |
10:22 am | 10:26 am | 10:31 am | 10:43 am | 10:48 am | 10:53 am | - - - - | - - - - | 11:03 am | 11:07 am | 11:15 am | 11:21 am | 11:24 am | 11:33 am | 11:38 am | 11:45 am |
11:22 am | 11:26 am | 11:31 am | 11:43 am | 11:48 am | 11:53 am | 12:00 pm | - - - - | 12:07 pm | 12:11 pm | 12:19 pm | 12:26 pm | 12:29 pm | 12:38 pm | 12:43 pm | 12:50 pm |
12:22 pm | 12:26 pm | 12:31 pm | 12:43 pm | 12:48 pm | 12:53 pm | - - - - | - - - - | 1:04 pm | 1:08 pm | 1:16 pm | 1:22 pm | 1:25 pm | 1:34 pm | 1:39 pm | 1:46 pm |
1:22 pm | 1:26 pm | 1:31 pm | 1:43 pm | 1:48 pm | 1:53 pm | 2:00 pm | - - - - | 2:07 pm | 2:12 pm | 2:20 pm | 2:26 pm | 2:29 pm | 2:38 pm | 2:43 pm | 2:51 pm |
1:52 pm | 1:56 pm | 2:01 pm | 2:13 pm | 2:18 pm | 2:23 pm | - - - - | - - - - | 2:34 pm | 2:39 pm | 2:47 pm | 2:53 pm | 2:56 pm | 3:05 pm | 3:10 pm | 3:18 pm |
2:22 pm | 2:26 pm | 2:31 pm | 2:43 pm | 2:48 pm | 2:53 pm | 2:59 pm | 3:04 pm | 3:10 pm | 3:15 pm | 3:23 pm | 3:30 pm | 3:33 pm | 3:42 pm | 3:47 pm | 3:56 pm |
2:52 pm | 2:56 pm | 3:01 pm | 3:13 pm | 3:18 pm | 3:23 pm | 3:29 pm | - - - - | 3:36 pm | 3:41 pm | 3:49 pm | 3:56 pm | 3:59 pm | 4:08 pm | 4:13 pm | 4:22 pm |
3:22 pm | 3:26 pm | 3:31 pm | 3:43 pm | 3:48 pm | 3:53 pm | 3:59 pm | - - - - | 4:06 pm | 4:11 pm | 4:19 pm | 4:26 pm | 4:29 pm | 4:38 pm | 4:43 pm | 4:52 pm |
3:52 pm | 3:56 pm | 4:01 pm | 4:13 pm | 4:18 pm | 4:23 pm | 4:29 pm | - - - - | 4:36 pm | 4:41 pm | 4:49 pm | 4:56 pm | 4:59 pm | 5:08 pm | 5:13 pm | 5:22 pm |
4:22 pm | 4:26 pm | 4:31 pm | 4:43 pm | 4:48 pm | 4:53 pm | 4:59 pm | - - - - | 5:06 pm | 5:11 pm | 5:19 pm | 5:26 pm | 5:29 pm | 5:38 pm | 5:43 pm | 5:50 pm |
4:52 pm | 4:56 pm | 5:01 pm | 5:13 pm | 5:17 pm | 5:22 pm | 5:28 pm | - - - - | 5:35 pm | 5:40 pm | 5:48 pm | 5:55 pm | 5:58 pm | 6:07 pm | 6:12 pm | 6:19 pm |
5:22 pm | 5:26 pm | 5:31 pm | 5:43 pm | 5:47 pm | 5:52 pm | 5:58 pm | - - - - | 6:05 pm | 6:10 pm | 6:18 pm | 6:24 pm | 6:27 pm | 6:36 pm | 6:40 pm | 6:47 pm |
5:52 pm | 5:56 pm | 6:01 pm | 6:13 pm | 6:17 pm | 6:22 pm | - - - - | - - - - | 6:33 pm | 6:37 pm | 6:45 pm | 6:51 pm | 6:54 pm | 7:03 pm | 7:07 pm | 7:14 pm |
6:22 pm | 6:26 pm | 6:31 pm | 6:42 pm | 6:46 pm | 6:51 pm | - - - - | - - - - | 7:00 pm | 7:04 pm | 7:12 pm | 7:18 pm | 7:21 pm | 7:29 pm | 7:33 pm | 7:40 pm |
7:22 pm | 7:26 pm | 7:30 pm | 7:41 pm | 7:45 pm | 7:50 pm | - - - - | - - - - | 7:59 pm | 8:03 pm | 8:11 pm | 8:16 pm | 8:19 pm | 8:27 pm | 8:31 pm | 8:38 pm |
8:22 pm | 8:26 pm | 8:30 pm | 8:41 pm | 8:45 pm | 8:50 pm | - - - - | - - - - | 8:59 pm | 9:03 pm | 9:11 pm | 9:16 pm | 9:19 pm | 9:27 pm | 9:31 pm | 9:38 pm |
9:22 pm | 9:26 pm | 9:30 pm | 9:41 pm | 9:45 pm | 9:50 pm | - - - - | - - - - | 9:59 pm | 10:03 pm | 10:11 pm | 10:16 pm | 10:19 pm | 10:27 pm | 10:31 pm | 10:38 pm |
10:22 pm | 10:26 pm | 10:30 pm | 10:41 pm | 10:45 pm | 10:49 pm | - - - - | - - - - | 10:58 pm | 11:01 pm | 11:07 pm | 11:12 pm | 11:15 pm | 11:22 pm | 11:26 pm | 11:32 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.