There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Central Avenue
Central Avenue, between Colonie Center and Downtown Albany (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Colonie Center to Downtown Albany
Real Time Arrivals for November 16, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Central Avenue
Central Avenue, between Colonie Center and Downtown Albany (7 days a week)
Saturday Schedule of Time Point Stops for Route 1 -- Central Avenue
View schedule of all stopsWolf Rd & Colonie Center | Colonie Station - Central Ave & Northway Mall | N. Allen Station - Central Ave & N. Allen St | Lark/Library Station - Washington Ave & Lark St | Broadway/SUNY Plaza Station - Broadway & Hudson Av | Madison Ave & Green Street |
---|---|---|---|---|---|
- - - - | 5:20 am | 5:29 am | 5:37 am | 5:42 am | 5:43 am |
- - - - | 5:45 am | 5:54 am | 6:02 am | 6:07 am | 6:08 am |
5:57 am | 6:05 am | 6:14 am | 6:22 am | 6:27 am | 6:28 am |
- - - - | 6:20 am | 6:29 am | 6:37 am | 6:42 am | 6:43 am |
6:27 am | 6:35 am | 6:44 am | 6:52 am | 6:57 am | 6:58 am |
- - - - | 6:50 am | 6:59 am | 7:07 am | 7:12 am | 7:13 am |
6:57 am | 7:05 am | 7:14 am | 7:22 am | 7:27 am | 7:28 am |
- - - - | 7:20 am | 7:30 am | 7:38 am | 7:43 am | 7:44 am |
7:25 am | 7:35 am | 7:45 am | 7:53 am | 7:58 am | 7:59 am |
- - - - | 7:50 am | 8:00 am | 8:08 am | 8:13 am | 8:14 am |
7:55 am | 8:05 am | 8:15 am | 8:23 am | 8:28 am | 8:29 am |
- - - - | 8:20 am | 8:30 am | 8:38 am | 8:43 am | 8:44 am |
8:25 am | 8:35 am | 8:45 am | 8:53 am | 8:58 am | 8:59 am |
- - - - | 8:50 am | 9:00 am | 9:08 am | 9:13 am | 9:14 am |
8:55 am | 9:05 am | 9:15 am | 9:23 am | 9:28 am | 9:29 am |
- - - - | 9:20 am | 9:31 am | 9:41 am | 9:46 am | 9:47 am |
9:24 am | 9:35 am | 9:46 am | 9:56 am | 10:01 am | 10:02 am |
- - - - | 9:50 am | 10:01 am | 10:11 am | 10:16 am | 10:17 am |
9:54 am | 10:05 am | 10:16 am | 10:26 am | 10:31 am | 10:32 am |
- - - - | 10:20 am | 10:31 am | 10:41 am | 10:46 am | 10:47 am |
10:24 am | 10:35 am | 10:46 am | 10:56 am | 11:01 am | 11:02 am |
- - - - | 10:50 am | 11:01 am | 11:11 am | 11:16 am | 11:17 am |
10:54 am | 11:05 am | 11:16 am | 11:26 am | 11:31 am | 11:32 am |
- - - - | 11:20 am | 11:31 am | 11:41 am | 11:46 am | 11:47 am |
11:24 am | 11:35 am | 11:46 am | 11:56 am | 12:01 pm | 12:02 pm |
- - - - | 11:50 am | 12:01 pm | 12:11 pm | 12:16 pm | 12:17 pm |
11:54 am | 12:05 pm | 12:16 pm | 12:26 pm | 12:31 pm | 12:32 pm |
- - - - | 12:20 pm | 12:31 pm | 12:41 pm | 12:46 pm | 12:47 pm |
12:24 pm | 12:35 pm | 12:46 pm | 12:56 pm | 1:01 pm | 1:02 pm |
- - - - | 12:50 pm | 1:01 pm | 1:11 pm | 1:16 pm | 1:17 pm |
12:54 pm | 1:05 pm | 1:16 pm | 1:26 pm | 1:31 pm | 1:32 pm |
- - - - | 1:20 pm | 1:31 pm | 1:41 pm | 1:46 pm | 1:47 pm |
1:24 pm | 1:35 pm | 1:46 pm | 1:56 pm | 2:01 pm | 2:02 pm |
- - - - | 1:50 pm | 2:01 pm | 2:11 pm | 2:16 pm | 2:17 pm |
1:54 pm | 2:05 pm | 2:16 pm | 2:26 pm | 2:31 pm | 2:32 pm |
- - - - | 2:20 pm | 2:31 pm | 2:41 pm | 2:46 pm | 2:47 pm |
2:24 pm | 2:35 pm | 2:46 pm | 2:56 pm | 3:01 pm | 3:02 pm |
- - - - | 2:50 pm | 3:01 pm | 3:11 pm | 3:16 pm | 3:17 pm |
2:54 pm | 3:05 pm | 3:16 pm | 3:26 pm | 3:31 pm | 3:32 pm |
- - - - | 3:20 pm | 3:32 pm | 3:42 pm | 3:47 pm | 3:49 pm |
3:24 pm | 3:35 pm | 3:47 pm | 3:57 pm | 4:02 pm | 4:04 pm |
- - - - | 3:50 pm | 4:02 pm | 4:12 pm | 4:17 pm | 4:19 pm |
3:54 pm | 4:05 pm | 4:17 pm | 4:27 pm | 4:32 pm | 4:34 pm |
- - - - | 4:20 pm | 4:32 pm | 4:42 pm | 4:47 pm | 4:49 pm |
4:24 pm | 4:35 pm | 4:47 pm | 4:57 pm | 5:02 pm | 5:04 pm |
- - - - | 4:50 pm | 5:02 pm | 5:12 pm | 5:17 pm | 5:19 pm |
4:54 pm | 5:05 pm | 5:17 pm | 5:27 pm | 5:32 pm | 5:34 pm |
- - - - | 5:20 pm | 5:32 pm | 5:42 pm | 5:47 pm | 5:49 pm |
5:24 pm | 5:35 pm | 5:47 pm | 5:57 pm | 6:02 pm | 6:04 pm |
- - - - | 5:50 pm | 6:02 pm | 6:12 pm | 6:17 pm | 6:19 pm |
5:54 pm | 6:05 pm | 6:17 pm | 6:27 pm | 6:32 pm | 6:34 pm |
- - - - | 6:20 pm | 6:31 pm | 6:40 pm | 6:45 pm | 6:46 pm |
6:25 pm | 6:35 pm | 6:46 pm | 6:55 pm | 7:00 pm | 7:01 pm |
- - - - | 6:50 pm | 7:01 pm | 7:10 pm | 7:15 pm | 7:16 pm |
6:55 pm | 7:05 pm | 7:16 pm | 7:25 pm | 7:30 pm | 7:31 pm |
- - - - | 7:20 pm | 7:31 pm | 7:40 pm | 7:45 pm | 7:46 pm |
7:25 pm | 7:35 pm | 7:46 pm | 7:55 pm | 8:00 pm | 8:01 pm |
- - - - | 7:50 pm | 8:01 pm | 8:10 pm | 8:15 pm | 8:16 pm |
7:55 pm | 8:05 pm | 8:16 pm | 8:25 pm | 8:30 pm | 8:31 pm |
- - - - | 8:25 pm | 8:36 pm | 8:45 pm | 8:50 pm | 8:51 pm |
- - - - | 8:45 pm | 8:56 pm | 9:05 pm | 9:10 pm | 9:11 pm |
8:55 pm | 9:05 pm | 9:16 pm | 9:25 pm | 9:30 pm | 9:31 pm |
- - - - | 9:25 pm | 9:34 pm | 9:42 pm | 9:47 pm | 9:48 pm |
9:37 pm | 9:45 pm | 9:54 pm | 10:02 pm | 10:07 pm | 10:08 pm |
- - - - | 10:05 pm | 10:14 pm | 10:22 pm | 10:27 pm | 10:28 pm |
- - - - | 10:25 pm | 10:34 pm | 10:42 pm | 10:47 pm | 10:48 pm |
10:37 pm | 10:45 pm | 10:54 pm | 11:02 pm | 11:07 pm | 11:08 pm |
- - - - | 11:05 pm | 11:14 pm | 11:22 pm | 11:27 pm | 11:28 pm |
11:17 pm | 11:25 pm | 11:34 pm | 11:42 pm | 11:47 pm | 11:48 pm |
- - - - | 11:45 pm | 11:54 pm | 12:02 am | 12:07 am | 12:08 am |
12:07 am | 12:15 am | 12:24 am | 12:32 am | 12:37 am | 12:38 am |
- - - - | 12:35 am | 12:44 am | 12:52 am | 12:57 am | 12:58 am |
12:47 am | 12:55 am | 1:04 am | 1:12 am | 1:17 am | 1:18 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.