There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Schenectady - Wilton via Route 50
Route 50, between Downtown Schenectady, Saratoga (High Rock/Milton), and Wilton (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Schenectady to Wilton Mall
Real Time Arrivals for December 11, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Schenectady - Wilton via Route 50
Route 50, between Downtown Schenectady, Saratoga (High Rock/Milton), and Wilton (7 days a week)
Wednesday Schedule of Time Point Stops for Route 450 -- Schenectady - Wilton via Route 50
View schedule of all stopsGateway Plaza Mobility Center | 204 Rt 50 (Target Glenville) | Glendale Nusing Home | Rt 50 & Lake Hill Rd | Saratoga County Social Services | Rt 50 & Malta Ave | Rowland St & Geyser Rd | Ballston Ave & Market 32 Plaza | Broadway @ Congress Park | High Rock Ave & Circular St | Walmart-Wilton | Wilton Mall |
---|---|---|---|---|---|---|---|---|---|---|---|
4:55 am | 5:07 am | - - - - | 5:15 am | - - - - | 5:29 am | - - - - | 5:40 am | 5:43 am | - - - - | 5:55 am | - - - - |
5:45 am | 5:57 am | - - - - | 6:05 am | - - - - | 6:19 am | 6:28 am | 6:37 am | 6:40 am | - - - - | 6:52 am | - - - - |
6:35 am | 6:47 am | 6:53 am | 7:07 am | - - - - | 7:21 am | - - - - | 7:32 am | 7:35 am | - - - - | 7:47 am | 7:55 am |
7:10 am | 7:22 am | - - - - | 7:30 am | 7:45 am | 7:49 am | - - - - | 8:01 am | 8:04 am | - - - - | 8:16 am | 8:24 am |
7:40 am | 7:52 am | - - - - | 8:00 am | - - - - | 8:14 am | - - - - | 8:25 am | 8:28 am | - - - - | 8:40 am | 8:48 am |
8:10 am | 8:21 am | - - - - | 8:29 am | - - - - | 8:42 am | - - - - | 8:54 am | 8:57 am | 9:04 am | 9:14 am | 9:23 am |
8:40 am | 8:52 am | - - - - | 9:01 am | 9:16 am | 9:20 am | - - - - | 9:31 am | 9:34 am | - - - - | 9:46 am | 9:54 am |
9:10 am | 9:22 am | - - - - | 9:30 am | - - - - | 9:43 am | - - - - | 9:54 am | 9:58 am | - - - - | 10:11 am | 10:19 am |
9:40 am | 9:51 am | - - - - | 9:59 am | - - - - | 10:14 am | - - - - | 10:24 am | 10:30 am | - - - - | 10:43 am | 10:51 am |
10:10 am | 10:22 am | - - - - | 10:31 am | 10:46 am | 10:50 am | - - - - | 11:03 am | 11:06 am | - - - - | 11:19 am | 11:27 am |
10:40 am | 10:51 am | - - - - | 10:59 am | - - - - | 11:12 am | - - - - | 11:21 am | 11:25 am | - - - - | 11:38 am | 11:46 am |
11:10 am | 11:22 am | - - - - | 11:30 am | - - - - | 11:43 am | - - - - | 11:55 am | 11:58 am | - - - - | 12:11 pm | 12:19 pm |
11:40 am | 11:52 am | - - - - | 12:02 pm | 12:16 pm | 12:20 pm | - - - - | 12:33 pm | 12:36 pm | - - - - | 12:49 pm | 12:57 pm |
12:10 pm | 12:22 pm | - - - - | 12:30 pm | - - - - | 12:43 pm | - - - - | 12:55 pm | 12:58 pm | - - - - | 1:11 pm | 1:19 pm |
12:40 pm | 12:52 pm | - - - - | 1:01 pm | - - - - | 1:15 pm | - - - - | 1:27 pm | 1:30 pm | - - - - | 1:43 pm | 1:51 pm |
1:10 pm | 1:22 pm | - - - - | 1:30 pm | 1:45 pm | 1:49 pm | - - - - | 2:01 pm | 2:04 pm | - - - - | 2:17 pm | 2:25 pm |
1:40 pm | 1:52 pm | - - - - | 2:01 pm | - - - - | 2:15 pm | - - - - | 2:27 pm | 2:30 pm | - - - - | 2:43 pm | 2:51 pm |
2:10 pm | 2:22 pm | 2:28 pm | 2:43 pm | - - - - | 2:57 pm | - - - - | 3:09 pm | 3:12 pm | - - - - | 3:25 pm | 3:33 pm |
2:40 pm | 2:53 pm | - - - - | 3:02 pm | 3:17 pm | 3:21 pm | - - - - | 3:33 pm | 3:36 pm | - - - - | 3:49 pm | 3:57 pm |
3:10 pm | 3:22 pm | - - - - | 3:31 pm | - - - - | 3:45 pm | 3:55 pm | 4:04 pm | 4:07 pm | - - - - | 4:20 pm | 4:28 pm |
3:40 pm | 3:52 pm | - - - - | 4:01 pm | - - - - | 4:15 pm | - - - - | 4:27 pm | 4:30 pm | - - - - | 4:43 pm | 4:51 pm |
4:10 pm | 4:22 pm | - - - - | 4:31 pm | - - - - | 4:45 pm | - - - - | 4:57 pm | 5:00 pm | - - - - | 5:13 pm | 5:21 pm |
4:40 pm | 4:52 pm | - - - - | 5:02 pm | 5:17 pm | 5:22 pm | - - - - | 5:34 pm | 5:37 pm | - - - - | 5:51 pm | 5:59 pm |
5:10 pm | 5:23 pm | - - - - | 5:32 pm | - - - - | 5:45 pm | - - - - | 5:57 pm | 6:00 pm | - - - - | 6:13 pm | 6:21 pm |
5:40 pm | 5:53 pm | - - - - | 6:02 pm | - - - - | 6:15 pm | - - - - | 6:27 pm | 6:30 pm | - - - - | 6:43 pm | 6:51 pm |
6:10 pm | 6:21 pm | - - - - | 6:29 pm | - - - - | 6:41 pm | - - - - | 6:51 pm | 6:54 pm | - - - - | 7:05 pm | 7:13 pm |
6:40 pm | 6:51 pm | - - - - | 6:59 pm | - - - - | 7:11 pm | - - - - | 7:21 pm | 7:24 pm | - - - - | 7:35 pm | 7:43 pm |
7:10 pm | 7:21 pm | - - - - | 7:29 pm | - - - - | 7:41 pm | - - - - | 7:51 pm | 7:54 pm | - - - - | 8:05 pm | 8:13 pm |
7:40 pm | 7:51 pm | - - - - | 7:59 pm | - - - - | 8:11 pm | - - - - | 8:21 pm | 8:24 pm | - - - - | 8:35 pm | 8:43 pm |
8:30 pm | 8:41 pm | - - - - | 8:49 pm | - - - - | 9:01 pm | - - - - | 9:11 pm | 9:14 pm | - - - - | 9:25 pm | - - - - |
9:20 pm | 9:31 pm | - - - - | 9:39 pm | - - - - | 9:51 pm | - - - - | 10:01 pm | 10:04 pm | - - - - | 10:15 pm | - - - - |
10:10 pm | 10:21 pm | - - - - | 10:29 pm | - - - - | 10:41 pm | - - - - | 10:51 pm | 10:54 pm | - - - - | 11:05 pm | - - - - |
10:40 pm | 10:51 pm | 10:57 pm | 11:11 pm | - - - - | 11:23 pm | - - - - | 11:33 pm | 11:36 pm | - - - - | 11:47 pm | - - - - |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.