There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Troy/Schenectady
Troy/Schenectady, between Downtown Troy, Latham Farms, Downtown Schenectady and Rivers Casino (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Schenectady via Rivers Casino & Latham Shoppes
Real Time Arrivals for October 31, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Troy/Schenectady
Troy/Schenectady, between Downtown Troy, Latham Farms, Downtown Schenectady and Rivers Casino (7 days a week)
Thursday Schedule of Time Point Stops for Route 370 -- Troy/Schenectady
View schedule of all stopsRivers Casino @ Harborside Dr | Gateway Plaza Mobility Center | Nott Terr & State St | Union St & McClellan St | Union St & Oregon Ave | Rt 7 & Vly Rd | Rt 7 & Wade Rd | Latham Farms | Shoppes of Latham (Walmart) | Rt 2 & Delatour Rd | 19th St & 3rd Ave | Riverfront Station - 4th St & Fulton St |
---|---|---|---|---|---|---|---|---|---|---|---|
- - - - | 4:41 am | 4:46 am | 4:52 am | 4:56 am | 5:05 am | 5:12 am | 5:16 am | 5:20 am | 5:24 am | 5:28 am | 5:32 am |
- - - - | 5:41 am | 5:46 am | 5:52 am | 5:56 am | 6:05 am | 6:12 am | 6:16 am | 6:20 am | 6:24 am | 6:28 am | 6:32 am |
- - - - | 6:11 am | 6:16 am | 6:22 am | 6:26 am | 6:35 am | 6:42 am | 6:46 am | 6:50 am | 6:54 am | 6:58 am | 7:02 am |
- - - - | 6:41 am | 6:46 am | 6:52 am | 6:56 am | 7:05 am | 7:12 am | 7:16 am | 7:20 am | 7:24 am | 7:28 am | 7:32 am |
7:00 am | 7:07 am | 7:15 am | 7:22 am | 7:26 am | 7:35 am | 7:42 am | 7:47 am | 7:52 am | 7:57 am | 8:03 am | 8:07 am |
7:30 am | 7:37 am | 7:45 am | 7:52 am | 7:56 am | 8:05 am | 8:12 am | 8:17 am | 8:22 am | 8:27 am | 8:33 am | 8:37 am |
8:00 am | 8:07 am | 8:15 am | 8:22 am | 8:26 am | 8:35 am | 8:42 am | 8:47 am | 8:52 am | 8:57 am | 9:03 am | 9:07 am |
8:30 am | 8:37 am | 8:45 am | 8:52 am | 8:56 am | 9:05 am | 9:12 am | 9:17 am | 9:22 am | 9:27 am | 9:33 am | 9:37 am |
9:00 am | 9:07 am | 9:15 am | 9:22 am | 9:26 am | 9:35 am | 9:42 am | 9:47 am | 9:52 am | 9:57 am | 10:03 am | 10:07 am |
9:30 am | 9:37 am | 9:45 am | 9:52 am | 9:56 am | 10:05 am | 10:12 am | 10:17 am | 10:22 am | 10:27 am | 10:33 am | 10:37 am |
10:00 am | 10:07 am | 10:15 am | 10:22 am | 10:26 am | 10:35 am | 10:42 am | 10:47 am | 10:52 am | 10:57 am | 11:03 am | 11:07 am |
10:35 am | 10:42 am | 10:50 am | 10:57 am | 11:01 am | 11:10 am | 11:17 am | 11:22 am | 11:27 am | 11:32 am | 11:38 am | 11:42 am |
11:05 am | 11:12 am | 11:20 am | 11:27 am | 11:31 am | 11:40 am | 11:47 am | 11:52 am | 11:57 am | 12:02 pm | 12:08 pm | 12:12 pm |
11:35 am | 11:42 am | 11:50 am | 11:57 am | 12:01 pm | 12:10 pm | 12:17 pm | 12:22 pm | 12:27 pm | 12:32 pm | 12:38 pm | 12:42 pm |
12:05 pm | 12:12 pm | 12:20 pm | 12:27 pm | 12:31 pm | 12:40 pm | 12:47 pm | 12:52 pm | 12:57 pm | 1:02 pm | 1:08 pm | 1:12 pm |
12:35 pm | 12:42 pm | 12:50 pm | 12:57 pm | 1:01 pm | 1:10 pm | 1:17 pm | 1:22 pm | 1:27 pm | 1:32 pm | 1:38 pm | 1:42 pm |
1:05 pm | 1:12 pm | 1:20 pm | 1:27 pm | 1:31 pm | 1:40 pm | 1:47 pm | 1:52 pm | 1:57 pm | 2:02 pm | 2:08 pm | 2:12 pm |
1:35 pm | 1:42 pm | 1:50 pm | 1:57 pm | 2:01 pm | 2:10 pm | 2:17 pm | 2:22 pm | 2:27 pm | 2:32 pm | 2:38 pm | 2:42 pm |
2:05 pm | 2:12 pm | 2:20 pm | 2:27 pm | 2:31 pm | 2:40 pm | 2:47 pm | 2:52 pm | 2:57 pm | 3:02 pm | 3:08 pm | 3:12 pm |
2:35 pm | 2:42 pm | 2:50 pm | 2:57 pm | 3:01 pm | 3:10 pm | 3:17 pm | 3:22 pm | 3:27 pm | 3:32 pm | 3:38 pm | 3:42 pm |
3:05 pm | 3:12 pm | 3:20 pm | 3:27 pm | 3:31 pm | 3:40 pm | 3:47 pm | 3:52 pm | 3:57 pm | 4:02 pm | 4:08 pm | 4:12 pm |
3:35 pm | 3:42 pm | 3:51 pm | 3:58 pm | 4:02 pm | 4:11 pm | 4:21 pm | 4:27 pm | 4:32 pm | 4:37 pm | 4:43 pm | 4:48 pm |
4:05 pm | 4:12 pm | 4:21 pm | 4:28 pm | 4:32 pm | 4:41 pm | 4:51 pm | 4:57 pm | 5:02 pm | 5:07 pm | 5:13 pm | 5:18 pm |
4:35 pm | 4:42 pm | 4:51 pm | 4:58 pm | 5:02 pm | 5:11 pm | 5:21 pm | 5:27 pm | 5:32 pm | 5:37 pm | 5:43 pm | 5:48 pm |
5:05 pm | 5:12 pm | 5:21 pm | 5:28 pm | 5:32 pm | 5:41 pm | 5:51 pm | 5:57 pm | 6:02 pm | 6:07 pm | 6:13 pm | 6:18 pm |
5:35 pm | 5:42 pm | 5:51 pm | 5:58 pm | 6:02 pm | 6:11 pm | 6:21 pm | 6:27 pm | 6:32 pm | 6:37 pm | 6:43 pm | 6:48 pm |
6:05 pm | 6:12 pm | 6:21 pm | 6:28 pm | 6:32 pm | 6:41 pm | 6:51 pm | 6:57 pm | 7:02 pm | 7:07 pm | 7:13 pm | 7:18 pm |
6:35 pm | 6:42 pm | 6:51 pm | 6:58 pm | 7:02 pm | 7:11 pm | 7:21 pm | 7:27 pm | 7:32 pm | 7:37 pm | 7:43 pm | 7:48 pm |
7:05 pm | 7:10 pm | 7:17 pm | 7:23 pm | 7:27 pm | 7:35 pm | 7:41 pm | 7:46 pm | 7:51 pm | 7:56 pm | 8:01 pm | 8:05 pm |
8:05 pm | 8:10 pm | 8:17 pm | 8:23 pm | 8:27 pm | 8:35 pm | 8:41 pm | 8:46 pm | 8:51 pm | 8:56 pm | 9:01 pm | 9:05 pm |
9:05 pm | 9:10 pm | 9:17 pm | 9:23 pm | 9:27 pm | 9:35 pm | 9:41 pm | 9:46 pm | 9:51 pm | 9:56 pm | 10:01 pm | 10:05 pm |
10:05 pm | 10:10 pm | 10:17 pm | 10:23 pm | 10:27 pm | 10:35 pm | 10:41 pm | 10:46 pm | 10:51 pm | 10:56 pm | 11:01 pm | 11:05 pm |
11:05 pm | 11:10 pm | 11:17 pm | 11:23 pm | 11:27 pm | 11:35 pm | 11:41 pm | 11:46 pm | 11:51 pm | 11:56 pm | 12:01 am | 12:05 am |
12:05 am | 12:10 am | 12:17 am | 12:23 am | 12:27 am | 12:35 am | 12:41 am | 12:46 am | 12:51 am | 12:56 am | 1:01 am | 1:05 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.