There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Albany Glenmont
Between Albany and Glenmont via Pearl St, Mt. Hope and 9w (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Glenmont to Downtown Albany
Real Time Arrivals for December 30, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Albany Glenmont
Between Albany and Glenmont via Pearl St, Mt. Hope and 9w (7 days a week)
Monday Schedule of Time Point Stops for Route 107 -- Albany Glenmont
View schedule of all stopsPrice Chopper - Glenmont | Walmart - Glenmont | Mt. Hope | Second Ave Station - S. Pearl St & Second Ave | State Station - 20 N. Pearl St | Van Tromp & N. Pearl St (Empire Live) |
---|---|---|---|---|---|
6:00 am | 6:04 am | 6:10 am | 6:15 am | 6:23 am | 6:24 am |
6:35 am | 6:39 am | 6:45 am | 6:50 am | 6:58 am | 6:59 am |
7:10 am | 7:14 am | 7:20 am | 7:26 am | 7:35 am | 7:36 am |
7:45 am | 7:49 am | 7:55 am | 8:01 am | 8:10 am | 8:11 am |
8:20 am | 8:24 am | 8:30 am | 8:36 am | 8:45 am | 8:46 am |
8:55 am | 8:59 am | 9:05 am | 9:11 am | 9:20 am | 9:21 am |
9:30 am | 9:34 am | 9:40 am | 9:45 am | 9:53 am | 9:54 am |
10:05 am | 10:09 am | 10:15 am | 10:20 am | 10:28 am | 10:29 am |
10:40 am | 10:44 am | 10:50 am | 10:55 am | 11:03 am | 11:04 am |
11:15 am | 11:19 am | 11:25 am | 11:30 am | 11:38 am | 11:39 am |
11:50 am | 11:54 am | 12:00 pm | 12:05 pm | 12:13 pm | 12:14 pm |
12:25 pm | 12:29 pm | 12:35 pm | 12:40 pm | 12:48 pm | 12:49 pm |
1:00 pm | 1:04 pm | 1:10 pm | 1:15 pm | 1:23 pm | 1:24 pm |
1:35 pm | 1:39 pm | 1:45 pm | 1:50 pm | 1:58 pm | 1:59 pm |
2:10 pm | 2:14 pm | 2:20 pm | 2:25 pm | 2:33 pm | 2:34 pm |
2:45 pm | 2:49 pm | 2:55 pm | 3:00 pm | 3:08 pm | 3:09 pm |
3:20 pm | 3:24 pm | 3:29 pm | 3:33 pm | 3:40 pm | 3:41 pm |
3:55 pm | 3:59 pm | 4:04 pm | 4:08 pm | 4:15 pm | 4:16 pm |
4:30 pm | 4:34 pm | 4:39 pm | 4:43 pm | 4:50 pm | 4:51 pm |
5:05 pm | 5:09 pm | 5:14 pm | 5:18 pm | 5:25 pm | 5:26 pm |
5:40 pm | 5:44 pm | 5:49 pm | 5:53 pm | 6:00 pm | 6:01 pm |
6:15 pm | 6:19 pm | 6:24 pm | 6:28 pm | 6:35 pm | 6:36 pm |
6:50 pm | 6:54 pm | 6:59 pm | 7:03 pm | 7:10 pm | 7:11 pm |
7:25 pm | 7:29 pm | 7:34 pm | 7:38 pm | 7:45 pm | 7:46 pm |
8:00 pm | 8:04 pm | 8:09 pm | 8:13 pm | 8:20 pm | 8:21 pm |
8:35 pm | 8:39 pm | 8:44 pm | 8:48 pm | 8:55 pm | 8:56 pm |
9:30 pm | 9:34 pm | 9:39 pm | 9:43 pm | 9:50 pm | 9:51 pm |
10:25 pm | 10:29 pm | 10:34 pm | 10:38 pm | 10:45 pm | 10:46 pm |
11:15 pm | 11:19 pm | 11:24 pm | 11:28 pm | 11:35 pm | 11:36 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.