There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Skidmore College/Downtown Saratoga
Between Skidmore College and Downtown Saratoga Springs (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Marion Ave to Skidmore
Real Time Arrivals for November 21, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Skidmore College/Downtown Saratoga
Between Skidmore College and Downtown Saratoga Springs (7 days a week)
Thursday Schedule of Time Point Stops for Route 452 -- Skidmore College/Downtown Saratoga
View schedule of all stopsWilton Mall | Walmart-Wilton | Excelsior Ave & East Ave | 92 East Ave | Veterans Way & Excelsior Ave | High Rock Ave & Nelson Ave | Spring St & Putnam St | Broadway & Lake Ave | Embury Apts East Tower | Skidmore College / Case Center |
---|---|---|---|---|---|---|---|---|---|
- - - - | - - - - | - - - - | 7:45 am | 7:47 am | 7:48 am | 7:52 am | 7:54 am | - - - - | 8:00 am |
- - - - | - - - - | - - - - | 8:15 am | 8:17 am | 8:18 am | 8:22 am | 8:24 am | - - - - | 8:30 am |
8:45 am | 8:48 am | 8:55 am | - - - - | - - - - | 8:56 am | 9:01 am | 9:03 am | - - - - | 9:09 am |
- - - - | - - - - | - - - - | 9:25 am | 9:27 am | 9:28 am | 9:32 am | 9:36 am | - - - - | 9:42 am |
9:54 am | 9:57 am | 10:05 am | - - - - | - - - - | 10:06 am | 10:11 am | 10:15 am | 10:20 am | 10:23 am |
- - - - | - - - - | - - - - | 10:35 am | 10:37 am | 10:38 am | 10:42 am | 10:46 am | - - - - | 10:52 am |
11:04 am | 11:07 am | 11:15 am | - - - - | - - - - | 11:16 am | 11:21 am | 11:25 am | - - - - | 11:31 am |
- - - - | - - - - | - - - - | 11:45 am | 11:47 am | 11:48 am | 11:52 am | 11:56 am | - - - - | 12:02 pm |
12:14 pm | 12:17 pm | 12:25 pm | - - - - | - - - - | 12:26 pm | 12:31 pm | 12:35 pm | - - - - | 12:41 pm |
- - - - | - - - - | - - - - | 12:55 pm | 12:57 pm | 12:58 pm | 1:02 pm | 1:06 pm | - - - - | 1:12 pm |
1:24 pm | 1:27 pm | 1:35 pm | - - - - | - - - - | 1:36 pm | 1:41 pm | 1:45 pm | 1:50 pm | 1:53 pm |
- - - - | - - - - | - - - - | 2:05 pm | 2:07 pm | 2:08 pm | 2:12 pm | 2:16 pm | - - - - | 2:22 pm |
2:34 pm | 2:37 pm | 2:45 pm | - - - - | - - - - | 2:46 pm | 2:51 pm | 2:55 pm | - - - - | 3:01 pm |
- - - - | - - - - | - - - - | 3:15 pm | 3:17 pm | 3:18 pm | 3:22 pm | 3:26 pm | - - - - | 3:32 pm |
3:49 pm | 3:52 pm | 4:00 pm | - - - - | - - - - | 4:01 pm | 4:06 pm | 4:10 pm | - - - - | 4:16 pm |
- - - - | - - - - | - - - - | 4:25 pm | 4:27 pm | 4:28 pm | 4:32 pm | 4:36 pm | - - - - | 4:42 pm |
4:54 pm | 4:57 pm | 5:05 pm | - - - - | - - - - | 5:06 pm | 5:11 pm | 5:15 pm | 5:20 pm | 5:23 pm |
- - - - | - - - - | - - - - | 5:35 pm | 5:37 pm | 5:38 pm | 5:42 pm | 5:46 pm | - - - - | 5:52 pm |
6:05 pm | 6:08 pm | 6:15 pm | - - - - | - - - - | 6:16 pm | 6:21 pm | 6:24 pm | - - - - | 6:30 pm |
- - - - | - - - - | - - - - | 6:45 pm | 6:47 pm | 6:48 pm | 6:52 pm | 6:55 pm | - - - - | 7:01 pm |
7:15 pm | 7:18 pm | 7:25 pm | - - - - | - - - - | 7:26 pm | 7:31 pm | 7:34 pm | - - - - | 7:40 pm |
- - - - | - - - - | - - - - | 7:55 pm | 7:57 pm | 7:58 pm | 8:02 pm | 8:05 pm | - - - - | 8:11 pm |
8:20 pm | 8:23 pm | 8:30 pm | - - - - | - - - - | 8:31 pm | 8:36 pm | 8:39 pm | - - - - | 8:45 pm |
- - - - | - - - - | - - - - | 9:25 pm | 9:27 pm | 9:28 pm | 9:32 pm | 9:35 pm | - - - - | 9:41 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.