There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Van Vranken Ave - Broadway
Yates Village, Union College and Department of Social Services, Rotterdam Industrial Park (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Gerling St. & Sherdan Ave to Rotterdam Industrial Park
Real Time Arrivals for December 26, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Van Vranken Ave - Broadway
Yates Village, Union College and Department of Social Services, Rotterdam Industrial Park (7 days a week)
Thursday Schedule of Time Point Stops for Route 351 -- Van Vranken Ave - Broadway
View schedule of all stopsGerling St & Sheridan Ave | Wood Ave & Van Vranken Ave | Veterans Park Station - State St & Nott Terr | Broadway & Bruno St | Rt 7 & Dunnsville Rd (Golub Corp) |
---|---|---|---|---|
6:00 am | 6:06 am | 6:18 am | 6:27 am | 6:38 am |
6:45 am | 6:52 am | 7:04 am | 7:14 am | 7:25 am |
7:30 am | 7:37 am | 7:49 am | 8:00 am | 8:11 am |
8:10 am | 8:17 am | 8:29 am | 8:40 am | 8:51 am |
8:45 am | 8:51 am | 9:03 am | 9:15 am | 9:26 am |
9:20 am | 9:26 am | 9:38 am | 9:50 am | 10:01 am |
9:55 am | 10:01 am | 10:13 am | 10:25 am | 10:36 am |
10:30 am | 10:36 am | 10:48 am | 11:00 am | 11:11 am |
11:00 am | 11:06 am | 11:18 am | 11:30 am | 11:41 am |
11:30 am | 11:36 am | 11:48 am | 12:00 pm | 12:12 pm |
12:05 pm | 12:11 pm | 12:23 pm | 12:35 pm | 12:47 pm |
12:40 pm | 12:46 pm | 12:58 pm | 1:10 pm | 1:22 pm |
1:15 pm | 1:21 pm | 1:33 pm | 1:45 pm | 1:57 pm |
1:50 pm | 1:56 pm | 2:08 pm | 2:20 pm | 2:32 pm |
2:25 pm | 2:31 pm | 2:43 pm | 2:56 pm | 3:08 pm |
2:56 pm | 3:02 pm | 3:15 pm | 3:28 pm | 3:40 pm |
3:26 pm | 3:32 pm | 3:45 pm | 3:58 pm | 4:10 pm |
3:56 pm | 4:02 pm | 4:15 pm | 4:28 pm | 4:40 pm |
4:26 pm | 4:32 pm | 4:44 pm | 4:57 pm | 5:10 pm |
4:56 pm | 5:02 pm | 5:14 pm | 5:27 pm | 5:40 pm |
5:26 pm | 5:32 pm | 5:43 pm | 5:55 pm | 6:08 pm |
5:56 pm | 6:02 pm | 6:13 pm | 6:25 pm | 6:38 pm |
6:26 pm | 6:31 pm | 6:42 pm | 6:53 pm | 7:05 pm |
6:56 pm | 7:01 pm | 7:12 pm | 7:22 pm | 7:34 pm |
7:30 pm | 7:35 pm | 7:46 pm | 7:56 pm | 8:08 pm |
8:15 pm | 8:20 pm | 8:31 pm | 8:41 pm | 8:53 pm |
9:00 pm | 9:05 pm | 9:16 pm | 9:26 pm | 9:37 pm |
9:45 pm | 9:50 pm | 10:00 pm | 10:10 pm | 10:21 pm |
10:30 pm | 10:35 pm | 10:45 pm | 10:54 pm | 11:05 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.