351

Van Vranken Ave - Broadway

Yates Village, Union College and Department of Social Services, Rotterdam Industrial Park (7 days a week)

Options
  • Routes
Direction: Rotterdam Industrial Park to Gerling St. & Sheridan Ave

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Rotterdam Industrial Park to Gerling St. & Sheridan Ave

Real Time Arrivals for December 26, 2024

  • proximity
  • real time arrival
604 State St

Current time: 8:28 am

Show My Stop

    Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

    Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


    All buses have bike racks and are wheelchair accessible.
    * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

    351

    Van Vranken Ave - Broadway

    Yates Village, Union College and Department of Social Services, Rotterdam Industrial Park (7 days a week)

    Thursday Schedule of Time Point Stops for Route 351 -- Van Vranken Ave - Broadway

    View schedule of all stops
    Rt 7 & Dunnsville Rd (Golub Corp) Broadway & Draper Ave 604 State St Nott St & Carrie St Van Vranken Ave & Wood Ave Gerling St & Sheridan Ave
    6:00 am 6:05 am 6:17 am 6:24 am 6:29 am 6:38 am
    6:45 am 6:50 am 7:02 am 7:09 am 7:14 am 7:23 am
    7:25 am 7:30 am 7:42 am 7:49 am 7:54 am 8:03 am
    8:00 am 8:05 am 8:17 am 8:24 am 8:30 am 8:39 am
    8:35 am 8:40 am 8:52 am 8:59 am 9:05 am 9:14 am
    9:10 am 9:15 am 9:27 am 9:34 am 9:40 am 9:50 am
    9:45 am 9:50 am 10:03 am 10:10 am 10:15 am 10:25 am
    10:15 am 10:20 am 10:33 am 10:40 am 10:45 am 10:55 am
    10:45 am 10:50 am 11:03 am 11:10 am 11:15 am 11:25 am
    11:20 am 11:25 am 11:38 am 11:45 am 11:50 am 12:00 pm
    11:55 am 12:00 pm 12:13 pm 12:20 pm 12:25 pm 12:35 pm
    12:30 pm 12:35 pm 12:48 pm 12:55 pm 1:00 pm 1:10 pm
    1:05 pm 1:10 pm 1:23 pm 1:30 pm 1:35 pm 1:45 pm
    1:40 pm 1:45 pm 1:57 pm 2:05 pm 2:10 pm 2:19 pm
    2:13 pm 2:18 pm 2:30 pm 2:38 pm 2:43 pm 2:52 pm
    2:43 pm 2:48 pm 3:00 pm 3:08 pm 3:13 pm 3:22 pm
    3:13 pm 3:19 pm 3:31 pm 3:39 pm 3:44 pm 3:53 pm
    3:43 pm 3:49 pm 4:01 pm 4:09 pm 4:14 pm 4:24 pm
    4:13 pm 4:18 pm 4:30 pm 4:38 pm 4:43 pm 4:53 pm
    4:43 pm 4:48 pm 5:00 pm 5:08 pm 5:13 pm 5:23 pm
    5:13 pm 5:18 pm 5:30 pm 5:38 pm 5:43 pm 5:53 pm
    5:43 pm 5:48 pm 6:00 pm 6:08 pm 6:13 pm 6:23 pm
    6:13 pm 6:18 pm 6:28 pm 6:35 pm 6:40 pm 6:49 pm
    6:45 pm 6:50 pm 7:00 pm 7:07 pm 7:12 pm 7:21 pm
    7:30 pm 7:35 pm 7:45 pm 7:52 pm 7:57 pm 8:06 pm
    8:15 pm 8:20 pm 8:29 pm 8:36 pm 8:41 pm 8:49 pm
    9:00 pm 9:05 pm 9:14 pm 9:21 pm 9:26 pm 9:34 pm
    9:45 pm 9:50 pm 9:58 pm 10:05 pm 10:10 pm 10:18 pm
    10:30 pm 10:35 pm 10:42 pm 10:49 pm 10:53 pm 11:01 pm
    11:10 pm 11:15 pm 11:22 pm 11:29 pm 11:33 pm 11:41 pm

    Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


    All buses have bike racks and are wheelchair accessible.
    * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.