There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Central Avenue
Central Avenue, between Colonie Center and Downtown Albany (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Downtown Albany to Colonie Center
Real Time Arrivals for December 3, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Central Avenue
Central Avenue, between Colonie Center and Downtown Albany (7 days a week)
Tuesday Schedule of Time Point Stops for Route 1 -- Central Avenue
View schedule of all stopsAlbany Bus Terminal | Broadway/SUNY Plaza Station - B'way & SUNY Plaza | Lark/Library Station - Washington Ave & Lark St | N. Allen Station - Central Ave & N. Allen St | Colonie Station - Central Ave & Colonie Center | Wolf Rd & Colonie Center |
---|---|---|---|---|---|
5:05 am | 5:06 am | 5:14 am | 5:24 am | 5:34 am | - - - - |
5:25 am | 5:26 am | 5:34 am | 5:44 am | 5:54 am | 5:57 am |
5:45 am | 5:46 am | 5:54 am | 6:04 am | 6:14 am | - - - - |
6:05 am | 6:06 am | 6:14 am | 6:24 am | 6:34 am | 6:37 am |
6:20 am | 6:21 am | 6:29 am | 6:39 am | 6:49 am | - - - - |
6:35 am | 6:36 am | 6:44 am | 6:54 am | 7:04 am | 7:07 am |
6:50 am | 6:51 am | 6:59 am | 7:09 am | 7:19 am | - - - - |
7:05 am | 7:06 am | 7:14 am | 7:24 am | 7:34 am | 7:37 am |
7:20 am | 7:21 am | 7:29 am | 7:39 am | 7:49 am | - - - - |
7:35 am | 7:36 am | 7:44 am | 7:54 am | 8:04 am | 8:07 am |
7:50 am | 7:51 am | 7:59 am | 8:09 am | 8:19 am | - - - - |
8:05 am | 8:06 am | 8:14 am | 8:24 am | 8:34 am | 8:37 am |
8:20 am | 8:21 am | 8:29 am | 8:39 am | 8:49 am | - - - - |
8:35 am | 8:36 am | 8:44 am | 8:54 am | 9:04 am | 9:07 am |
8:50 am | 8:51 am | 8:59 am | 9:09 am | 9:19 am | - - - - |
9:05 am | 9:06 am | 9:15 am | 9:26 am | 9:37 am | 9:39 am |
9:20 am | 9:21 am | 9:30 am | 9:41 am | 9:52 am | - - - - |
9:35 am | 9:36 am | 9:45 am | 9:56 am | 10:07 am | 10:09 am |
9:50 am | 9:51 am | 10:00 am | 10:11 am | 10:22 am | - - - - |
10:05 am | 10:06 am | 10:15 am | 10:26 am | 10:37 am | 10:39 am |
10:20 am | 10:21 am | 10:30 am | 10:41 am | 10:52 am | - - - - |
10:35 am | 10:36 am | 10:45 am | 10:56 am | 11:07 am | 11:09 am |
10:50 am | 10:51 am | 11:00 am | 11:11 am | 11:22 am | - - - - |
11:05 am | 11:06 am | 11:15 am | 11:26 am | 11:37 am | 11:39 am |
11:20 am | 11:21 am | 11:30 am | 11:41 am | 11:52 am | - - - - |
11:35 am | 11:36 am | 11:45 am | 11:56 am | 12:07 pm | 12:09 pm |
11:50 am | 11:51 am | 12:00 pm | 12:11 pm | 12:22 pm | - - - - |
12:05 pm | 12:06 pm | 12:15 pm | 12:26 pm | 12:37 pm | 12:39 pm |
12:20 pm | 12:21 pm | 12:30 pm | 12:41 pm | 12:52 pm | - - - - |
12:35 pm | 12:36 pm | 12:45 pm | 12:56 pm | 1:07 pm | 1:09 pm |
12:50 pm | 12:51 pm | 1:00 pm | 1:11 pm | 1:22 pm | - - - - |
1:05 pm | 1:06 pm | 1:15 pm | 1:26 pm | 1:37 pm | 1:39 pm |
1:20 pm | 1:21 pm | 1:30 pm | 1:41 pm | 1:52 pm | - - - - |
1:35 pm | 1:36 pm | 1:45 pm | 1:56 pm | 2:07 pm | 2:09 pm |
1:50 pm | 1:51 pm | 2:00 pm | 2:11 pm | 2:22 pm | - - - - |
2:05 pm | 2:06 pm | 2:15 pm | 2:26 pm | 2:37 pm | 2:39 pm |
2:20 pm | 2:21 pm | 2:30 pm | 2:41 pm | 2:52 pm | - - - - |
2:35 pm | 2:36 pm | 2:45 pm | 2:56 pm | 3:07 pm | - - - - |
2:50 pm | 2:51 pm | 3:00 pm | 3:11 pm | 3:22 pm | - - - - |
3:05 pm | 3:06 pm | 3:16 pm | 3:28 pm | 3:44 pm | 3:47 pm |
3:20 pm | 3:21 pm | 3:31 pm | 3:43 pm | 3:59 pm | - - - - |
3:35 pm | 3:36 pm | 3:46 pm | 3:58 pm | 4:14 pm | 4:17 pm |
3:50 pm | 3:51 pm | 4:01 pm | 4:13 pm | 4:29 pm | - - - - |
4:05 pm | 4:06 pm | 4:16 pm | 4:28 pm | 4:44 pm | 4:47 pm |
4:20 pm | 4:21 pm | 4:31 pm | 4:43 pm | 4:59 pm | - - - - |
4:35 pm | 4:36 pm | 4:46 pm | 4:58 pm | 5:14 pm | 5:17 pm |
4:50 pm | 4:51 pm | 5:01 pm | 5:13 pm | 5:29 pm | 5:32 pm |
5:05 pm | 5:06 pm | 5:16 pm | 5:28 pm | 5:44 pm | - - - - |
5:20 pm | 5:21 pm | 5:31 pm | 5:43 pm | 5:59 pm | 6:02 pm |
5:35 pm | 5:36 pm | 5:46 pm | 5:58 pm | 6:14 pm | - - - - |
5:50 pm | 5:51 pm | 6:01 pm | 6:13 pm | 6:29 pm | 6:32 pm |
6:05 pm | 6:06 pm | 6:14 pm | 6:24 pm | 6:34 pm | - - - - |
6:20 pm | 6:21 pm | 6:29 pm | 6:39 pm | 6:49 pm | 6:52 pm |
6:35 pm | 6:36 pm | 6:44 pm | 6:54 pm | 7:04 pm | - - - - |
6:50 pm | 6:51 pm | 6:59 pm | 7:09 pm | 7:19 pm | 7:22 pm |
7:05 pm | 7:06 pm | 7:14 pm | 7:24 pm | 7:34 pm | - - - - |
7:20 pm | 7:21 pm | 7:29 pm | 7:39 pm | 7:49 pm | 7:52 pm |
7:35 pm | 7:36 pm | 7:44 pm | 7:54 pm | 8:04 pm | - - - - |
7:50 pm | 7:51 pm | 7:59 pm | 8:09 pm | 8:19 pm | 8:22 pm |
8:05 pm | 8:06 pm | 8:14 pm | 8:24 pm | 8:34 pm | - - - - |
8:25 pm | 8:26 pm | 8:34 pm | 8:44 pm | 8:54 pm | 8:57 pm |
8:45 pm | 8:46 pm | 8:54 pm | 9:04 pm | 9:14 pm | - - - - |
9:00 pm | 9:01 pm | 9:09 pm | 9:19 pm | 9:29 pm | 9:32 pm |
9:20 pm | 9:21 pm | 9:29 pm | 9:39 pm | 9:49 pm | 9:52 pm |
9:40 pm | 9:41 pm | 9:49 pm | 9:59 pm | 10:09 pm | 10:12 pm |
10:00 pm | 10:01 pm | 10:09 pm | 10:19 pm | 10:29 pm | - - - - |
10:20 pm | 10:21 pm | 10:29 pm | 10:39 pm | 10:49 pm | 10:52 pm |
10:40 pm | 10:41 pm | 10:49 pm | 10:59 pm | 11:09 pm | - - - - |
11:00 pm | 11:01 pm | 11:09 pm | 11:19 pm | 11:29 pm | 11:32 pm |
11:20 pm | 11:21 pm | 11:29 pm | 11:39 pm | 11:49 pm | 11:52 pm |
11:40 pm | 11:41 pm | 11:49 pm | 11:59 pm | 12:09 am | - - - - |
12:00 am | 12:01 am | 12:09 am | 12:19 am | 12:29 am | - - - - |
12:20 am | 12:21 am | 12:29 am | 12:39 am | 12:49 am | - - - - |
12:40 am | 12:41 am | 12:49 am | 12:59 am | 1:09 am | - - - - |
1:00 am | 1:01 am | 1:09 am | 1:19 am | 1:29 am | - - - - |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.