There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Schenectady - Wilton via Route 50
Route 50, between Downtown Schenectady, Saratoga (High Rock/Milton), and Wilton (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Wilton Mall to Schenectady
Real Time Arrivals for April 24, 2025
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Schenectady - Wilton via Route 50
Route 50, between Downtown Schenectady, Saratoga (High Rock/Milton), and Wilton (7 days a week)
Sunday Schedule of Time Point Stops for Route 450 -- Schenectady - Wilton via Route 50
View schedule of all stopsWilton Mall | Walmart-Wilton | Broadway @ Congress Park Centre | Ballston Ave & South St (Market 32 Plaza) | Rt 50 & Washington St | Rt 50 & Lake Hill Rd | Glendale Nusing Home | Rt 50 @ Target Glenville | Gateway Plaza Mobility Center |
---|---|---|---|---|---|---|---|---|
- - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 7:10 am | 7:16 am | 7:26 am |
- - - - | 8:10 am | 8:19 am | 8:22 am | 8:32 am | 8:44 am | - - - - | 8:51 am | 9:05 am |
- - - - | 8:50 am | 8:59 am | 9:02 am | 9:12 am | 9:25 am | - - - - | 9:32 am | 9:46 am |
- - - - | 9:30 am | 9:41 am | 9:44 am | 9:55 am | 10:08 am | - - - - | 10:15 am | 10:29 am |
- - - - | 10:10 am | 10:21 am | 10:24 am | 10:36 am | 10:48 am | - - - - | 10:56 am | 11:10 am |
10:50 am | 10:53 am | 11:05 am | 11:08 am | 11:20 am | 11:32 am | - - - - | 11:40 am | 11:54 am |
11:30 am | 11:33 am | 11:46 am | 11:49 am | 12:01 pm | 12:13 pm | - - - - | 12:21 pm | 12:35 pm |
12:10 pm | 12:13 pm | 12:26 pm | 12:29 pm | 12:41 pm | 12:53 pm | - - - - | 1:01 pm | 1:15 pm |
12:50 pm | 12:53 pm | 1:06 pm | 1:09 pm | 1:20 pm | 1:33 pm | - - - - | 1:41 pm | 1:55 pm |
1:30 pm | 1:33 pm | 1:46 pm | 1:49 pm | 2:00 pm | 2:13 pm | - - - - | 2:21 pm | 2:35 pm |
2:10 pm | 2:14 pm | 2:26 pm | 2:30 pm | 2:41 pm | 2:53 pm | 3:07 pm | 3:13 pm | 3:23 pm |
2:50 pm | 2:53 pm | 3:06 pm | 3:09 pm | 3:20 pm | 3:33 pm | - - - - | 3:41 pm | 3:55 pm |
3:30 pm | 3:33 pm | 3:45 pm | 3:49 pm | 4:00 pm | 4:13 pm | - - - - | 4:21 pm | 4:35 pm |
4:10 pm | 4:13 pm | 4:25 pm | 4:29 pm | 4:40 pm | 4:52 pm | - - - - | 5:00 pm | 5:13 pm |
4:50 pm | 4:53 pm | 5:05 pm | 5:09 pm | 5:20 pm | 5:32 pm | - - - - | 5:40 pm | 5:53 pm |
5:30 pm | 5:33 pm | 5:45 pm | 5:49 pm | 6:00 pm | 6:12 pm | - - - - | 6:20 pm | 6:33 pm |
6:10 pm | 6:13 pm | 6:25 pm | 6:28 pm | 6:39 pm | 6:51 pm | - - - - | 6:59 pm | 7:12 pm |
- - - - | 6:53 pm | 7:05 pm | 7:08 pm | 7:19 pm | 7:31 pm | - - - - | 7:38 pm | 7:51 pm |
- - - - | 7:33 pm | 7:44 pm | 7:47 pm | 7:58 pm | 8:10 pm | - - - - | 8:17 pm | 8:30 pm |
- - - - | 8:13 pm | 8:24 pm | 8:27 pm | 8:37 pm | 8:49 pm | - - - - | 8:56 pm | 9:09 pm |
- - - - | 8:53 pm | 9:04 pm | 9:07 pm | 9:17 pm | 9:29 pm | - - - - | 9:36 pm | 9:49 pm |
- - - - | - - - - | - - - - | - - - - | - - - - | - - - - | 11:05 pm | 11:11 pm | 11:22 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.