There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Troy - Albany via Cohoes and Latham
Troy/Albany via Cohoes/Latham, from Downtown Troy, Watervliet, Green Island, Cohoes and Latham Farms, Latham Shoppes to Albany (7 days a week)
1 Service Advisory for Route 182
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Albany-Troy via Latham/Cohoes/Shoppes of Latham
Real Time Arrivals for November 21, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Troy - Albany via Cohoes and Latham
Troy/Albany via Cohoes/Latham, from Downtown Troy, Watervliet, Green Island, Cohoes and Latham Farms, Latham Shoppes to Albany (7 days a week)
1 Service Advisory for Route 182
Thursday Schedule of Time Point Stops for Route 182 -- Troy - Albany via Cohoes and Latham
View schedule of all stopsAlbany Bus Terminal | State/Downtown Station - State St & Lodge St | Lark/Library Station - Washington Ave & Lark St | 600 Northern Blvd (Memorial Hospital) | Van Rensselaer Blvd & Wards Ln | New Loudon Rd & Siena College | Shoppes of Latham (Walmart) | Latham Farms | Catholic Central School - Latham | Wellness Way - CDPHP/Community Care Physicians | Columbia St & St. Agnes Highway | Vliet Blvd & Garner St | Cayuga St & Remsen St | Arch St & George St | 2nd Ave & 21st St | Riverfront Station - 4th St & Fulton St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:35 am | 5:38 am | 5:42 am | 5:49 am | 5:52 am | 5:58 am | 6:06 am | 6:10 am | - - - - | - - - - | 6:20 am | 6:23 am | 6:28 am | 6:41 am | 6:46 am | 6:55 am |
6:05 am | 6:08 am | 6:12 am | 6:19 am | 6:22 am | 6:28 am | 6:36 am | 6:40 am | - - - - | 6:47 am | 6:53 am | 6:57 am | 7:02 am | 7:15 am | 7:20 am | 7:29 am |
6:35 am | 6:38 am | 6:42 am | 6:50 am | 6:53 am | 6:59 am | 7:07 am | 7:11 am | - - - - | 7:18 am | 7:24 am | 7:28 am | 7:33 am | 7:45 am | 7:50 am | 7:58 am |
7:05 am | 7:08 am | 7:12 am | 7:21 am | 7:24 am | 7:30 am | 7:38 am | 7:42 am | - - - - | 7:49 am | 7:55 am | 7:59 am | 8:04 am | 8:16 am | 8:21 am | 8:29 am |
7:25 am | 7:28 am | 7:32 am | 7:41 am | 7:44 am | 7:50 am | 7:58 am | 8:02 am | 8:07 am | 8:10 am | 8:15 am | 8:19 am | 8:24 am | 8:36 am | 8:41 am | 8:49 am |
8:05 am | 8:08 am | 8:12 am | 8:21 am | 8:24 am | 8:30 am | 8:38 am | 8:43 am | - - - - | 8:50 am | 8:56 am | 9:00 am | 9:05 am | 9:17 am | 9:22 am | 9:30 am |
8:35 am | 8:38 am | 8:43 am | 8:51 am | 8:54 am | 9:00 am | 9:09 am | 9:14 am | - - - - | 9:21 am | 9:27 am | 9:31 am | 9:36 am | 9:48 am | 9:53 am | 10:01 am |
9:05 am | 9:08 am | 9:13 am | 9:21 am | 9:24 am | 9:30 am | 9:39 am | 9:44 am | - - - - | 9:51 am | 9:57 am | 10:01 am | 10:06 am | 10:18 am | 10:23 am | 10:31 am |
9:35 am | 9:38 am | 9:43 am | 9:52 am | 9:55 am | 10:01 am | 10:10 am | 10:15 am | - - - - | - - - - | 10:25 am | 10:29 am | 10:35 am | 10:47 am | 10:52 am | 11:01 am |
10:20 am | 10:23 am | 10:28 am | 10:37 am | 10:40 am | 10:46 am | 10:55 am | 11:00 am | - - - - | 11:07 am | 11:13 am | 11:17 am | 11:23 am | 11:35 am | 11:40 am | 11:49 am |
11:20 am | 11:23 am | 11:28 am | 11:37 am | 11:40 am | 11:46 am | 11:55 am | 12:00 pm | - - - - | - - - - | 12:10 pm | 12:14 pm | 12:20 pm | 12:32 pm | 12:37 pm | 12:46 pm |
12:20 pm | 12:23 pm | 12:28 pm | 12:37 pm | 12:40 pm | 12:46 pm | 12:56 pm | 1:01 pm | - - - - | 1:08 pm | 1:14 pm | 1:18 pm | 1:24 pm | 1:36 pm | 1:41 pm | 1:50 pm |
1:20 pm | 1:23 pm | 1:28 pm | 1:38 pm | 1:41 pm | 1:47 pm | 1:57 pm | 2:02 pm | - - - - | - - - - | 2:12 pm | 2:16 pm | 2:22 pm | 2:34 pm | 2:39 pm | 2:48 pm |
1:50 pm | 1:53 pm | 1:58 pm | 2:08 pm | 2:11 pm | 2:17 pm | 2:27 pm | 2:32 pm | - - - - | 2:39 pm | 2:45 pm | 2:49 pm | 2:55 pm | 3:07 pm | 3:12 pm | 3:21 pm |
2:20 pm | 2:23 pm | 2:28 pm | 2:38 pm | 2:41 pm | 2:47 pm | 2:57 pm | 3:02 pm | 3:07 pm | 3:10 pm | 3:15 pm | 3:19 pm | 3:25 pm | 3:37 pm | 3:42 pm | 3:51 pm |
2:50 pm | 2:53 pm | 2:58 pm | 3:08 pm | 3:12 pm | 3:20 pm | 3:30 pm | 3:35 pm | - - - - | 3:42 pm | 3:48 pm | 3:52 pm | 3:57 pm | 4:09 pm | 4:15 pm | 4:24 pm |
3:20 pm | 3:23 pm | 3:28 pm | 3:38 pm | 3:42 pm | 3:50 pm | 4:00 pm | 4:05 pm | - - - - | 4:12 pm | 4:18 pm | 4:22 pm | 4:27 pm | 4:39 pm | 4:45 pm | 4:54 pm |
3:50 pm | 3:53 pm | 3:58 pm | 4:08 pm | 4:12 pm | 4:20 pm | 4:30 pm | 4:35 pm | - - - - | 4:42 pm | 4:48 pm | 4:52 pm | 4:57 pm | 5:09 pm | 5:15 pm | 5:24 pm |
4:20 pm | 4:23 pm | 4:29 pm | 4:39 pm | 4:43 pm | 4:50 pm | 5:01 pm | 5:06 pm | - - - - | 5:13 pm | 5:19 pm | 5:23 pm | 5:28 pm | 5:40 pm | 5:45 pm | 5:54 pm |
4:50 pm | 4:53 pm | 4:59 pm | 5:09 pm | 5:13 pm | 5:20 pm | 5:31 pm | 5:36 pm | - - - - | 5:43 pm | 5:49 pm | 5:53 pm | 5:58 pm | 6:10 pm | 6:15 pm | 6:24 pm |
5:20 pm | 5:23 pm | 5:28 pm | 5:37 pm | 5:40 pm | 5:47 pm | 5:58 pm | 6:02 pm | - - - - | 6:09 pm | 6:15 pm | 6:19 pm | 6:24 pm | 6:36 pm | 6:41 pm | 6:50 pm |
5:50 pm | 5:53 pm | 5:57 pm | 6:05 pm | 6:08 pm | 6:14 pm | 6:23 pm | 6:27 pm | - - - - | - - - - | 6:37 pm | 6:41 pm | 6:46 pm | 6:57 pm | 7:02 pm | 7:10 pm |
6:20 pm | 6:23 pm | 6:27 pm | 6:35 pm | 6:37 pm | 6:43 pm | 6:52 pm | 6:56 pm | - - - - | - - - - | 7:06 pm | 7:10 pm | 7:15 pm | 7:26 pm | 7:31 pm | 7:39 pm |
7:20 pm | 7:23 pm | 7:27 pm | 7:35 pm | 7:37 pm | 7:42 pm | 7:51 pm | 7:55 pm | - - - - | - - - - | 8:05 pm | 8:09 pm | 8:14 pm | 8:24 pm | 8:29 pm | 8:37 pm |
8:20 pm | 8:23 pm | 8:27 pm | 8:35 pm | 8:37 pm | 8:42 pm | 8:51 pm | 8:55 pm | - - - - | - - - - | 9:04 pm | 9:08 pm | 9:13 pm | 9:23 pm | 9:28 pm | 9:36 pm |
9:20 pm | 9:23 pm | 9:27 pm | 9:35 pm | 9:37 pm | 9:42 pm | 9:50 pm | 9:54 pm | - - - - | - - - - | 10:03 pm | 10:07 pm | 10:12 pm | 10:22 pm | 10:27 pm | 10:35 pm |
10:20 pm | 10:23 pm | 10:27 pm | 10:34 pm | 10:36 pm | 10:41 pm | 10:49 pm | 10:53 pm | - - - - | - - - - | 11:02 pm | 11:06 pm | 11:11 pm | 11:21 pm | 11:25 pm | 11:33 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.