There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Hudson Falls / Fort Edward
Between Ridge Street Terminal and Fort Edward Amtrak Station
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Dix Inbound (BD)
Real Time Arrivals for November 6, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Hudson Falls / Fort Edward
Between Ridge Street Terminal and Fort Edward Amtrak Station
Wednesday Schedule of Time Point Stops for Route 404 -- Hudson Falls / Fort Edward
View schedule of all stopsEAST ST & AMTRAK STATION | MAIN ST ACROSS FROM THE COUNTY BLDGS | MAIN ST & MAPLE ST | BOULEVARD & MERCY ST | QUAKER ST & WALMART | DIX AVE & DEAN ROAD | Ridge Street Terminal |
---|---|---|---|---|---|---|
6:30 am | 6:36 am | 6:39 am | 6:44 am | - - - - | - - - - | 6:54 am |
6:50 am | 6:56 am | 6:59 am | - - - - | - - - - | 7:07 am | 7:14 am |
7:55 am | 8:01 am | 8:04 am | 8:09 am | - - - - | - - - - | 8:22 am |
8:50 am | 8:56 am | 8:59 am | - - - - | - - - - | 9:07 am | 9:14 am |
9:56 am | 10:02 am | 10:05 am | 10:10 am | 10:20 am | - - - - | 10:25 am |
10:26 am | 10:32 am | 10:35 am | 10:40 am | - - - - | - - - - | 10:53 am |
10:56 am | 11:02 am | 11:05 am | 11:10 am | 11:20 am | - - - - | 11:25 am |
11:26 am | 11:32 am | 11:35 am | - - - - | - - - - | 11:43 am | 11:50 am |
11:56 am | 12:02 pm | 12:05 pm | 12:10 pm | 12:20 pm | - - - - | 12:25 pm |
12:26 pm | 12:32 pm | 12:35 pm | 12:40 pm | - - - - | - - - - | 12:53 pm |
12:56 pm | 1:02 pm | 1:05 pm | 1:10 pm | 1:20 pm | - - - - | 1:25 pm |
1:26 pm | 1:32 pm | 1:35 pm | 1:40 pm | - - - - | - - - - | 1:55 pm |
1:56 pm | 2:02 pm | 2:05 pm | 2:10 pm | 2:20 pm | - - - - | 2:25 pm |
2:26 pm | 2:32 pm | 2:35 pm | - - - - | - - - - | 2:42 pm | 2:53 pm |
2:56 pm | 3:02 pm | 3:05 pm | 3:10 pm | 3:20 pm | - - - - | 3:25 pm |
3:26 pm | 3:32 pm | 3:35 pm | 3:40 pm | - - - - | - - - - | 3:55 pm |
4:26 pm | 4:32 pm | 4:35 pm | - - - - | - - - - | 4:42 pm | 4:53 pm |
5:36 pm | 5:42 pm | 5:45 pm | 5:50 pm | 6:00 pm | - - - - | 6:05 pm |
6:33 pm | 6:39 pm | 6:42 pm | - - - - | - - - - | 6:49 pm | 7:00 pm |
8:07 pm | 8:13 pm | 8:16 pm | - - - - | - - - - | 8:21 pm | 8:35 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.