NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: Ridge Street Terminal (13450)
Arrivals By Route
indicates real time arrivalCurrent time: 12:26 am Refresh
402
07:30 am (due 7 hrs 4 mins)
07:57 am (due 7 hrs 31 mins)
08:30 am (due 8 hrs 4 mins)
08:57 am (due 8 hrs 31 mins)
404
06:30 am (due 6 hrs 4 mins)
06:54 am (due 6 hrs 28 mins)
07:14 am (due 6 hrs 48 mins)
07:30 am (due 7 hrs 4 mins)
06:30 am (due 6 hrs 4 mins)
06:58 am (due 6 hrs 32 mins)
08:00 am (due 7 hrs 34 mins)
08:28 am (due 8 hrs 2 mins)
07:00 am (due 6 hrs 34 mins)
07:25 am (due 6 hrs 59 mins)
09:00 am (due 8 hrs 34 mins)
09:25 am (due 8 hrs 59 mins)
411
07:00 am (due 6 hrs 34 mins)
07:25 am (due 6 hrs 59 mins)
07:30 am (due 7 hrs 4 mins)
07:55 am (due 7 hrs 29 mins)
412
08:00 am (due 7 hrs 34 mins)
08:25 am (due 7 hrs 59 mins)
09:00 am (due 8 hrs 34 mins)
09:25 am (due 8 hrs 59 mins)
876
07:00 am (due 6 hrs 34 mins)
07:55 am (due 7 hrs 29 mins)
08:00 am (due 7 hrs 34 mins)
08:25 am (due 7 hrs 59 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.