922

BusPlus Blue Line Cohoes to Delaware Station

BusPlus+ between Second Ave in Albany and Van Shaick Island/Downtown Cohoes via Ontario and Remsen Street (7 days a week)

1 Service Advisory for Route 922

922 detour

Options
  • Routes
Direction: Delaware Station to Cohoes

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Delaware Station to Cohoes

Real Time Arrivals for December 21, 2024

  • proximity
  • real time arrival

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

922

BusPlus Blue Line Cohoes to Delaware Station

BusPlus+ between Second Ave in Albany and Van Shaick Island/Downtown Cohoes via Ontario and Remsen Street (7 days a week)

1 Service Advisory for Route 922

922 detour

Saturday Schedule of Time Point Stops for Route 922 -- BusPlus Blue Line Cohoes to Delaware Station

View schedule of all stops
Delaware Station - Whitehall Rd & Delaware Ave Slingerland Station - Second Ave & Bogart Terr Second Ave Station - S. Pearl St & Second Ave Morton Station - S. Pearl St & Rensselaer St State Station - 20 N. Pearl St Clinton Square Station - N. Pearl St & Clinton Ave Warehouse District Station-Broadway & Pleasant St 80 Broadway Station Riverview Center Station - Broadway & I-787 Exit 6 Port Schuyler Station - 3rd Ave & 6th Watervliet 19th St Station - 2nd Ave & 19th St Congress Station - 4th St & Congress St Riverfront Station - 4th St & Fulton St North Central Station - River St & Glen Ave 111th Street Station - 2nd Ave & 111th St Remsen St & Canal Square - Downtown Cohoes
6:06 am 6:08 am 6:10 am 6:12 am 6:16 am 6:17 am 6:19 am 6:21 am 6:23 am 6:27 am 6:30 am 6:33 am 6:34 am 6:39 am 6:41 am 6:48 am
7:01 am 7:03 am 7:05 am 7:07 am 7:11 am 7:12 am 7:14 am 7:16 am 7:18 am 7:22 am 7:25 am 7:28 am 7:29 am 7:34 am 7:36 am 7:43 am
7:45 am 7:48 am 7:50 am 7:52 am 7:56 am 7:57 am 7:59 am 8:01 am 8:03 am 8:07 am 8:11 am 8:14 am 8:15 am 8:20 am 8:22 am 8:29 am
8:25 am 8:28 am 8:30 am 8:32 am 8:36 am 8:37 am 8:39 am 8:41 am 8:43 am 8:47 am 8:51 am 8:54 am 8:56 am 9:01 am 9:04 am 9:11 am
9:05 am 9:08 am 9:10 am 9:12 am 9:16 am 9:17 am 9:20 am 9:22 am 9:24 am 9:28 am 9:32 am 9:35 am 9:37 am 9:42 am 9:45 am 9:52 am
9:45 am 9:48 am 9:50 am 9:52 am 9:56 am 9:57 am 10:00 am 10:02 am 10:04 am 10:08 am 10:12 am 10:15 am 10:17 am 10:22 am 10:25 am 10:33 am
10:25 am 10:28 am 10:30 am 10:32 am 10:36 am 10:37 am 10:40 am 10:42 am 10:44 am 10:48 am 10:52 am 10:55 am 10:57 am 11:02 am 11:05 am 11:13 am
11:05 am 11:08 am 11:10 am 11:12 am 11:16 am 11:17 am 11:20 am 11:23 am 11:25 am 11:29 am 11:33 am 11:36 am 11:38 am 11:43 am 11:46 am 11:55 am
11:40 am 11:43 am 11:45 am 11:47 am 11:51 am 11:52 am 11:55 am 11:58 am 12:00 pm 12:04 pm 12:08 pm 12:11 pm 12:13 pm 12:18 pm 12:21 pm 12:30 pm
12:10 pm 12:13 pm 12:15 pm 12:17 pm 12:21 pm 12:22 pm 12:25 pm 12:28 pm 12:30 pm 12:34 pm 12:38 pm 12:41 pm 12:43 pm 12:48 pm 12:51 pm 1:00 pm
12:40 pm 12:43 pm 12:45 pm 12:47 pm 12:51 pm 12:52 pm 12:55 pm 12:58 pm 1:00 pm 1:04 pm 1:08 pm 1:11 pm 1:13 pm 1:18 pm 1:21 pm 1:30 pm
1:10 pm 1:13 pm 1:15 pm 1:17 pm 1:21 pm 1:22 pm 1:25 pm 1:28 pm 1:30 pm 1:34 pm 1:38 pm 1:41 pm 1:43 pm 1:48 pm 1:51 pm 2:00 pm
1:40 pm 1:43 pm 1:45 pm 1:47 pm 1:51 pm 1:52 pm 1:55 pm 1:58 pm 2:00 pm 2:04 pm 2:08 pm 2:11 pm 2:13 pm 2:18 pm 2:21 pm 2:30 pm
2:10 pm 2:13 pm 2:15 pm 2:17 pm 2:21 pm 2:22 pm 2:25 pm 2:28 pm 2:30 pm 2:34 pm 2:38 pm 2:41 pm 2:43 pm 2:48 pm 2:51 pm 3:00 pm
2:40 pm 2:43 pm 2:45 pm 2:47 pm 2:51 pm 2:52 pm 2:55 pm 2:58 pm 3:00 pm 3:04 pm 3:08 pm 3:11 pm 3:13 pm 3:18 pm 3:21 pm 3:30 pm
3:10 pm 3:13 pm 3:15 pm 3:17 pm 3:21 pm 3:22 pm 3:25 pm 3:28 pm 3:30 pm 3:34 pm 3:38 pm 3:41 pm 3:43 pm 3:48 pm 3:51 pm 4:00 pm
3:40 pm 3:43 pm 3:45 pm 3:47 pm 3:51 pm 3:52 pm 3:55 pm 3:58 pm 4:00 pm 4:04 pm 4:08 pm 4:11 pm 4:13 pm 4:18 pm 4:21 pm 4:30 pm
4:10 pm 4:13 pm 4:15 pm 4:17 pm 4:21 pm 4:22 pm 4:25 pm 4:28 pm 4:30 pm 4:34 pm 4:38 pm 4:41 pm 4:43 pm 4:48 pm 4:51 pm 5:00 pm
4:40 pm 4:43 pm 4:45 pm 4:47 pm 4:51 pm 4:52 pm 4:55 pm 4:58 pm 5:00 pm 5:04 pm 5:08 pm 5:11 pm 5:13 pm 5:18 pm 5:21 pm 5:30 pm
5:10 pm 5:13 pm 5:15 pm 5:17 pm 5:21 pm 5:22 pm 5:25 pm 5:28 pm 5:30 pm 5:34 pm 5:38 pm 5:41 pm 5:43 pm 5:48 pm 5:51 pm 6:00 pm
5:40 pm 5:43 pm 5:45 pm 5:47 pm 5:51 pm 5:52 pm 5:55 pm 5:58 pm 6:00 pm 6:04 pm 6:08 pm 6:11 pm 6:13 pm 6:18 pm 6:21 pm 6:30 pm
6:10 pm 6:13 pm 6:15 pm 6:17 pm 6:21 pm 6:22 pm 6:25 pm 6:28 pm 6:30 pm 6:34 pm 6:38 pm 6:41 pm 6:43 pm 6:48 pm 6:51 pm 7:00 pm
6:40 pm 6:43 pm 6:45 pm 6:47 pm 6:51 pm 6:52 pm 6:55 pm 6:58 pm 7:00 pm 7:04 pm 7:08 pm 7:11 pm 7:13 pm 7:18 pm 7:21 pm 7:30 pm
7:10 pm 7:13 pm 7:15 pm 7:17 pm 7:21 pm 7:22 pm 7:25 pm 7:28 pm 7:30 pm 7:34 pm 7:38 pm 7:41 pm 7:43 pm 7:48 pm 7:51 pm 8:00 pm
7:40 pm 7:43 pm 7:45 pm 7:47 pm 7:51 pm 7:52 pm 7:55 pm 7:58 pm 8:00 pm 8:04 pm 8:08 pm 8:11 pm 8:13 pm 8:18 pm 8:21 pm 8:29 pm
8:10 pm 8:13 pm 8:15 pm 8:17 pm 8:21 pm 8:22 pm 8:25 pm 8:28 pm 8:30 pm 8:34 pm 8:38 pm 8:41 pm 8:43 pm 8:48 pm 8:51 pm 8:59 pm
8:40 pm 8:43 pm 8:45 pm 8:47 pm 8:51 pm 8:52 pm 8:55 pm 8:58 pm 9:00 pm 9:04 pm 9:08 pm 9:11 pm 9:13 pm 9:18 pm 9:21 pm 9:29 pm
9:10 pm 9:13 pm 9:15 pm 9:17 pm 9:21 pm 9:22 pm 9:25 pm 9:28 pm 9:30 pm 9:34 pm 9:38 pm 9:41 pm 9:43 pm 9:48 pm 9:51 pm 9:59 pm
9:45 pm 9:48 pm 9:50 pm 9:52 pm 9:56 pm 9:57 pm 10:00 pm 10:03 pm 10:05 pm 10:09 pm 10:13 pm 10:16 pm 10:17 pm 10:22 pm 10:25 pm 10:33 pm
10:25 pm 10:28 pm 10:30 pm 10:32 pm 10:35 pm 10:36 pm 10:39 pm 10:42 pm 10:44 pm 10:48 pm 10:52 pm 10:55 pm 10:56 pm 11:01 pm 11:04 pm 11:12 pm
11:06 pm 11:08 pm 11:10 pm 11:12 pm 11:15 pm 11:16 pm 11:19 pm 11:22 pm 11:24 pm 11:28 pm 11:32 pm 11:35 pm 11:36 pm 11:41 pm 11:44 pm 11:51 pm
11:46 pm 11:48 pm 11:50 pm 11:52 pm 11:55 pm 11:56 pm 11:59 pm 12:02 am 12:04 am 12:08 am 12:12 am 12:15 am 12:16 am 12:21 am 12:24 am 12:31 am
12:46 am 12:48 am 12:50 am 12:52 am 12:55 am 12:56 am 12:58 am 1:01 am 1:03 am 1:07 am 1:11 am 1:14 am 1:15 am 1:20 am 1:23 am 1:30 am

Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.