There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Albany - Troy via I-90
Between Downtown Albany, via Route 4 and Downtown Troy (weekdays only)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- ESP Concourse to Downtown Troy
Real Time Arrivals for November 21, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Albany - Troy via I-90
Between Downtown Albany, via Route 4 and Downtown Troy (weekdays only)
Thursday Schedule of Time Point Stops for Route 224 -- Albany - Troy via I-90
View schedule of all stopsEmpire State Plaza Concourse | S. Swan St & Washington Ave | State/Downtown Station - State St & S. Pearl St | Broadway & Steuben St | Defreestville Park & Ride | Rt 4 & Jordan Rd (Rensselaer TechPark) | Hudson Valley Community College | 4th St & Canal St | Riverfront Station - 4th St & Fulton St |
---|---|---|---|---|---|---|---|---|
6:12 am | 6:15 am | 6:18 am | 6:20 am | 6:27 am | 6:33 am | 6:36 am | 6:44 am | 6:48 am |
6:42 am | 6:45 am | 6:48 am | 6:50 am | 6:57 am | 7:03 am | 7:06 am | 7:14 am | 7:18 am |
7:12 am | 7:16 am | 7:20 am | 7:22 am | 7:30 am | 7:36 am | 7:40 am | 7:48 am | 7:52 am |
7:42 am | 7:46 am | 7:50 am | 7:52 am | 8:00 am | 8:06 am | 8:10 am | 8:18 am | 8:22 am |
8:12 am | 8:16 am | 8:20 am | 8:22 am | 8:30 am | 8:36 am | 8:40 am | 8:48 am | 8:52 am |
8:42 am | 8:46 am | 8:50 am | 8:52 am | 9:00 am | 9:06 am | 9:10 am | 9:18 am | 9:22 am |
9:12 am | 9:16 am | 9:20 am | 9:22 am | 9:30 am | 9:36 am | 9:40 am | 9:48 am | 9:52 am |
9:42 am | 9:46 am | 9:50 am | 9:52 am | 10:00 am | 10:06 am | 10:10 am | 10:18 am | 10:22 am |
10:12 am | 10:16 am | 10:20 am | 10:22 am | 10:30 am | 10:36 am | 10:40 am | 10:48 am | 10:52 am |
10:42 am | 10:46 am | 10:50 am | 10:52 am | 11:00 am | 11:06 am | 11:10 am | 11:18 am | 11:22 am |
11:27 am | 11:31 am | 11:35 am | 11:37 am | 11:45 am | 11:51 am | 11:55 am | 12:03 pm | 12:07 pm |
12:12 pm | 12:16 pm | 12:20 pm | 12:22 pm | 12:30 pm | 12:36 pm | 12:40 pm | 12:48 pm | 12:52 pm |
12:57 pm | 1:01 pm | 1:05 pm | 1:07 pm | 1:15 pm | 1:21 pm | 1:25 pm | 1:33 pm | 1:37 pm |
1:42 pm | 1:46 pm | 1:50 pm | 1:52 pm | 2:00 pm | 2:06 pm | 2:10 pm | 2:18 pm | 2:22 pm |
2:27 pm | 2:31 pm | 2:35 pm | 2:37 pm | 2:45 pm | 2:51 pm | 2:55 pm | 3:03 pm | 3:07 pm |
3:12 pm | 3:16 pm | 3:20 pm | 3:22 pm | 3:30 pm | 3:36 pm | 3:40 pm | 3:48 pm | 3:52 pm |
3:42 pm | 3:46 pm | 3:50 pm | 3:52 pm | 4:00 pm | 4:06 pm | 4:10 pm | 4:18 pm | 4:22 pm |
4:12 pm | 4:16 pm | 4:20 pm | 4:22 pm | 4:30 pm | 4:36 pm | 4:40 pm | 4:48 pm | 4:52 pm |
4:42 pm | 4:46 pm | 4:50 pm | 4:52 pm | 5:00 pm | 5:06 pm | 5:10 pm | 5:18 pm | 5:22 pm |
5:12 pm | 5:16 pm | 5:20 pm | 5:22 pm | 5:30 pm | 5:36 pm | 5:40 pm | 5:48 pm | 5:52 pm |
5:42 pm | 5:46 pm | 5:50 pm | 5:52 pm | 6:00 pm | 6:06 pm | 6:10 pm | 6:18 pm | 6:22 pm |
6:12 pm | 6:15 pm | 6:18 pm | 6:19 pm | 6:27 pm | 6:33 pm | 6:37 pm | 6:44 pm | 6:49 pm |
6:49 pm | 6:52 pm | 6:55 pm | 6:56 pm | 7:04 pm | 7:10 pm | 7:14 pm | 7:21 pm | 7:26 pm |
- - - - | 7:27 pm | 7:30 pm | 7:31 pm | 7:38 pm | 7:44 pm | 7:48 pm | - - - - | - - - - |
- - - - | 8:21 pm | 8:24 pm | 8:25 pm | 8:32 pm | 8:38 pm | 8:42 pm | - - - - | - - - - |
- - - - | 9:26 pm | 9:29 pm | 9:30 pm | 9:37 pm | 9:43 pm | 9:47 pm | - - - - | - - - - |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.