There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Saratoga Summer Trolley
Saratoga Springs Summer Trolley (Wed-Sunday-summer only)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Saratoga Trolley NB Nelson & Wright-Hotel
Real Time Arrivals for July 11, 2025
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Saratoga Summer Trolley
Saratoga Springs Summer Trolley (Wed-Sunday-summer only)
Friday Schedule of Time Point Stops for Route 875 -- Saratoga Summer Trolley
View schedule of all stops1863 Club | Old Tavern Farm | Saratoga Casino & Hotel (Summer Trolley Only) | Racino & Side Entrance @ Canopy | Nelson Ave & Wright St (Summer Trolley Only) | Broadway & Huestis Ct | Broadway @ Congress Park | Maple Ave Hilton | Excelsior Courtyard(Summer Trolley Only) |
---|---|---|---|---|---|---|---|---|
- - - - | - - - - | 9:30 am | 9:31 am | 9:34 am | 9:39 am | 9:40 am | 9:46 am | 9:47 am |
9:30 am | 9:45 am | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
9:30 am | 9:45 am | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - | - - - - |
- - - - | - - - - | 10:15 am | 10:16 am | 10:19 am | 10:24 am | 10:25 am | 10:31 am | 10:32 am |
- - - - | - - - - | 11:00 am | 11:01 am | 11:04 am | 11:09 am | 11:10 am | 11:16 am | 11:17 am |
- - - - | - - - - | 11:45 am | 11:46 am | 11:49 am | 11:54 am | 11:55 am | 12:01 pm | 12:02 pm |
- - - - | - - - - | 12:08 pm | 12:09 pm | 12:12 pm | 12:17 pm | 12:18 pm | 12:24 pm | 12:25 pm |
- - - - | - - - - | 12:30 pm | 12:31 pm | 12:34 pm | 12:39 pm | 12:40 pm | 12:46 pm | 12:47 pm |
- - - - | - - - - | 12:53 pm | 12:54 pm | 12:57 pm | 1:02 pm | 1:03 pm | 1:09 pm | 1:10 pm |
- - - - | - - - - | 1:15 pm | 1:16 pm | 1:19 pm | 1:24 pm | 1:25 pm | 1:31 pm | 1:32 pm |
- - - - | - - - - | 1:38 pm | 1:39 pm | 1:42 pm | 1:47 pm | 1:48 pm | 1:54 pm | 1:55 pm |
- - - - | - - - - | 2:00 pm | 2:01 pm | 2:04 pm | 2:09 pm | 2:10 pm | 2:16 pm | 2:17 pm |
- - - - | - - - - | 2:23 pm | 2:24 pm | 2:27 pm | 2:32 pm | 2:33 pm | 2:39 pm | 2:40 pm |
- - - - | - - - - | 2:45 pm | 2:46 pm | 2:49 pm | 2:54 pm | 2:55 pm | 3:01 pm | 3:02 pm |
- - - - | - - - - | 3:08 pm | 3:09 pm | 3:12 pm | 3:17 pm | 3:18 pm | 3:24 pm | 3:25 pm |
- - - - | - - - - | 3:30 pm | 3:31 pm | 3:34 pm | 3:39 pm | 3:40 pm | 3:46 pm | 3:47 pm |
- - - - | - - - - | 3:53 pm | 3:54 pm | 3:57 pm | 4:02 pm | 4:03 pm | 4:09 pm | 4:10 pm |
- - - - | - - - - | 4:15 pm | 4:16 pm | 4:19 pm | 4:24 pm | 4:25 pm | 4:31 pm | 4:32 pm |
- - - - | - - - - | 4:38 pm | 4:39 pm | 4:42 pm | 4:47 pm | 4:48 pm | 4:54 pm | 4:55 pm |
- - - - | - - - - | 5:00 pm | 5:01 pm | 5:04 pm | 5:09 pm | 5:10 pm | 5:16 pm | 5:17 pm |
- - - - | - - - - | 5:23 pm | 5:24 pm | 5:27 pm | 5:32 pm | 5:33 pm | 5:39 pm | 5:40 pm |
- - - - | - - - - | 5:45 pm | 5:46 pm | 5:49 pm | 5:54 pm | 5:55 pm | 6:01 pm | 6:02 pm |
- - - - | - - - - | 6:08 pm | 6:09 pm | 6:12 pm | 6:17 pm | 6:18 pm | 6:24 pm | 6:25 pm |
- - - - | - - - - | 6:30 pm | 6:31 pm | 6:34 pm | 6:39 pm | 6:40 pm | 6:46 pm | 6:47 pm |
- - - - | - - - - | 6:53 pm | 6:54 pm | 6:57 pm | 7:02 pm | 7:03 pm | 7:09 pm | 7:10 pm |
- - - - | - - - - | 7:15 pm | 7:16 pm | 7:19 pm | 7:24 pm | 7:25 pm | 7:31 pm | 7:32 pm |
- - - - | - - - - | 7:38 pm | 7:39 pm | 7:42 pm | 7:47 pm | 7:48 pm | 7:54 pm | 7:55 pm |
- - - - | - - - - | 8:00 pm | 8:01 pm | 8:04 pm | 8:09 pm | 8:10 pm | 8:16 pm | 8:17 pm |
- - - - | - - - - | 8:23 pm | 8:24 pm | 8:27 pm | 8:32 pm | 8:33 pm | 8:39 pm | 8:40 pm |
- - - - | - - - - | 8:45 pm | 8:46 pm | 8:49 pm | 8:54 pm | 8:55 pm | 9:01 pm | 9:02 pm |
- - - - | - - - - | 9:08 pm | 9:09 pm | 9:12 pm | 9:17 pm | 9:18 pm | 9:24 pm | 9:25 pm |
- - - - | - - - - | 9:30 pm | 9:31 pm | 9:34 pm | 9:39 pm | 9:40 pm | 9:46 pm | 9:47 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.