There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Fifth Avenue
Between Lansingburgh, South Troy via 5th Avenue and 4th Street (7 days a week)
1 Service Advisory for Route 85
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- North Troy to Van Rensselear Manor via 5th Ave
Real Time Arrivals for November 25, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Fifth Avenue
Between Lansingburgh, South Troy via 5th Avenue and 4th Street (7 days a week)
1 Service Advisory for Route 85
Monday Schedule of Time Point Stops for Route 85 -- Fifth Avenue
View schedule of all stopsCollar City Rehab | 8th Ave & Northern Dr (Corliss Park) | 8th Ave & Northern Dr | 5th Ave & 112th St | 6th Ave & Hoosick St | Riverfront Station - River St & Front St | 3rd St & Canal Ave | Cottage St & Marvin Ave | Hudson Valley Community College | Bloomingrove Rd & VRM |
---|---|---|---|---|---|---|---|---|---|
- - - - | - - - - | 5:19 am | 5:23 am | 5:33 am | 5:36 am | 5:40 am | 5:46 am | 5:49 am | - - - - |
- - - - | - - - - | 5:54 am | 5:58 am | 6:08 am | 6:11 am | 6:15 am | - - - - | 6:24 am | 6:27 am |
- - - - | - - - - | 6:29 am | 6:33 am | 6:43 am | 6:46 am | 6:50 am | 6:56 am | 6:59 am | 7:02 am |
- - - - | - - - - | 6:59 am | 7:03 am | 7:13 am | 7:16 am | 7:20 am | - - - - | 7:29 am | 7:32 am |
7:08 am | 7:14 am | - - - - | 7:20 am | 7:30 am | 7:34 am | 7:39 am | 7:46 am | 7:50 am | 7:53 am |
- - - - | - - - - | 7:34 am | 7:40 am | 7:50 am | 7:54 am | 7:59 am | - - - - | 8:08 am | - - - - |
- - - - | - - - - | 7:54 am | 8:00 am | 8:10 am | 8:14 am | 8:19 am | 8:26 am | 8:30 am | - - - - |
- - - - | - - - - | 8:09 am | 8:15 am | 8:25 am | 8:29 am | 8:34 am | - - - - | 8:43 am | 8:46 am |
- - - - | - - - - | 8:34 am | 8:40 am | 8:50 am | 8:54 am | 8:59 am | 9:06 am | 9:10 am | - - - - |
- - - - | - - - - | 8:54 am | 9:00 am | 9:10 am | 9:14 am | 9:19 am | - - - - | 9:28 am | - - - - |
- - - - | - - - - | 9:14 am | 9:20 am | 9:30 am | 9:34 am | 9:39 am | 9:46 am | 9:50 am | - - - - |
- - - - | - - - - | 9:34 am | 9:40 am | 9:50 am | 9:54 am | 9:59 am | - - - - | 10:08 am | - - - - |
- - - - | - - - - | 9:54 am | 10:00 am | 10:10 am | 10:14 am | 10:19 am | 10:26 am | 10:30 am | - - - - |
- - - - | - - - - | 10:14 am | 10:20 am | 10:30 am | 10:34 am | 10:39 am | - - - - | 10:48 am | - - - - |
- - - - | - - - - | 10:34 am | 10:40 am | 10:50 am | 10:54 am | 10:59 am | 11:06 am | 11:10 am | - - - - |
- - - - | - - - - | 10:54 am | 11:00 am | 11:10 am | 11:14 am | 11:19 am | - - - - | 11:28 am | - - - - |
- - - - | - - - - | 11:14 am | 11:20 am | 11:30 am | 11:34 am | 11:39 am | 11:46 am | 11:50 am | - - - - |
- - - - | - - - - | 11:34 am | 11:40 am | 11:50 am | 11:54 am | 11:59 am | - - - - | 12:08 pm | - - - - |
- - - - | - - - - | 11:54 am | 12:00 pm | 12:10 pm | 12:14 pm | 12:19 pm | 12:26 pm | 12:30 pm | - - - - |
- - - - | - - - - | 12:14 pm | 12:20 pm | 12:30 pm | 12:34 pm | 12:39 pm | - - - - | 12:48 pm | - - - - |
- - - - | - - - - | 12:34 pm | 12:40 pm | 12:50 pm | 12:54 pm | 12:59 pm | 1:06 pm | 1:10 pm | - - - - |
- - - - | - - - - | 12:54 pm | 1:00 pm | 1:10 pm | 1:14 pm | 1:19 pm | - - - - | 1:28 pm | - - - - |
- - - - | - - - - | 1:14 pm | 1:20 pm | 1:30 pm | 1:34 pm | 1:39 pm | 1:46 pm | 1:50 pm | - - - - |
- - - - | - - - - | 1:34 pm | 1:40 pm | 1:50 pm | 1:54 pm | 1:59 pm | - - - - | 2:08 pm | - - - - |
- - - - | - - - - | 1:54 pm | 2:00 pm | 2:10 pm | 2:14 pm | 2:19 pm | 2:26 pm | 2:30 pm | - - - - |
- - - - | - - - - | 2:14 pm | 2:20 pm | 2:30 pm | 2:34 pm | 2:39 pm | - - - - | 2:48 pm | 2:51 pm |
- - - - | - - - - | 2:34 pm | 2:40 pm | 2:50 pm | 2:54 pm | 2:59 pm | 3:06 pm | 3:10 pm | 3:13 pm |
- - - - | - - - - | 2:59 pm | 3:05 pm | 3:15 pm | 3:19 pm | 3:24 pm | - - - - | 3:33 pm | - - - - |
3:13 pm | 3:19 pm | - - - - | 3:25 pm | 3:35 pm | 3:39 pm | 3:44 pm | 3:51 pm | 3:55 pm | - - - - |
- - - - | - - - - | 3:34 pm | 3:40 pm | 3:50 pm | 3:54 pm | 3:59 pm | - - - - | 4:08 pm | 4:11 pm |
- - - - | - - - - | 3:59 pm | 4:05 pm | 4:15 pm | 4:19 pm | 4:24 pm | 4:31 pm | 4:35 pm | - - - - |
- - - - | - - - - | 4:14 pm | 4:20 pm | 4:30 pm | 4:34 pm | 4:39 pm | - - - - | 4:48 pm | - - - - |
- - - - | - - - - | 4:34 pm | 4:40 pm | 4:50 pm | 4:54 pm | 4:59 pm | 5:06 pm | 5:10 pm | 5:13 pm |
- - - - | - - - - | 4:54 pm | 5:00 pm | 5:10 pm | 5:14 pm | 5:19 pm | - - - - | 5:28 pm | - - - - |
- - - - | - - - - | 5:14 pm | 5:20 pm | 5:30 pm | 5:34 pm | 5:39 pm | 5:46 pm | 5:50 pm | - - - - |
- - - - | - - - - | 5:29 pm | 5:35 pm | 5:45 pm | 5:49 pm | 5:54 pm | - - - - | 6:03 pm | 6:06 pm |
- - - - | - - - - | 5:54 pm | 6:00 pm | 6:10 pm | 6:14 pm | 6:19 pm | 6:26 pm | 6:30 pm | - - - - |
- - - - | - - - - | 6:14 pm | 6:19 pm | 6:27 pm | 6:31 pm | 6:36 pm | - - - - | 6:46 pm | - - - - |
- - - - | - - - - | 6:39 pm | 6:44 pm | 6:52 pm | 6:56 pm | 7:01 pm | 7:08 pm | 7:11 pm | - - - - |
- - - - | - - - - | 7:09 pm | 7:14 pm | 7:22 pm | 7:26 pm | 7:31 pm | - - - - | 7:41 pm | - - - - |
- - - - | - - - - | 7:39 pm | 7:44 pm | 7:52 pm | 7:56 pm | 8:01 pm | 8:08 pm | 8:11 pm | - - - - |
- - - - | - - - - | 8:09 pm | 8:14 pm | 8:22 pm | 8:26 pm | 8:31 pm | - - - - | 8:41 pm | - - - - |
- - - - | - - - - | 8:39 pm | 8:44 pm | 8:52 pm | 8:56 pm | 9:01 pm | 9:08 pm | 9:11 pm | - - - - |
- - - - | - - - - | 9:09 pm | 9:14 pm | 9:22 pm | 9:26 pm | 9:31 pm | - - - - | 9:41 pm | - - - - |
- - - - | - - - - | 9:39 pm | 9:44 pm | 9:52 pm | 9:56 pm | 10:01 pm | 10:08 pm | 10:11 pm | - - - - |
- - - - | - - - - | 10:09 pm | 10:14 pm | 10:22 pm | 10:26 pm | 10:31 pm | - - - - | 10:41 pm | 10:44 pm |
- - - - | - - - - | 10:39 pm | 10:44 pm | 10:52 pm | 10:56 pm | 11:01 pm | 11:08 pm | 11:11 pm | 11:14 pm |
- - - - | - - - - | 11:09 pm | 11:14 pm | 11:22 pm | 11:26 pm | 11:31 pm | - - - - | 11:41 pm | - - - - |
11:43 pm | 11:49 pm | - - - - | 11:54 pm | 12:02 am | 12:06 am | 12:11 am | 12:18 am | 12:21 am | - - - - |
- - - - | - - - - | 12:09 am | 12:14 am | 12:22 am | 12:26 am | - - - - | - - - - | - - - - | - - - - |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.