There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Troy / Wynantskill
Troy/Wynantskill via RPI Campus, between Downtown Troy and Wynantskill (weekdays and Saturdays)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Downtown Troy to Vanderheyden Hall via Myrtle Ave
Real Time Arrivals for April 28, 2025
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Troy / Wynantskill
Troy/Wynantskill via RPI Campus, between Downtown Troy and Wynantskill (weekdays and Saturdays)
Monday Schedule of Time Point Stops for Route 286 -- Troy / Wynantskill
View schedule of all stopsSunset Terr & Forsyth Dr | Sage Ave & Anderson Field | Riverfront Station - River St & Front St | Riverfront Station - 4th St & Fulton St | Sage Ave @ 87 Gymnasium PE Building | 15th St & Congress St | Pawling Ave & Myrtle Ave | Pawling Ave & Spring Ave | Main Ave & Atlantic Ave | Vanderheyden Hall | Myrtle Ave |
---|---|---|---|---|---|---|---|---|---|---|
- - - - | - - - - | 6:30 am | 6:35 am | 6:39 am | 6:42 am | 6:47 am | 6:48 am | 6:53 am | 6:56 am | - - - - |
- - - - | - - - - | 7:30 am | 7:35 am | 7:39 am | 7:42 am | 7:47 am | 7:48 am | 7:53 am | 7:56 am | - - - - |
- - - - | - - - - | 8:30 am | 8:35 am | 8:39 am | 8:42 am | 8:47 am | 8:48 am | 8:53 am | 8:56 am | - - - - |
- - - - | - - - - | 9:30 am | 9:35 am | 9:39 am | 9:42 am | 9:47 am | 9:48 am | 9:53 am | 9:56 am | - - - - |
- - - - | - - - - | 10:30 am | 10:35 am | 10:39 am | 10:42 am | 10:47 am | 10:48 am | 10:53 am | 10:56 am | - - - - |
- - - - | - - - - | 11:30 am | 11:35 am | 11:39 am | 11:42 am | 11:47 am | 11:48 am | 11:53 am | 11:56 am | - - - - |
- - - - | - - - - | 12:30 pm | 12:35 pm | 12:39 pm | 12:42 pm | 12:47 pm | 12:48 pm | 12:53 pm | 12:56 pm | - - - - |
- - - - | - - - - | 1:30 pm | 1:35 pm | 1:39 pm | 1:42 pm | 1:47 pm | 1:48 pm | 1:53 pm | 1:56 pm | - - - - |
- - - - | - - - - | 2:30 pm | 2:35 pm | 2:39 pm | 2:42 pm | 2:47 pm | 2:48 pm | 2:53 pm | 2:56 pm | - - - - |
- - - - | - - - - | 3:30 pm | 3:35 pm | 3:39 pm | 3:42 pm | 3:47 pm | 3:48 pm | 3:53 pm | 3:56 pm | - - - - |
- - - - | - - - - | 4:30 pm | 4:35 pm | 4:39 pm | 4:42 pm | 4:47 pm | 4:48 pm | 4:53 pm | 4:56 pm | - - - - |
- - - - | - - - - | 5:30 pm | 5:35 pm | 5:39 pm | 5:42 pm | 5:47 pm | 5:48 pm | 5:53 pm | 5:56 pm | - - - - |
- - - - | - - - - | 6:30 pm | 6:35 pm | 6:39 pm | 6:42 pm | 6:47 pm | 6:48 pm | 6:53 pm | 6:56 pm | - - - - |
- - - - | - - - - | 7:30 pm | 7:35 pm | 7:39 pm | 7:42 pm | 7:47 pm | 7:48 pm | 7:53 pm | 7:56 pm | - - - - |
- - - - | - - - - | 8:30 pm | 8:35 pm | 8:39 pm | 8:41 pm | - - - - | - - - - | - - - - | - - - - | 8:45 pm |
9:30 pm | 9:34 pm | 9:38 pm | 9:43 pm | 9:47 pm | 9:49 pm | - - - - | - - - - | - - - - | - - - - | 9:53 pm |
10:30 pm | 10:34 pm | 10:38 pm | 10:43 pm | 10:47 pm | 10:49 pm | - - - - | - - - - | - - - - | - - - - | 10:53 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.