NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Rensselaer 3rd Street
Rensselaer 3rd Street/Amtrak, via Downtown Albany (7 days a week)
1 Service Advisory for Route 214
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- East Greenbush Tech Park to Hudson & Broadway
Real Time Arrivals for June 25, 2025
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Rensselaer 3rd Street
Rensselaer 3rd Street/Amtrak, via Downtown Albany (7 days a week)
1 Service Advisory for Route 214
Wednesday Schedule of Time Point Stops for Route 214 -- Rensselaer 3rd Street
View schedule of all stopsEast Greenbush Tech Park | Walmart - Rensselaer Plaza - Side | Defreestville Park & Ride | 1639 3rd St | Rensselaer Rail Station | Empire State Plaza Concourse | State/Downtown Station - State St & S. Pearl St | Broadway/SUNY Plaza Station - Broadway & Hudson Av |
---|---|---|---|---|---|---|---|
- - - - | 6:40 am | 6:44 am | 6:50 am | 6:56 am | 7:05 am | - - - - | - - - - |
- - - - | 7:10 am | 7:14 am | 7:20 am | 7:26 am | 7:36 am | - - - - | - - - - |
- - - - | 7:40 am | 7:44 am | 7:50 am | 7:57 am | 8:08 am | - - - - | - - - - |
8:04 am | 8:10 am | 8:14 am | 8:20 am | 8:25 am | 8:36 am | - - - - | - - - - |
- - - - | 8:40 am | 8:44 am | 8:50 am | 8:55 am | 9:05 am | - - - - | - - - - |
- - - - | 9:15 am | 9:19 am | 9:25 am | 9:30 am | 9:41 am | - - - - | - - - - |
- - - - | 9:55 am | 9:59 am | 10:05 am | 10:10 am | 10:20 am | - - - - | - - - - |
- - - - | 10:35 am | 10:39 am | 10:45 am | 10:50 am | 11:00 am | - - - - | - - - - |
- - - - | 11:15 am | 11:19 am | 11:25 am | 11:30 am | 11:40 am | - - - - | - - - - |
- - - - | 11:55 am | 11:59 am | 12:05 pm | 12:10 pm | 12:20 pm | - - - - | - - - - |
- - - - | 12:35 pm | 12:39 pm | 12:45 pm | 12:51 pm | 1:01 pm | - - - - | - - - - |
- - - - | 1:15 pm | 1:19 pm | 1:25 pm | 1:31 pm | 1:41 pm | - - - - | - - - - |
- - - - | 1:55 pm | 1:59 pm | 2:05 pm | 2:11 pm | 2:21 pm | - - - - | - - - - |
- - - - | 2:35 pm | 2:40 pm | 2:46 pm | 2:52 pm | 3:02 pm | - - - - | - - - - |
- - - - | 3:09 pm | 3:14 pm | 3:20 pm | 3:27 pm | 3:38 pm | - - - - | - - - - |
- - - - | 3:39 pm | 3:44 pm | 3:50 pm | 3:57 pm | 4:08 pm | - - - - | - - - - |
- - - - | 4:09 pm | 4:14 pm | 4:20 pm | 4:25 pm | 4:36 pm | - - - - | - - - - |
4:33 pm | 4:40 pm | 4:45 pm | 4:51 pm | 4:56 pm | 5:07 pm | - - - - | - - - - |
5:03 pm | 5:10 pm | 5:15 pm | 5:21 pm | 5:26 pm | 5:36 pm | - - - - | - - - - |
5:33 pm | 5:40 pm | 5:44 pm | 5:50 pm | 5:55 pm | 6:05 pm | - - - - | - - - - |
- - - - | 6:10 pm | 6:14 pm | 6:20 pm | 6:25 pm | - - - - | 6:35 pm | 6:37 pm |
- - - - | 7:05 pm | 7:08 pm | 7:14 pm | 7:19 pm | - - - - | 7:29 pm | 7:31 pm |
- - - - | 8:10 pm | 8:13 pm | 8:19 pm | 8:24 pm | - - - - | 8:34 pm | 8:36 pm |
- - - - | 9:15 pm | 9:18 pm | 9:24 pm | 9:29 pm | - - - - | 9:39 pm | 9:41 pm |
- - - - | 10:20 pm | 10:23 pm | 10:29 pm | 10:33 pm | - - - - | 10:43 pm | 10:45 pm |
- - - - | 11:25 pm | 11:28 pm | 11:34 pm | 11:38 pm | - - - - | 11:47 pm | 11:49 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.