There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Glens Falls Summer Trolley
Lake George Summer Trolley between Glens Falls Ridge St. Terminal via Route 9 to downtown Lake Geroge (7 days a week-summer only)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Glens Falls via outlets to Lake George
Real Time Arrivals for May 25, 2025
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Glens Falls Summer Trolley
Lake George Summer Trolley between Glens Falls Ridge St. Terminal via Route 9 to downtown Lake Geroge (7 days a week-summer only)
Sunday Schedule of Time Point Stops for Route 876 -- Glens Falls Summer Trolley
View schedule of all stopsLake George RV Park | Ridge Street Terminal | The Great Escape | The Outlets @ Lake GeorgeShopps | 4054 E Shore Dr. Comfort Inn 9L | Beach Rd Terminal |
---|---|---|---|---|---|
- - - - | 7:00 am | 7:10 am | 7:13 am | 7:17 am | 7:25 am |
- - - - | 8:00 am | 8:10 am | 8:13 am | 8:17 am | 8:25 am |
- - - - | 8:30 am | 8:40 am | 8:43 am | 8:47 am | 8:55 am |
- - - - | 9:00 am | 9:12 am | 9:14 am | 9:18 am | 9:30 am |
- - - - | 9:30 am | 9:42 am | 9:44 am | 9:48 am | 10:00 am |
9:45 am | - - - - | - - - - | - - - - | 9:50 am | 10:00 am |
- - - - | 10:00 am | 10:12 am | 10:17 am | 10:21 am | 10:30 am |
- - - - | 10:30 am | 10:42 am | 10:47 am | 10:51 am | 11:00 am |
10:30 am | - - - - | - - - - | - - - - | 10:35 am | 10:45 am |
- - - - | 11:00 am | 11:12 am | 11:17 am | 11:21 am | 11:30 am |
- - - - | 11:30 am | 11:42 am | 11:46 am | 11:51 am | 12:15 pm |
11:30 am | - - - - | - - - - | - - - - | 11:35 am | 11:45 am |
- - - - | 12:00 pm | 12:12 pm | 12:16 pm | 12:21 pm | 12:45 pm |
- - - - | 12:30 pm | 12:42 pm | 12:46 pm | 12:51 pm | 1:15 pm |
12:30 pm | - - - - | - - - - | - - - - | 12:35 pm | 12:45 pm |
- - - - | 1:00 pm | 1:12 pm | 1:16 pm | 1:21 pm | 1:45 pm |
- - - - | 1:30 pm | 1:42 pm | 1:46 pm | 1:51 pm | 2:15 pm |
1:30 pm | - - - - | - - - - | - - - - | 1:35 pm | 1:45 pm |
- - - - | 2:00 pm | 2:12 pm | 2:16 pm | 2:21 pm | 2:45 pm |
- - - - | 2:30 pm | 2:42 pm | 2:46 pm | 2:51 pm | 3:15 pm |
2:30 pm | - - - - | - - - - | - - - - | 2:35 pm | 2:45 pm |
- - - - | 3:00 pm | 3:12 pm | 3:16 pm | 3:21 pm | 3:45 pm |
- - - - | 3:30 pm | 3:42 pm | 3:46 pm | 3:51 pm | 4:15 pm |
3:30 pm | - - - - | - - - - | - - - - | 3:35 pm | 3:45 pm |
- - - - | 4:00 pm | 4:12 pm | 4:16 pm | 4:21 pm | 4:45 pm |
- - - - | 4:30 pm | 4:42 pm | 4:46 pm | 4:51 pm | 5:15 pm |
4:30 pm | - - - - | - - - - | - - - - | 4:35 pm | 4:45 pm |
- - - - | 5:00 pm | 5:12 pm | 5:16 pm | 5:21 pm | 5:45 pm |
- - - - | 5:30 pm | 5:42 pm | 5:46 pm | 5:51 pm | 6:15 pm |
5:30 pm | - - - - | - - - - | - - - - | 5:35 pm | 5:45 pm |
- - - - | 6:00 pm | 6:15 pm | 6:19 pm | 6:24 pm | 6:30 pm |
- - - - | 6:30 pm | 6:45 pm | 6:49 pm | 6:54 pm | 7:00 pm |
6:30 pm | - - - - | - - - - | - - - - | 6:35 pm | 6:45 pm |
- - - - | 7:00 pm | 7:15 pm | 7:19 pm | 7:24 pm | 7:30 pm |
- - - - | 7:30 pm | 7:45 pm | 7:49 pm | 7:54 pm | 8:00 pm |
7:30 pm | - - - - | - - - - | - - - - | 7:35 pm | 7:45 pm |
- - - - | 8:00 pm | 8:15 pm | 8:19 pm | 8:24 pm | 8:30 pm |
- - - - | 8:30 pm | 8:45 pm | 8:49 pm | 8:54 pm | 9:00 pm |
8:30 pm | - - - - | - - - - | - - - - | 8:35 pm | 8:45 pm |
- - - - | 9:00 pm | 9:15 pm | 9:19 pm | 9:24 pm | 9:30 pm |
- - - - | 9:30 pm | 9:45 pm | 9:49 pm | 9:54 pm | 10:00 pm |
9:30 pm | - - - - | - - - - | - - - - | 9:35 pm | 9:45 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.