There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
S. Amsterdam & Route 30
Via Midline Rd, Wallins Corners Rd, Rt 30, Downtown Amsterdam, and Amsterdam South Side (weekdays and Saturdays)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Route 5S via Market St to Amsterdam High School
Real Time Arrivals for December 11, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
S. Amsterdam & Route 30
Via Midline Rd, Wallins Corners Rd, Rt 30, Downtown Amsterdam, and Amsterdam South Side (weekdays and Saturdays)
Wednesday Schedule of Time Point Stops for Route 601 -- S. Amsterdam & Route 30
View schedule of all stopsBeech Nut | Destefano Ave & Barkley Elementary School | Bridge St & Canalway Trail | Main St & Market St | Market St & Storrie St | St Mary's Memorial Campus | Perth Rd & Sanford Farms | Perth Rd & Wallins Corners Rd | Amsterdam High School |
---|---|---|---|---|---|---|---|---|
4:48 am | 4:53 am | 4:57 am | 5:02 am | 5:05 am | 5:09 am | 5:10 am | 5:11 am | 5:16 am |
5:33 am | 5:38 am | 5:42 am | 5:47 am | 5:50 am | 5:54 am | 5:55 am | 5:56 am | 6:01 am |
6:25 am | 6:30 am | 6:34 am | 6:39 am | 6:42 am | 6:46 am | 6:47 am | 6:48 am | 6:53 am |
- - - - | 6:47 am | 6:51 am | 6:56 am | 6:59 am | 7:03 am | 7:04 am | 7:05 am | 7:10 am |
- - - - | 7:07 am | 7:11 am | 7:16 am | 7:19 am | 7:23 am | 7:24 am | 7:25 am | 7:30 am |
- - - - | 7:23 am | 7:27 am | 7:32 am | 7:35 am | 7:39 am | 7:40 am | 7:41 am | 7:46 am |
- - - - | 8:23 am | 8:27 am | 8:33 am | 8:36 am | 8:40 am | 8:41 am | 8:43 am | 8:48 am |
- - - - | 9:23 am | 9:27 am | 9:33 am | 9:36 am | 9:40 am | 9:41 am | 9:43 am | 9:48 am |
10:18 am | 10:23 am | 10:27 am | 10:33 am | 10:36 am | 10:40 am | 10:41 am | 10:43 am | 10:48 am |
- - - - | 11:23 am | 11:27 am | 11:33 am | 11:36 am | 11:40 am | 11:41 am | 11:43 am | 11:48 am |
- - - - | 12:23 pm | 12:27 pm | 12:33 pm | 12:36 pm | 12:40 pm | 12:41 pm | 12:42 pm | 12:47 pm |
1:18 pm | 1:23 pm | 1:27 pm | 1:33 pm | 1:36 pm | 1:40 pm | 1:41 pm | 1:42 pm | 1:47 pm |
- - - - | 2:23 pm | 2:27 pm | 2:33 pm | 2:36 pm | 2:40 pm | 2:41 pm | 2:43 pm | 2:48 pm |
- - - - | 3:23 pm | 3:27 pm | 3:33 pm | 3:36 pm | 3:40 pm | 3:41 pm | 3:43 pm | 3:48 pm |
3:48 pm | 3:53 pm | 3:57 pm | 4:03 pm | 4:06 pm | 4:10 pm | 4:11 pm | 4:13 pm | 4:18 pm |
4:39 pm | 4:44 pm | 4:48 pm | 4:53 pm | 4:56 pm | 5:00 pm | 5:01 pm | 5:02 pm | 5:07 pm |
5:09 pm | 5:14 pm | 5:18 pm | 5:23 pm | 5:26 pm | 5:30 pm | 5:31 pm | 5:32 pm | 5:37 pm |
5:39 pm | 5:44 pm | 5:48 pm | 5:53 pm | 5:56 pm | 6:00 pm | 6:01 pm | 6:02 pm | 6:07 pm |
6:39 pm | 6:44 pm | 6:48 pm | 6:53 pm | 6:56 pm | 7:00 pm | 7:01 pm | 7:02 pm | 7:07 pm |
- - - - | 7:44 pm | 7:48 pm | 7:53 pm | 7:56 pm | 8:00 pm | 8:01 pm | 8:02 pm | 8:07 pm |
- - - - | 8:44 pm | 8:48 pm | 8:53 pm | 8:56 pm | 9:00 pm | 9:01 pm | 9:02 pm | 9:07 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.