11

SUNY Shuttle

UAlbany Shuttle, between UAlbany Campus Center and UAlbany Downtown Campus via Western Avenue and ETEC (7 days a week)

Options
  • Routes
Direction: UAlbany Collins Circle to Draper Hall via ETEC

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
UAlbany Collins Circle to Draper Hall via ETEC

Real Time Arrivals for October 3, 2023

  • proximity
  • real time arrival

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

11

SUNY Shuttle

UAlbany Shuttle, between UAlbany Campus Center and UAlbany Downtown Campus via Western Avenue and ETEC (7 days a week)

Tuesday Schedule of Time Point Stops for Route 11 -- SUNY Shuttle

View schedule of all stops
SUNY Collins Circle Emerging Technology & Enterpreneurship Complex Western Ave & N. Allen St Washington Ave & Robin St (Draper Hall)
7:00 am 7:04 am 7:10 am 7:20 am
7:24 am 7:28 am 7:34 am 7:44 am
7:48 am 7:52 am 7:58 am 8:08 am
8:12 am 8:16 am 8:22 am 8:32 am
8:36 am 8:40 am 8:46 am 8:56 am
9:00 am 9:04 am 9:10 am 9:20 am
9:24 am 9:28 am 9:34 am 9:44 am
9:48 am 9:52 am 9:58 am 10:08 am
10:12 am 10:16 am 10:22 am 10:32 am
10:36 am 10:40 am 10:46 am 10:56 am
11:00 am 11:04 am 11:10 am 11:20 am
11:24 am 11:28 am 11:34 am 11:44 am
11:48 am 11:52 am 11:58 am 12:08 pm
12:12 pm 12:16 pm 12:22 pm 12:32 pm
12:36 pm 12:40 pm 12:46 pm 12:56 pm
1:00 pm 1:04 pm 1:10 pm 1:20 pm
1:24 pm 1:28 pm 1:34 pm 1:44 pm
1:48 pm 1:52 pm 1:58 pm 2:08 pm
2:12 pm 2:16 pm 2:22 pm 2:32 pm
2:36 pm 2:40 pm 2:46 pm 2:56 pm
3:00 pm 3:04 pm 3:10 pm 3:20 pm
3:24 pm 3:28 pm 3:34 pm 3:44 pm
3:48 pm 3:52 pm 3:58 pm 4:08 pm
4:12 pm 4:16 pm 4:22 pm 4:32 pm
4:36 pm 4:40 pm 4:46 pm 4:56 pm
5:00 pm 5:04 pm 5:10 pm 5:20 pm
5:24 pm 5:28 pm 5:34 pm 5:44 pm
5:48 pm 5:52 pm 5:58 pm 6:08 pm
6:12 pm 6:16 pm 6:22 pm 6:32 pm
6:36 pm 6:40 pm 6:46 pm 6:56 pm
7:00 pm 7:04 pm 7:10 pm 7:20 pm
7:24 pm 7:28 pm 7:34 pm 7:44 pm
7:48 pm 7:52 pm 7:58 pm 8:08 pm
8:12 pm 8:16 pm 8:22 pm 8:32 pm
8:36 pm 8:40 pm 8:46 pm 8:56 pm
9:00 pm 9:04 pm 9:10 pm 9:20 pm
9:24 pm 9:28 pm 9:34 pm 9:44 pm
9:48 pm 9:52 pm 9:58 pm 10:08 pm
10:12 pm 10:16 pm 10:22 pm 10:32 pm
10:36 pm 10:40 pm 10:46 pm 10:56 pm
11:00 pm 11:04 pm 11:10 pm 11:20 pm
11:24 pm 11:28 pm 11:34 pm 11:44 pm
11:48 pm 11:52 pm 11:58 pm 12:08 am
12:12 am 12:16 am 12:22 am 12:32 am
12:36 am 12:40 am 12:46 am 12:56 am
1:00 am 1:04 am 1:10 am 1:20 am

Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.