There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Amsterdam to Schenectady via exit 26
Via Guy Park Ave/Division St, E. Main St, NY Route 5, Scotia, and Downtown Schenectady (weekdays only)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Schenectady to Amsterdam
Real Time Arrivals for December 26, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Amsterdam to Schenectady via exit 26
Via Guy Park Ave/Division St, E. Main St, NY Route 5, Scotia, and Downtown Schenectady (weekdays only)
Thursday Schedule of Time Point Stops for Route 602 -- Amsterdam to Schenectady via exit 26
View schedule of all stopsVeterans Park Station - State St & Nott Terr | Gateway Plaza Mobility Center | 208 Mohawk Ave | E. Main St & Lefferts St | Main St & Market St | 251 Locust Ave | Amsterdam High School | Guy Park Ave & Brandt Pl | St. Mary's Hospital |
---|---|---|---|---|---|---|---|---|
6:02 am | 6:05 am | 6:07 am | 6:25 am | 6:29 am | - - - - | - - - - | 6:32 am | 6:38 am |
6:50 am | 6:54 am | 6:57 am | 7:15 am | 7:20 am | 7:25 am | 7:30 am | 7:40 am | 7:46 am |
8:02 am | 8:06 am | 8:09 am | 8:27 am | 8:32 am | - - - - | - - - - | 8:36 am | 8:43 am |
9:02 am | 9:06 am | 9:09 am | 9:27 am | 9:32 am | - - - - | - - - - | 9:36 am | 9:43 am |
10:02 am | 10:06 am | 10:09 am | 10:27 am | 10:32 am | - - - - | - - - - | 10:36 am | 10:43 am |
11:02 am | 11:06 am | 11:09 am | 11:27 am | 11:32 am | - - - - | - - - - | 11:36 am | 11:43 am |
12:02 pm | 12:06 pm | 12:10 pm | 12:28 pm | 12:33 pm | - - - - | - - - - | 12:37 pm | 12:44 pm |
1:02 pm | 1:06 pm | 1:10 pm | 1:29 pm | 1:34 pm | - - - - | - - - - | 1:38 pm | 1:45 pm |
1:54 pm | 1:58 pm | 2:02 pm | 2:21 pm | 2:26 pm | 2:31 pm | 2:36 pm | 2:46 pm | 2:53 pm |
2:42 pm | 2:47 pm | 2:51 pm | 3:10 pm | 3:15 pm | - - - - | - - - - | 3:19 pm | 3:26 pm |
3:52 pm | 3:57 pm | 4:01 pm | 4:20 pm | 4:25 pm | - - - - | - - - - | 4:29 pm | 4:36 pm |
4:42 pm | 4:47 pm | 4:51 pm | 5:10 pm | 5:15 pm | - - - - | - - - - | 5:19 pm | 5:26 pm |
5:42 pm | 5:47 pm | 5:50 pm | 6:09 pm | 6:14 pm | - - - - | - - - - | 6:18 pm | 6:25 pm |
6:42 pm | 6:47 pm | 6:50 pm | 7:09 pm | 7:14 pm | - - - - | - - - - | 7:18 pm | 7:25 pm |
7:42 pm | 7:45 pm | 7:48 pm | 8:07 pm | 8:12 pm | - - - - | - - - - | 8:15 pm | 8:22 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.