Bid List for RFP/IFB: Insurance Brokerage Services & Commercial Lines & Employee Benefits Administration
Vendor | Contact Name | Phone |
---|---|---|
Lockton Companies | Patrick Haraden | 6178398945 |
Lyve Health | Daphne Rippy | 6788487632 |
Marsh USA | Nick Rawden | 585 389 8000 |
Marshall & Sterling Upstate Inc. | Dan Round | 518-384-1100 |
NFP | diane jorgensen | 5183909959 |
Onvia | Source Management | 2063739500 |
Pwxpress | Mary Miller | 4086768941 |
R.J. Carignan | Andrea Stopczynski | 5182354303 |
Sevenoutsource | Steve Walse | 315-308-7852 |
Total Administrative Services Corp. (TASC) | RFP Team | 608-316-2513 |
Pagination
- First page
- Previous page
- Page 1
- Current page 2
- Page 3
- Next page
- Last page