CDTA Park & Ride lots are located throughout the transit district: Some Park & Ride lots are owned and operated by CDTA; while others are located in shopping centers or mall parking lots. You can park your car free at any Park & Ride lot and board a CDTA bus for a relaxing and safe trip. In many cases, service from Park & Ride lots is limited-stop, which gets you to work even faster. We call this "limited-stop express service". For more information about Park & Ride, call our Customer Information Center at (518) 482-8822 or visit this link:
Albany County
20 Mall |
|
Spaces | 25 |
Bike Spaces | 0 |
Transit | CDTA (117, 763) |
Lighting | Good |
Restrictions | None known |
Owner | Trinity Realty |
Address | Route 20 and Devonshire Dr, Guilderland, NY 12084 |
Notes | Corner lot adjacent to Price Chopper, near the SEFCU |
Crossgates Mall |
|
Spaces | 50 |
Bike Spaces | 0 |
Transit | CDTA (10, 11, 12, 114, 117, 155, 190, 712, 719) |
Lighting | Average |
Restrictions | No overnight parking |
Owner | Pyramid Corporation |
Address | 1 Crossgates Mall Rd, Albany, NY 12203 |
Notes | Western Avenue side by the Cafe Court |
Delaware Ave |
|
Spaces | 85 |
Bike Spaces | 8 |
Transit | CDTA (18) |
Lighting | Not well lit |
Restrictions | None known |
Owner | City of Albany |
Address | Delaware Ave & Normanskill Blvd, Delmar, NY 12054 |
Notes | Across Delaware Avenue from Delaware Plaza |
Elm Avenue |
|
Spaces | 112 |
Bike Spaces | 6 |
Transit | CDTA (719) |
Lighting | Average |
Restrictions | None known |
Owner | National Grid |
Address | Route 32 and Elm Ave, Bethlehem, NY 12054 |
Notes | Southwest corner of Delmar Bypass and Elm Ave intersection |
Rail Trail |
|
Spaces | 15 |
Bike Spaces | 2 |
Transit | Access to Blue Line BusPlus 922 via Albany County Rail Trail Station |
Lighting | Overhead |
Restrictions | N/A |
Owner | CDTA |
Address | 705 South Pearl Street, Albany, NY |
Notes | Access to Helderberg-Hudson Rail Trail at site |
Route 378 Station |
|
Spaces | 83 (4 EV) |
Bike Spaces | 2 |
Transit | Access to Blue Line BusPlus 922 and 923 via Route 378 Station |
Lighting | Overhead |
Restrictions | N/A |
Owner | CDTA |
Address | 550 Broadway, Menands, NY |
Notes | Four electric vehicle charging station available to public free of charge fee |
Slingerlands ShopRite |
|
Spaces | 30 |
Bike Spaces | 0 |
Transit | CDTA (13, 18) |
Lighting | Good |
Restrictions | None known |
Owner | BBL |
Address | 41 Vista Blvd, Slingerlands, NY 12159 |
Notes | Along the perimeter of the ShopRite parking lot |
Fulton County
Gloversville |
|
Spaces | 47 |
Bike Spaces | 0 |
Transit | Gloversville Transit |
Lighting | Good |
Restrictions | None known |
Owner | Fulton County |
Address | 3687 Route 30, Gloversville, NY 12078 |
Notes | At Fulton County Visitor's Center |
Greene County
Exit 21 Thruway |
|
Spaces | 102 |
Bike Spaces | 0 |
Transit | Adirondack Trailways |
Lighting | Good |
Restrictions | 16-hour parking limit |
Owner | NYS Thruway Authority |
Address | Main St & I-87, Catskill, NY 12451 |
Notes | On the entrance/exit ramp of Exit 21 |
Montgomery County
Exit 27 Thruway |
|
Spaces | 89 |
Bike Spaces | 0 |
Transit | CDTA (560) |
Lighting | Average |
Restrictions | 16-hour parking limit |
Owner | NYS Thruway Authority |
Address | 5501 Route 30, Amsterdam, NY 12010 |
Notes | Across Minaville Rd from the Super 8 |
Fonda Park & East Streets |
|
Spaces | 27 |
Bike Spaces | 0 |
Transit | Brown Coach |
Lighting | Not well lit |
Restrictions | None known |
Owner | Montgomery County |
Address | Park St & East St, Fonda, NY 12068 |
Notes | Back row of County building parking lot |
Rensselaer County
Defreestville |
|
Spaces | 150 |
Bike Spaces | 0 |
Transit | CDTA (214, 224) |
Lighting | Good |
Restrictions | No overnight parking |
Owner | CDTA |
Address | Bloomingrove Dr and Route 4, East Greenbush, NY 12144 |
Notes |
|
Schodack Landing |
|
Spaces | 25 |
Bike Spaces | 0 |
Transit | Columbia County Public Transportation |
Lighting | Good |
Restrictions | None known |
Owner | NYS DOT |
Address | Route 9 and Heritage Ln, Schodack, NY 12184 |
Schodack Plaza |
|
Spaces | 22 |
Bike Spaces | 0 |
Transit | CDTA (233, 520) |
Lighting | Good |
Restrictions | None known |
Owner | Schodack Plaza LLC |
Address | 1649 Columbia Turnpike, Schodack, NY 12184 |
Notes | Spaces along Columbia Turnpike across from Tractor Supply |
Schodack Senior Center |
|
Spaces | 130 |
Bike Spaces | 6 |
Transit | CDTA (233, 520) |
Lighting | Average |
Restrictions | None known |
Owner | County of Rensselaer |
Address | 1800 Rte 150, Castleton, NY 12033 |
Saratoga County
The Crossings |
|
Spaces | 200 |
Bike Spaces | 0 |
Transit | CDTA (540 NX) |
Lighting | Good |
Restrictions | Monday-Friday 6:30am-6:30pm |
Owner | The Crossing LLC. |
Address | 71 Crossing Blvd, Clifton Park, NY 12065 |
Notes | Far side of the Crossings parking lot, adjacent to the bus shelter |
Fire Road |
|
Spaces | 90 |
Bike Spaces | 0 |
Transit | None |
Lighting | Not well lit |
Restrictions | None known |
Owner | NYS |
Address | Fire Rd, Clifton Park, NY 12065 |
Notes | Between Fire Road and the Northway |
Malta Commons |
|
Spaces | 50 |
Bike Spaces | 0 |
Transit | CDTA (540 NX) |
Lighting | Average |
Restrictions | None known |
Owner | Lakeview Outlets, Inc. |
Address | 100 Saratoga Village Blvd, Malta, NY 12020 |
Notes | Closest spaces to the Northway |
Malta Mall |
|
Spaces | 50 |
Bike Spaces | 0 |
Transit | CDTA (540 NX) |
Lighting | Good |
Restrictions | None known |
Owner | Country Club Acres, Inc. |
Address | 43 Round Lake Rd, Malta, NY 12019 |
Notes | Corner farthest from Hannaford, in the yellow spaces |
Milton Town Hall |
|
Spaces | 80 |
Bike Spaces | 0 |
Transit | CDTA (540 NX) |
Lighting | Average |
Restrictions | None known |
Owner | Town of Milton |
Address | 503 Geyser Rd, Ballston Spa, NY 12020 |
Notes | Along Geyser Rd, away from Town Hall |
Northway Exit 8 |
|
Spaces | 191 |
Bike Spaces | 6 |
Transit | CDTA (540 NX) |
Lighting | Average |
Restrictions | No overnight parking |
Owner | NYS DOT |
Address | Crescent Rd and I-87, Clifton Park, NY 12065 |
Notes | Just west of Exit 8 of the Northway |
Racino |
|
Spaces | ? |
Bike Spaces | 0 |
Transit | CDTA (473) |
Lighting | Average |
Restrictions | None known |
Owner | Saratoga Racino |
Address | 342 Jefferson St, Saratoga Springs, NY 12866 |
Notes | On the side entrance side of the building |
Saratoga Amtrak |
|
Spaces | 80 |
Bike Spaces | 6 |
Transit | CDTA (472) |
Lighting | Average |
Restrictions | Parking fees are in effect during Polar Express Train Rides, in the evening, and when the Snow Train runs |
Owner | Canadian Pacific Railway |
Address | 1 Station Ln, Saratoga Springs, NY 12866 |
West Marion Ave |
|
Spaces | 40 |
Bike Spaces | 0 |
Transit | CDTA (540 NX) |
Lighting | None |
Restrictions | None known |
Owner | Town of South Glens Falls |
Address | 5 Marion Ave, South Glens Falls, NY 12803 |
Notes | Area to the left at the end of West Marion Ave |
Wilton Mall |
|
Spaces | 100 |
Bike Spaces | 0 |
Transit | CDTA (540 NX) |
Lighting | Good |
Restrictions | Monday-Friday, 6:30am-7:00pm |
Owner | Macerich, Inc. |
Address | 3065 Rte 50, Saratoga Springs, NY 12866 |
Notes | NX stops to the side of Dick's Sporting Goods; 50 stops at the North entrance of Bon Ton |
Schenectady County
Curry Road |
|
Spaces | 35 |
Bike Spaces | 0 |
Transit | Schoharie County Public Transportation, CDTA (351) |
Lighting | None |
Restrictions | None known |
Owner | Trinity Reformed Church |
Address | 705 Curry Rd, Rotterdam, NY 12306 |
Notes | At Trinity Reformed Church |
Duanesburg Route 20 |
|
Spaces | 25 |
Bike Spaces | 0 |
Transit | Schoharie County Public Transportation |
Lighting | None |
Restrictions | None known |
Owner | NYS DOT |
Address | 3868 Western Tpk, Duanesburg, NY 12056 |
Notes | On Route 20 west of the I-88 interchange |
Exit 26 Thruway |
|
Spaces | 60 |
Bike Spaces | 2 |
Transit | Brown Coach, CDTA (560) |
Lighting | Average |
Restrictions | None known |
Owner | NYS DOT |
Address | Van Buren Ln & Route 5, Scotia, NY 12302 |
Notes | At Van Buren Lane |
Hamburg Street |
|
Spaces | 85 |
Bike Spaces | 0 |
Transit | Schoharie County Public Transportation |
Lighting | None |
Restrictions | Park in very back unless disabled |
Owner | St. Gabriel's Church |
Address | 3040 Hamburg St, Rotterdam, NY 12303 |
Notes | At St. Gabriel's Church |
Rotterdam Square Mall |
|
Spaces | 100 |
Bike Spaces | 4 |
Transit | Adirondack Trailways, CDTA (354, 530) |
Lighting | Average |
Restrictions | Monday-Friday 6:30am-6:30pm |
Owner | Macerich, Inc. |
Address | 93 West Campbell Rd, Rotterdam, NY 12306 |
Notes | At the back of the mall between poles E7 and E8 |
St. Luke's |
|
Spaces | 60 |
Bike Spaces | 4 |
Transit | CDTA (355, 531, 905 BusPlus) |
Lighting | Average |
Restrictions | Monday-Friday 6:30am-6:30pm |
Owner | St. Luke's Parish |
Address | 1216 State St. Schenectady, NY 12304 |
Notes | Lot across State Street from St. Luke's Church |
Woodlawn Plaza |
|
Spaces | 70 |
Bike Spaces | 4 |
Transit | CDTA (355, 531, 905 BusPlus) |
Lighting | Good |
Restrictions | Monday-Friday 6:30am-6:30pm |
Owner | Golden Gate Associates, LLC. |
Address | 1592 State St, Schenectady, NY 12304 |
Notes | Behind the BusPlus station |
Schoharie County
Exit 22 I-88 |
|
Spaces | 42 |
Bike Spaces | 0 |
Transit | Schoharie County Public Transportation |
Lighting | Average |
Restrictions | None known |
Owner | NYS DOT |
Address | 2620 NY 7, Cobleskill, NY 12043 |
Notes | Between Shad Point Road and Route 145 |
Exit 23 I-88 |
|
Spaces | 89 |
Bike Spaces | 0 |
Transit | Schoharie County Public Transportation |
Lighting | Good |
Restrictions | None known |
Owner | NYS DOT |
Address | Zicha Rd & I-88, Cobleskill, NY 12157 |
Notes | South of Exit 23 interchange |
Warren County
Media Drive Queensbury |
|
Spaces | 42 |
Bike Spaces | 4 |
Transit | Greater Glens Falls Transit |
Lighting | Good |
Restrictions | None known |
Owner | Town of Queensbury |
Address | Media Dr & Main St, Queensbury, NY 12804 |
Notes | Media Drive near the kiosk, across from the cemetery |
Warren County Municipal Center |
|
Spaces | 120 |
Bike Spaces | 0 |
Transit | None |
Lighting | Average |
Restrictions | Some spaces are reserved |
Owner | Warren County |
Address | 340 Route 9, Lake George, NY 12845 |
Last Updated: 09/12/2024