All information listed below is based on statistics compiled April 1, 2023-March 31, 2024
REACH | |
Counties Served |
Albany, Montgomery, Rensselaer, Saratoga, Schenectady, Warren |
Size of service area (sq. miles) | 3,586 |
Service area population | 988,276 |
People Living within 1/4 mile of bus service | 500,067 |
Percent of population living within 1/4 miles of bus service | 50.6 |
FINANCIAL INFORMATION | |
Consolidated Operating Budget (2023-2024) |
$126 million |
Customer Revenue (annually) | $19.5 million |
OPERATING AND SERVICE DETAILS | |
CDTA Employees | 750 |
Total Number of Vehicles | 426 |
Fixed Route Vehicles | 292 |
Articulated Buses | 47 |
Electric Buses | 8 |
Hybrid Electric Buses | 75 (included in FR total) |
Paratransit Vehicles (STAR) | 32 |
FLEX On Demand Vehicles | 21 |
Trolleys | 13 |
NX Commuter Coaches | 13 |
Number of Bus Routes | 63 (including seasonal) |
Annual Vehicle Miles | 10 million |
Annual Vehicle Hours | 800,000 |
Annual Fuel Consumption | 2.2 million gallons |
Annual Vehicle Miles/Gallon | 3.5 |
Annual Vehicle Miles/Gallon (Hybrids) | 5.0 |
Bus Stops | 2,640 |
Passenger Shelters | 331 |
Park and Ride Lots | 29 |
Available Parking Spaces | 1,655 |
RIDERSHIP STATISTICS (FY2023-2024) |
|
Total Ridership | 16,499,041 |
Fixed Route Ridership | 15,946,543 |
NX Ridership | 73,705 |
STAR Ridership | 352,919 |
ADA-certified customers | 10,190 |
Average Weekday Boardings | 47,354 |
Bikes on Buses | 43,817 |
INFORMATION SOURCES | |
Customer Service Center | 482-8822 |
STAR Reservation Center | 482-2022 |
Access Reservation Center | 437-5161 |
Total Calls Answered Annually | 458,000 |
Web site Visits Annually | 1.9 million |
Last Updated: 08/22/2024